Difference between revisions of "Echo 33"
From Destiny 1 Wiki
m (Text replacement - "Upgrade 2" to "Perk 2") |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|Perk 1= | |Perk 1= | ||
|Perk 2= | |Perk 2= | ||
− | |Optional | + | |Optional Perks= |
|Acquired by=[[Dropped in Strikes]] | |Acquired by=[[Dropped in Strikes]] | ||
|Cost=? | |Cost=? | ||
Line 26: | Line 26: | ||
}} | }} | ||
Echo 33 is a level 20 [[Rare]] [[Pulse Rifle]]. Echo 33 can drop in [[Where Endgame Weapons Drop#Dropped in Strikes|Strikes]]. | Echo 33 is a level 20 [[Rare]] [[Pulse Rifle]]. Echo 33 can drop in [[Where Endgame Weapons Drop#Dropped in Strikes|Strikes]]. | ||
− | ==Perks | + | ==Perks== |
*[[Kinetic Damage]] | *[[Kinetic Damage]] | ||
*[[SteadyHand IS]] | *[[SteadyHand IS]] | ||
Line 67: | Line 67: | ||
− | [[Category:Pulse Rifles]] [[Category:Rare]] {{Primary Weapons}} [[Category:Weapons]] [[Category:Vanilla]] [[Category:Strike Items]] | + | [[Category:Pulse Rifles]] [[Category:Rare]] {{Primary Weapons}} [[Category:Weapons]] [[Category:Year 1]] [[Category:Vanilla]] [[Category:Strike Items]] |
Latest revision as of 03:43, 26 August 2015
Echo 33 | |
---|---|
Information | |
Type | Pulse Rifle |
Level | 20 |
Item Level | 40 |
Rarity | Rare |
Damage Type | Kinetic |
Attack | ?? |
Impact | 80 |
Rate of Fire | 20 |
Range | 33 |
Stability | 67 |
Reload | 38 |
Magazine | 44 |
Zoom | 17 |
Recoil | 80 |
Equip Speed | 30 |
Aim Assist | 54 |
Acquired by | Dropped in Strikes |
Cost | ? |
Description | "Negative. We will hold until overrun. Echo 3-3, signing off." |
Echo 33 is a level 20 Rare Pulse Rifle. Echo 33 can drop in Strikes.
Perks
- Kinetic Damage
- SteadyHand IS
- QuickDraw IS
- SureShot IS
- Red Dot-OES
- Red Dot-ORS
- Red Dot-OAS
- Counterbalance
- Headseeker
- Hip Fire
- Full Auto
- Grenadier
- Outlaw
- Feeding Frenzy
- Performance Bonus
- Rangefinder
- Reactive Reload
- Rodeo
- Secret Round
- Take a Knee
- Zen Moment
- Upgrade Damage
- Speed Reload
- Hand Loaded
- Skip Rounds
- Upgrade Damage
- Red Dot-ORS1
- Red Dot-ORES
- Lightweight
- Single Point Sling
- Fitted Stock
- Focus Lens FLS2
- Ranged Lens RLS3