Difference between revisions of "Clean Sweep XI"
From Destiny 1 Wiki
m (Text replacement - "Upgrade 2" to "Perk 2") |
m (Text replacement - "|Year=1 |Type=" to "|Type=") |
||
(6 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
|Perk 1= | |Perk 1= | ||
|Perk 2= | |Perk 2= | ||
− | | | + | |Perk 3= |
− | |Optional | + | |Optional Perks= |
|Acquired by= | |Acquired by= | ||
|Vendor= | |Vendor= | ||
Line 36: | Line 36: | ||
*Released after [[The Dark Below]] [[expansion]]. | *Released after [[The Dark Below]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
===Sights=== | ===Sights=== | ||
*'''Random''': [[SteadyHand IS]] or [[QuickDraw IS]] or [[SureShot IS]] or [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] | *'''Random''': [[SteadyHand IS]] or [[QuickDraw IS]] or [[SureShot IS]] or [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] | ||
*'''Random''': [[Red Dot-ORS1]] or [[Red Dot-ORES]] | *'''Random''': [[Red Dot-ORS1]] or [[Red Dot-ORES]] | ||
*'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | *'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | ||
− | ===Special | + | ===Special Perks=== |
*'''Random''': [[Cascade]] or [[Counterbalance]] or [[Focused Fire]] or [[Hip Fire]] or [[Glass Half Full]] or [[Grenadier]] or [[Unflinching]] or [[Feeding Frenzy]] or [[Life Support]] or [[Rangefinder]] or [[Reactive Reload]] or [[Spray and Play]] or [[Persistence]] or [[Take a Knee]] | *'''Random''': [[Cascade]] or [[Counterbalance]] or [[Focused Fire]] or [[Hip Fire]] or [[Glass Half Full]] or [[Grenadier]] or [[Unflinching]] or [[Feeding Frenzy]] or [[Life Support]] or [[Rangefinder]] or [[Reactive Reload]] or [[Spray and Play]] or [[Persistence]] or [[Take a Knee]] | ||
− | ===Optional | + | ===Optional Perks=== |
*'''Random''': [[Lightweight]] or [[Fitted Stock]] or [[Skip Rounds]] | *'''Random''': [[Lightweight]] or [[Fitted Stock]] or [[Skip Rounds]] | ||
*'''Random''': [[Snapshot]] or [[Hand Loaded]] or [[Single Point Sling]] | *'''Random''': [[Snapshot]] or [[Hand Loaded]] or [[Single Point Sling]] | ||
Line 54: | Line 54: | ||
− | [[Category:Weapons]] [[Category:Rare]] [[Category:Auto Rifles]] {{Rare Weapons}} [[Category:The Dark Below]] | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Rare]] [[Category:Auto Rifles]] {{Rare Weapons}} [[Category:The Dark Below]] |
Latest revision as of 20:04, 10 September 2015
Clean Sweep XI | |
---|---|
Information | |
Type | Auto Rifle |
Slot | Primary Weapon |
Level | ?? |
Item Level | 60 |
Rarity | Rare |
Damage Type | Kinetic |
Attack | 272-331 |
Impact | 8 |
Rate of Fire | 88 |
Range | 26 |
Stability | 72 |
Reload | 67 |
Magazine | 49 |
Zoom | 15 |
Recoil | 63 |
Equip Speed | 43 |
Aim Assist | 64 |
Description | For housekeeping. |
- Released after The Dark Below expansion.
Perks
Sights
- Random: SteadyHand IS or QuickDraw IS or SureShot IS or Red Dot-OES or Red Dot-ORS or Red Dot-OAS
- Random: Red Dot-ORS1 or Red Dot-ORES
- Random: Focus Lens FLS2 or Ranged Lens RLS3
Special Perks
- Random: Cascade or Counterbalance or Focused Fire or Hip Fire or Glass Half Full or Grenadier or Unflinching or Feeding Frenzy or Life Support or Rangefinder or Reactive Reload or Spray and Play or Persistence or Take a Knee
Optional Perks
- Random: Lightweight or Fitted Stock or Skip Rounds
- Random: Snapshot or Hand Loaded or Single Point Sling
Damage Upgrades
- Upgrade Damage X 2