Difference between revisions of "Darius-B"
From Destiny 1 Wiki
m (Text replacement - "Upgrade 2" to "Perk 2") (Tag: Mobile edit) |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") (Tag: Mobile edit) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
|Perk 1= | |Perk 1= | ||
|Perk 2= | |Perk 2= | ||
− | |Optional | + | |Optional Perks= |
|Acquired by=Purchased from Gunsmith | |Acquired by=Purchased from Gunsmith | ||
|Cost=230 Glimmer | |Cost=230 Glimmer | ||
Line 29: | Line 29: | ||
}} | }} | ||
Darius-B is a level ?? [[Common]] [[Machine Gun]]. Darius-B can be purchased from [[Gunsmith]] for 230 [[Glimmer]]. | Darius-B is a level ?? [[Common]] [[Machine Gun]]. Darius-B can be purchased from [[Gunsmith]] for 230 [[Glimmer]]. | ||
− | ==Perks | + | ==Perks== |
Line 37: | Line 37: | ||
− | [[Category:Machine Guns]] [[Category:Common]] {{Heavy Weapons}} [[Category:Weapons]] [[Category:Vanilla]] [[Category:Gunsmith]] [[Category:Gunsmith]] | + | [[Category:Machine Guns]] [[Category:Common]] {{Heavy Weapons}} [[Category:Weapons]] [[Category:Year 1]] [[Category:Vanilla]] [[Category:Gunsmith]] [[Category:Gunsmith]] |
Latest revision as of 03:43, 26 August 2015
Darius-B | |
---|---|
Information | |
Type | Machine Gun |
Level | ?? |
Item Level | 5 |
Rarity | Common |
Damage Type | Kinetic |
Attack | ?? |
Impact | 0 |
Rate of Fire | 100 |
Range | 21 |
Stability | 10 |
Reload | 38 |
Magazine | 17 |
Zoom | 15 |
Recoil | 51 |
Equip Speed | 31 |
Aim Assist | 48 |
Acquired by | Purchased from Gunsmith |
Cost | 230 Glimmer |
Description | Fully automatic heavy machine gun. The Darius Bravo slams targets with massive slugs, putting damage above all else. |
Darius-B is a level ?? Common Machine Gun. Darius-B can be purchased from Gunsmith for 230 Glimmer.