Difference between revisions of "Hard Target U12"
From Destiny 1 Wiki
m (Text replacement - "Upgrade 1" to "Perk 1") (Tag: Mobile edit) |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
|Sights= | |Sights= | ||
|Perk 1= | |Perk 1= | ||
− | | | + | |Perk 2= |
− | | | + | |Perk 3= |
− | |Optional | + | |Optional Perks= |
|Acquired by= | |Acquired by= | ||
|Vendor= | |Vendor= | ||
Line 36: | Line 36: | ||
*Requires [[House of Wolves]] [[expansion]]. | *Requires [[House of Wolves]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
===Sights=== | ===Sights=== | ||
*'''Random''': [[SteadyHand IS]] or [[QuickDraw IS]] or [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] | *'''Random''': [[SteadyHand IS]] or [[QuickDraw IS]] or [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] | ||
*'''Random''': [[Red Dot-ORS1]] or [[Red Dot-ORES]] | *'''Random''': [[Red Dot-ORS1]] or [[Red Dot-ORES]] | ||
*'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | *'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | ||
− | ===Special | + | ===Special Perks=== |
*'''Random''': [[Counterbalance]] or [[Headseeker]] or [[Hip Fire]] or [[Full Auto]] or [[Grenadier]] or [[Outlaw]] or [[Feeding Frenzy]] or [[Performance Bonus]] or [[Rangefinder]] or [[Reactive Reload]] or [[Rodeo]] or [[Secret Round]] or [[Take a Knee]] or [[Zen Moment]] | *'''Random''': [[Counterbalance]] or [[Headseeker]] or [[Hip Fire]] or [[Full Auto]] or [[Grenadier]] or [[Outlaw]] or [[Feeding Frenzy]] or [[Performance Bonus]] or [[Rangefinder]] or [[Reactive Reload]] or [[Rodeo]] or [[Secret Round]] or [[Take a Knee]] or [[Zen Moment]] | ||
− | ===Optional | + | ===Optional Perks=== |
*'''Random''': [[Speed Reload]] or [[Hand Loaded]] or [[Skip Rounds]] | *'''Random''': [[Speed Reload]] or [[Hand Loaded]] or [[Skip Rounds]] | ||
*'''Random''': [[Lightweight]] or [[Single Point Sling]] or [[Fitted Stock]] | *'''Random''': [[Lightweight]] or [[Single Point Sling]] or [[Fitted Stock]] | ||
Line 54: | Line 54: | ||
− | [[Category:Weapons]] [[Category:Rare]] [[Category:Primary Weapons]] {{Rare Weapons}} [[Category:House of Wolves]] | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Rare]] [[Category:Primary Weapons]] {{Rare Weapons}} [[Category:House of Wolves]] |
Latest revision as of 03:52, 26 August 2015
Hard Target U12 | |
---|---|
Information | |
Type | Primary Weapon |
Slot | Weapon |
Level | ?? |
Item Level | 80 |
Rarity | Rare |
Damage Type | Kinetic |
Attack | 248-300 |
Impact | 14 |
Rate of Fire | 66 |
Range | 39 |
Stability | 44 |
Reload | 65 |
Magazine | 30 |
Zoom | 17 |
Recoil | 70 |
Equip Speed | 50 |
Aim Assist | 50 |
Description | Commissioned by Lord Shaxx. Crafted by Cassoid for Crucible combat. |
- Requires House of Wolves expansion.
Perks
Sights
- Random: SteadyHand IS or QuickDraw IS or Red Dot-OES or Red Dot-ORS or Red Dot-OAS
- Random: Red Dot-ORS1 or Red Dot-ORES
- Random: Focus Lens FLS2 or Ranged Lens RLS3
Special Perks
- Random: Counterbalance or Headseeker or Hip Fire or Full Auto or Grenadier or Outlaw or Feeding Frenzy or Performance Bonus or Rangefinder or Reactive Reload or Rodeo or Secret Round or Take a Knee or Zen Moment
Optional Perks
- Random: Speed Reload or Hand Loaded or Skip Rounds
- Random: Lightweight or Single Point Sling or Fitted Stock
Damage Upgrades
- Upgrade Damage X 2