Difference between revisions of "Exodus Plan RS/1"
From Destiny 1 Wiki
m (Text replacement - "|Damage Type=Multiple" to "|Damage Type=Random Elemental") |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
(6 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|Aim Assist=37 | |Aim Assist=37 | ||
|Sights= | |Sights= | ||
− | | | + | |Perk 1= |
− | | | + | |Perk 2= |
− | | | + | |Perk 3=[[Reforge Ready]], [[Ascend]] |
− | |Optional | + | |Optional Perks= |
|Acquired by=Purchased from Dead Orbit Vendor | |Acquired by=Purchased from Dead Orbit Vendor | ||
|Vendor=[[Dead Orbit Vendor]] | |Vendor=[[Dead Orbit Vendor]] | ||
Line 36: | Line 36: | ||
*Released after [[House of Wolves]] [[expansion]]. | *Released after [[House of Wolves]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
===Sights=== | ===Sights=== | ||
*'''Random''': [[Warhead Verniers]] or [[Confined Launch]] or [[Aggressive Launch]] | *'''Random''': [[Warhead Verniers]] or [[Confined Launch]] or [[Aggressive Launch]] | ||
*'''Random''': [[Soft Launch]] or [[Linear Compensator]] or [[Smart Drift Control]] | *'''Random''': [[Soft Launch]] or [[Linear Compensator]] or [[Smart Drift Control]] | ||
*'''Random''': [[Countermass]] or [[Hard Launch]] | *'''Random''': [[Countermass]] or [[Hard Launch]] | ||
− | ===Special | + | ===Special Perks=== |
*'''Random''': [[Battle Runner]] or [[Spray and Play]] or [[Clown Cartridge]] or [[Grenadier]] or [[Army of One]] or [[Tripod]] | *'''Random''': [[Battle Runner]] or [[Spray and Play]] or [[Clown Cartridge]] or [[Grenadier]] or [[Army of One]] or [[Tripod]] | ||
*'''Random''': [[Cluster Bomb]] or [[Grenades and Horseshoes]] or [[Vacuum]] or [[Tracking]] or [[Surplus]] or [[Who's Next?]] | *'''Random''': [[Cluster Bomb]] or [[Grenades and Horseshoes]] or [[Vacuum]] or [[Tracking]] or [[Surplus]] or [[Who's Next?]] | ||
*[[Reforge Ready]], [[Ascend]] | *[[Reforge Ready]], [[Ascend]] | ||
− | ===Optional | + | ===Optional Perks=== |
*'''Random''': [[Flared Magwell]] or [[Speed Reload]] or [[Heavy Payload]] | *'''Random''': [[Flared Magwell]] or [[Speed Reload]] or [[Heavy Payload]] | ||
*'''Random''': [[Perfect Balance]] or [[Javelin]] or [[Fitted Stock]] | *'''Random''': [[Perfect Balance]] or [[Javelin]] or [[Fitted Stock]] | ||
Line 54: | Line 54: | ||
− | [[Category:Weapons]] [[Category:Legendary]] [[Category:Rocket Launchers]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:Dead Orbit Vendor]] | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Legendary]] [[Category:Rocket Launchers]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:Dead Orbit Vendor]] |
Latest revision as of 03:45, 26 August 2015
Exodus Plan RS/1 | |
---|---|
Information | |
Type | Rocket Launcher |
Slot | Heavy Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Random Elemental |
Attack | 331-365 |
Blast Radius | 68 |
Rate of Fire | 11 |
Velocity | 77 |
Stability | 38 |
Reload | 62 |
Magazine | 2 |
Zoom | 20 |
Recoil | 72 |
Equip Speed | 36 |
Aim Assist | 37 |
Perk 3 | Reforge Ready, Ascend |
Acquired by | Purchased from Dead Orbit Vendor |
Vendor | Dead Orbit Vendor |
Cost | 150 Crucible Marks |
Description | A high-impact weapon, modified by Dead Orbit's superb technicians and specialists. |
- Released after House of Wolves expansion.
Perks
Sights
- Random: Warhead Verniers or Confined Launch or Aggressive Launch
- Random: Soft Launch or Linear Compensator or Smart Drift Control
- Random: Countermass or Hard Launch
Special Perks
- Random: Battle Runner or Spray and Play or Clown Cartridge or Grenadier or Army of One or Tripod
- Random: Cluster Bomb or Grenades and Horseshoes or Vacuum or Tracking or Surplus or Who's Next?
- Reforge Ready, Ascend
Optional Perks
- Random: Flared Magwell or Speed Reload or Heavy Payload
- Random: Perfect Balance or Javelin or Fitted Stock
- Random: Snapshot or Single Point Sling or Quickdraw