Difference between revisions of "Gheleon's Demise"
From Destiny 1 Wiki
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
|Aim Assist=26 | |Aim Assist=26 | ||
|Sights= | |Sights= | ||
− | | | + | |Perk 1= |
− | | | + | |Perk 2= |
− | | | + | |Perk 3=[[Reforge Ready]], [[Ascend]] |
− | |Optional | + | |Optional Perks= |
|Acquired by=Purchased from Iron Banner Vendor | |Acquired by=Purchased from Iron Banner Vendor | ||
|Vendor=[[Iron Banner Vendor]] | |Vendor=[[Iron Banner Vendor]] | ||
− | |Cost= | + | |Cost=7000 Glimmer |
|Requirement=Iron Banner Rank 5 | |Requirement=Iron Banner Rank 5 | ||
|Description=A precision-fire weapon, forged in fire by the Lords of the Iron Banner. | |Description=A precision-fire weapon, forged in fire by the Lords of the Iron Banner. | ||
Line 34: | Line 34: | ||
}} | }} | ||
{{see also|Gheleon's Demise (The Dark Below)}} | {{see also|Gheleon's Demise (The Dark Below)}} | ||
− | [[Gheleon's Demise]] is a level 20 [[Legendary]] [[Scout Rifle]]. Gheleon's Demise can be purchased from [[Iron Banner Vendor]] for | + | [[Gheleon's Demise]] is a level 20 [[Legendary]] [[Scout Rifle]]. Gheleon's Demise can be purchased from [[Iron Banner Vendor]] for 7000 [[Glimmer]] if the player is either rank 5 with [[Iron Banner]]. |
*Released after [[House of Wolves]] [[expansion]]. | *Released after [[House of Wolves]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
===Sights=== | ===Sights=== | ||
*'''Random''': [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] or [[Red Dot-ORES]] or [[Focus Lens FLS2]] | *'''Random''': [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] or [[Red Dot-ORES]] or [[Focus Lens FLS2]] | ||
*'''Random''': [[Ranged Lens RLR5]] or [[Ranged Lens RLS3]] or [[Focus Lens FLA5]] | *'''Random''': [[Ranged Lens RLR5]] or [[Ranged Lens RLS3]] or [[Focus Lens FLA5]] | ||
*'''Random''': [[QuickDraw IS]] or [[FastDraw IS]] | *'''Random''': [[QuickDraw IS]] or [[FastDraw IS]] | ||
− | ===Special | + | ===Special Perks=== |
*'''Random''': [[Icarus]] or [[Triple Tap]] or [[Hot Swap]] or [[Replenish]] or [[Battle Runner]] or [[Rodeo]] or [[Luck in the Chamber]] or [[Full Auto]] | *'''Random''': [[Icarus]] or [[Triple Tap]] or [[Hot Swap]] or [[Replenish]] or [[Battle Runner]] or [[Rodeo]] or [[Luck in the Chamber]] or [[Full Auto]] | ||
*'''Random''': [[Hidden Hand]] or [[Army of One]] or [[Outlaw]] or [[Crowd Control]] or [[Zen Moment]] or [[Firefly]] or [[Third Eye]] or [[Spray and Play]] | *'''Random''': [[Hidden Hand]] or [[Army of One]] or [[Outlaw]] or [[Crowd Control]] or [[Zen Moment]] or [[Firefly]] or [[Third Eye]] or [[Spray and Play]] | ||
*[[Reforge Ready]], [[Ascend]] | *[[Reforge Ready]], [[Ascend]] | ||
− | ===Optional | + | ===Optional Perks=== |
*'''Random''': [[Snapshot]] or [[Quickdraw]] or [[High Caliber Rounds]] or [[Single Point Sling]] | *'''Random''': [[Snapshot]] or [[Quickdraw]] or [[High Caliber Rounds]] or [[Single Point Sling]] | ||
*'''Random''': [[Armor Piercing Rounds]] or [[Explosive Rounds]] or [[Custom Optics]] or [[Lightweight]] | *'''Random''': [[Armor Piercing Rounds]] or [[Explosive Rounds]] or [[Custom Optics]] or [[Lightweight]] | ||
Line 55: | Line 55: | ||
− | [[Category:Weapons]] [[Category:Legendary]] [[Category:Scout Rifles]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:Iron Banner]] [[Category:Iron Banner Vendor]] | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Legendary]] [[Category:Scout Rifles]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:Iron Banner]] [[Category:Iron Banner Vendor]] |
Latest revision as of 03:41, 26 August 2015
Gheleon's Demise | |
---|---|
Information | |
Type | Scout Rifle |
Slot | Primary Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 331-365 |
Impact | 61 |
Rate of Fire | 27 |
Range | 84 |
Stability | 29 |
Reload | 52 |
Magazine | 16 |
Zoom | 20 |
Recoil | 76 |
Equip Speed | 22 |
Aim Assist | 26 |
Perk 3 | Reforge Ready, Ascend |
Acquired by | Purchased from Iron Banner Vendor |
Vendor | Iron Banner Vendor |
Cost | 7000 Glimmer |
Requirement | Iron Banner Rank 5 |
Description | A precision-fire weapon, forged in fire by the Lords of the Iron Banner. |
- See also: Gheleon's Demise (The Dark Below)
Gheleon's Demise is a level 20 Legendary Scout Rifle. Gheleon's Demise can be purchased from Iron Banner Vendor for 7000 Glimmer if the player is either rank 5 with Iron Banner.
- Released after House of Wolves expansion.
Perks
Sights
- Random: Red Dot-OES or Red Dot-ORS or Red Dot-OAS or Red Dot-ORES or Focus Lens FLS2
- Random: Ranged Lens RLR5 or Ranged Lens RLS3 or Focus Lens FLA5
- Random: QuickDraw IS or FastDraw IS
Special Perks
- Random: Icarus or Triple Tap or Hot Swap or Replenish or Battle Runner or Rodeo or Luck in the Chamber or Full Auto
- Random: Hidden Hand or Army of One or Outlaw or Crowd Control or Zen Moment or Firefly or Third Eye or Spray and Play
- Reforge Ready, Ascend
Optional Perks
- Random: Snapshot or Quickdraw or High Caliber Rounds or Single Point Sling
- Random: Armor Piercing Rounds or Explosive Rounds or Custom Optics or Lightweight
- Random: Braced Frame or Oiled Frame or Casket Mag or Hand-laid Stock or Feather Mag or Reinforced Barrel or Smallbore