Difference between revisions of "Her Right Hand"
From Destiny 1 Wiki
m (Text replacement - "|Acquired by=?? |Vendor=??" to "|Acquired by=The Prison of Elders |Vendor=") |
m (Text replacement - "|Year=1 |Type=" to "|Type=") |
||
(8 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|Aim Assist=44 | |Aim Assist=44 | ||
|Sights= | |Sights= | ||
− | | | + | |Perk 1= |
− | | | + | |Perk 2= |
− | | | + | |Perk 3=[[Reforge Ready]], [[Ascend]] |
− | |Optional | + | |Optional Perks= |
|Acquired by=[[The Prison of Elders]] | |Acquired by=[[The Prison of Elders]] | ||
|Vendor= | |Vendor= | ||
Line 36: | Line 36: | ||
*Released after [[House of Wolves]] [[expansion]]. | *Released after [[House of Wolves]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
===Sights=== | ===Sights=== | ||
*'''Random''': [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] or [[Red Dot-ORS1]] or [[Red Dot-ORES]] | *'''Random''': [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] or [[Red Dot-ORS1]] or [[Red Dot-ORES]] | ||
*'''Random''': [[QuickDraw IS]] or [[SureShot IS]] or [[FastDraw IS]] | *'''Random''': [[QuickDraw IS]] or [[SureShot IS]] or [[FastDraw IS]] | ||
*'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | *'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | ||
− | ===Special | + | ===Special Perks=== |
*'''Random''': [[Icarus]] or [[Replenish]] or [[Grave Robber]] or [[Battle Runner]] or [[Hot Swap]] or [[Hip Fire]] or [[Crowd Control]] or [[Focused Fire]] | *'''Random''': [[Icarus]] or [[Replenish]] or [[Grave Robber]] or [[Battle Runner]] or [[Hot Swap]] or [[Hip Fire]] or [[Crowd Control]] or [[Focused Fire]] | ||
*'''Random''': [[Hidden Hand]] or [[Army of One]] or [[Counterbalance]] or [[Rangefinder]] or [[Outlaw]] or [[Persistence]] or [[Third Eye]] or [[Glass Half Full]] | *'''Random''': [[Hidden Hand]] or [[Army of One]] or [[Counterbalance]] or [[Rangefinder]] or [[Outlaw]] or [[Persistence]] or [[Third Eye]] or [[Glass Half Full]] | ||
*[[Reforge Ready]], [[Ascend]] | *[[Reforge Ready]], [[Ascend]] | ||
− | ===Optional | + | ===Optional Perks=== |
*'''Random''': [[Lightweight]] or [[Snapshot]] or [[Armor Piercing Rounds]] or [[Quickdraw]] or [[Extended Mag]] | *'''Random''': [[Lightweight]] or [[Snapshot]] or [[Armor Piercing Rounds]] or [[Quickdraw]] or [[Extended Mag]] | ||
*'''Random''': [[High Caliber Rounds]] or [[Speed Reload]] or [[Single Point Sling]] or [[Flared Magwell]] or [[Skip Rounds]] | *'''Random''': [[High Caliber Rounds]] or [[Speed Reload]] or [[Single Point Sling]] or [[Flared Magwell]] or [[Skip Rounds]] | ||
Line 54: | Line 54: | ||
− | [[Category:Weapons]] [[Category:Legendary]] [[Category:Auto Rifles]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:Prison of Elders]] [[Category:Queen's Wrath]] | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Legendary]] [[Category:Auto Rifles]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:Prison of Elders]] [[Category:Queen's Wrath]] |
Latest revision as of 20:04, 10 September 2015
Her Right Hand | |
---|---|
Information | |
Type | Auto Rifle |
Slot | Primary Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 331-365 |
Impact | 28 |
Rate of Fire | 77 |
Range | 23 |
Stability | 49 |
Reload | 66 |
Magazine | 25 |
Zoom | 15 |
Recoil | 53 |
Equip Speed | 51 |
Aim Assist | 44 |
Perk 3 | Reforge Ready, Ascend |
Acquired by | The Prison of Elders |
Description | The Royal Guard's weapon of choice. |
- Released after House of Wolves expansion.
Perks
Sights
- Random: Red Dot-OES or Red Dot-ORS or Red Dot-OAS or Red Dot-ORS1 or Red Dot-ORES
- Random: QuickDraw IS or SureShot IS or FastDraw IS
- Random: Focus Lens FLS2 or Ranged Lens RLS3
Special Perks
- Random: Icarus or Replenish or Grave Robber or Battle Runner or Hot Swap or Hip Fire or Crowd Control or Focused Fire
- Random: Hidden Hand or Army of One or Counterbalance or Rangefinder or Outlaw or Persistence or Third Eye or Glass Half Full
- Reforge Ready, Ascend
Optional Perks
- Random: Lightweight or Snapshot or Armor Piercing Rounds or Quickdraw or Extended Mag
- Random: High Caliber Rounds or Speed Reload or Single Point Sling or Flared Magwell or Skip Rounds
- Random: Smallbore or Injection Mold or Rifled Barrel or Reinforced Barrel or Hand-laid Stock