Difference between revisions of "Wolf Walker Gauntlets"
From Destiny 1 Wiki
m (Text replacement - "acquired in The Arena." to "acquired in The Prison of Elders.") |
m (Text replacement - "Category:Armor" to "Category:Armor Category:Year 1") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|Strength=?? | |Strength=?? | ||
|Intellect=?? | |Intellect=?? | ||
− | | | + | |Perk 1=[[Special Weapon Loader]] |
− | | | + | |Perk 2=[[Impact Induction]] |
− | | | + | |Perk 3=[[Anti Oracle]] |
|Acquired by= | |Acquired by= | ||
|Vendor= | |Vendor= | ||
Line 25: | Line 25: | ||
*Released after [[House of Wolves]] [[expansion]] | *Released after [[House of Wolves]] [[expansion]] | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
− | ''' | + | '''Perk 1:''' |
*[[Special Weapon Loader]] | *[[Special Weapon Loader]] | ||
− | ''' | + | '''Perk 2:''' |
*[[Impact Induction]] | *[[Impact Induction]] | ||
− | ''' | + | '''Perk 3:''' |
*[[Anti Oracle]] | *[[Anti Oracle]] | ||
'''Defense Upgrades:''' | '''Defense Upgrades:''' | ||
Line 39: | Line 39: | ||
− | [[Category:Armor]] [[Category:Gauntlets]] [[Category:Titan Armor]] [[Category:Legendary]] [[Category:House of Wolves]] [[Category:The Prison of Elders]] | + | [[Category:Armor]] [[Category:Year 1]] [[Category:Gauntlets]] [[Category:Titan Armor]] [[Category:Legendary]] [[Category:House of Wolves]] [[Category:The Prison of Elders]] |
Latest revision as of 05:16, 26 August 2015
Wolf Walker Gauntlets | |
---|---|
Wolf Walker Gauntlets | |
Information | |
Type | Gauntlets |
Class | Titan |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Defense | 229-304 |
Light | ?? |
Discipline | ?? |
Strength | ?? |
Intellect | ?? |
Perk 1 | Special Weapon Loader |
Perk 2 | Impact Induction |
Perk 3 | Anti Oracle |
Description | "Every time I see a Walker, I call for air support. Of course we don't have any. But some day...some day." |
- Released after House of Wolves expansion
Perks
Perk 1:
Perk 2:
Perk 3:
Defense Upgrades:
- Upgrade Defense X 4