(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{D2Wiki Page}} | |
− | + | Sniper Rifles are semi-automatic [[Weapons#Special Weapons|special weapons]] that can zoom very close onto targets. They have powerful single shots and are effective at long range. Sniper Rifles can perform [[Precision Kills]] with single shots. | |
− | + | ==Exotic Sniper Rifles== | |
+ | {{#ask: [[Category:Weapons]] [[Category:Sniper Rifles]] [[Category:Exotic]] | ||
− | + | | ?Damage Type | |
− | + | ||
− | | ? | + | |
| ?Attack | | ?Attack | ||
| ?Impact | | ?Impact | ||
Line 15: | Line 14: | ||
| ?Rate of Fire | | ?Rate of Fire | ||
| ?Magazine | | ?Magazine | ||
− | | ? | + | | ?Zoom |
+ | | ?Recoil | ||
+ | | ?Equip Speed | ||
+ | | ?Aim Assist | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
}} | }} | ||
+ | |||
+ | ==Legendary Sniper Rifles== | ||
+ | {{#ask: [[Category:Weapons]] [[Category:Sniper Rifles]] [[Category:Legendary]] | ||
+ | |||
+ | | ?Damage Type | ||
+ | | ?Attack | ||
+ | | ?Impact | ||
+ | | ?Range | ||
+ | | ?Stability | ||
+ | | ?Reload | ||
+ | | ?Rate of Fire | ||
+ | | ?Magazine | ||
+ | | ?Zoom | ||
+ | | ?Recoil | ||
+ | | ?Equip Speed | ||
+ | | ?Aim Assist | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ==Rare Sniper Rifles== | ||
+ | {{#ask: [[Category:Weapons]] [[Category:Sniper Rifles]] [[Category:Rare]] | ||
+ | |? Item Level | ||
+ | |? Damage Type | ||
+ | |? Attack | ||
+ | |? Impact | ||
+ | |? Range | ||
+ | |? Stability | ||
+ | |? Reload | ||
+ | |? Rate of Fire | ||
+ | |? Magazine | ||
+ | |? Zoom | ||
+ | |? Recoil | ||
+ | |? Equip Speed | ||
+ | |? Aim Assist | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ==Uncommon Sniper Rifles== | ||
+ | {{#ask: [[Category:Weapons]] [[Category:Sniper Rifles]] [[Category:Uncommon]] | ||
+ | |||
+ | | ?Damage Type | ||
+ | | ?Attack | ||
+ | | ?Impact | ||
+ | | ?Range | ||
+ | | ?Stability | ||
+ | | ?Reload | ||
+ | | ?Rate of Fire | ||
+ | | ?Magazine | ||
+ | | ?Zoom | ||
+ | | ?Recoil | ||
+ | | ?Equip Speed | ||
+ | | ?Aim Assist | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ==Common Sniper Rifles== | ||
+ | {{#ask: [[Category:Weapons]] [[Category:Sniper Rifles]] [[Category:Common]] | ||
+ | |||
+ | | ?Damage Type | ||
+ | | ?Attack | ||
+ | | ?Impact | ||
+ | | ?Range | ||
+ | | ?Stability | ||
+ | | ?Reload | ||
+ | | ?Rate of Fire | ||
+ | | ?Magazine | ||
+ | | ?Zoom | ||
+ | | ?Recoil | ||
+ | | ?Equip Speed | ||
+ | | ?Aim Assist | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ==Play Style== | ||
+ | Pretty much what you would expect. They all seem to be semi-automatic with pretty mild [[recoil]] for the damage they do, so they're a solid choice. They usually come with slow, high-magnification optics though, so quick-scoping and close-quarter combat isn't going to work. | ||
{{Weapon Types}} | {{Weapon Types}} |
Latest revision as of 04:58, 6 September 2017
Check Out Sniper Rifles on Destiny 2 Wiki
Sniper Rifles are semi-automatic special weapons that can zoom very close onto targets. They have powerful single shots and are effective at long range. Sniper Rifles can perform Precision Kills with single shots.
Exotic Sniper Rifles
Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Spindle | Solar | 290 - 320 | 32 | 88 | 35 | 55 | 12 | 3 | ||||
Hereafter | Arc | 320 - 400 | 25 | 80 | 49 | 51 | 26 | 4 | 40 | 80 | 70 | 75 |
Ice Breaker (Year 1) | Solar | 302-365 | 25 | 100 | 24 | 62 | 19 | 6 | 50 | 90 | 40 | 50 |
Ice Breaker (Year 3) | Solar | 320 - 370 | 31 | 100 | 15 | 62 | 19 | 6 | 60 | 90 | 1 | 30 |
No Land Beyond (Year 1) | Kinetic | 302-365 | 25 | 100 | 24 | 62 | 19 | 6 | 40 | 90 | 40 | 50 |
No Land Beyond (Year 2) | Kinetic | 320 - 400 | 31 | 100 | 24 | 62 | 19 | 6 | 40 | 90 | 80 | 50 |
Patience and Time (Year 1) | Arc | 302-365 | 16 | 75 | 92 | 58 | 26 | 4 | 70 | 50 | 20 | 65 |
Patience and Time (Year 2) | Arc | 320 - 400 | 22 | 75 | 92 | 58 | 26 | 4 | 70 | 50 | 20 | 65 |
Zen Meteor | Solar | 320 - 400 | 37 | 90 | 24 | 52 | 19 | 3 | 50 | 80 | 35 | 80 |
Legendary Sniper Rifles
Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1000-Yard Stare | Multiple | 280 | 31 | 66 | 57 | 62 | 19 | 4 | 40 | 70 | 54 | 56 |
20/20 AMR7 (Year 2) | Multiple | 140 | 10 | 62 | 32 | 73 | 43 | 4 | 40 | 75 | 72 | 25 |
20/20 AMR7 (Year 3) | Void | 320 | 10 | 62 | 32 | 79 | 43 | 4 | 40 | 75 | 80 | 40 |
Amplified GEO-D6 | Random Elemental | 331-365 | 16 | 78 | 49 | 65 | 37 | 4 | 40 | 73 | 34 | 30 |
Amplified Geo-D6 | Multiple | 140 | 16 | 78 | 49 | 65 | 37 | 4 | 40 | 73 | 34 | 30 |
Antinomy XVI | Multiple | 280 | 22 | 78 | 36 | 73 | 26 | 4 | 40 | 40 | 41 | 69 |
Aoife Rua-D | Multiple | 280 | 22 | 78 | 34 | 68 | 26 | 4 | 40 | 50 | 50 | 60 |
Bitter Edge 010 | Void | 350 | 13 | 64 | 50 | 78 | 40 | 5 | 40 | 41 | 85 | 76 |
Black Hammer | Solar | 300-331 | 32 | 88 | 35 | 55 | 12 | 3 | 40 | 74 | 28 | 39 |
Broken Truth-LR1 | Random Elemental | 248-300 | 16 | 72 | 46 | 71 | 26 | 3 | 40 | 58 | 59 | 56 |
Bronzed Albany-LR4 | Random Elemental | ?? | 0 | 25 | 20 | 70 | 100 | 50 | 40 | 75 | 80 | 40 |
But Not Forgotten | Void | 300 | 31 | 70 | 55 | 66 | 19 | 4 | 52 | 61 | 53 | 57 |
By Royal Permit | Arc | 248-300 | 3 | 63 | 32 | 79 | 43 | 4 | 40 | 75 | 80 | 40 |
Defiance of Yasmin | Arc | 300-335 | 22 | 66 | 57 | 41 | 26 | 4 | 40 | 60 | 59 | 69 |
Deposition VII | Void | 350 | 22 | 70 | 46 | 67 | 26 | 4 | 40 | 80 | 52 | 62 |
Devil's Dawn | Random | 220 - 400 | 37 | 85 | 40 | 58 | 12 | 3 | 49 | 70 | 35 | 39 |
EX MACHINA~ | Multiple | 380 | 37 | 84 | 32 | 52 | 12 | 3 | 50 | 66 | 22 | 35 |
Efrideet's Spear | Random Elemental | 331-365 | 37 | 88 | 28 | 59 | 12 | 3 | 40 | 79 | 31 | 10 |
Efrideet's Spear (The Dark Below) | Random Elemental | 272-331 | 32 | 88 | 28 | 64 | 12 | 3 | 40 | 79 | 39 | 25 |
Eirene RR4 | Arc, Solar, Void | 280 | 34 | 76 | 44 | 57 | 19 | 4 | 40 | 80 | 51 | 21 |
Epitaph 2261 | Random Elemental | 248-300 | 16 | 75 | 41 | 62 | 26 | 4 | 40 | 65 | 45 | 51 |
Event Horizon | Void | 350 | 37 | 84 | 27 | 59 | 12 | 3 | 40 | 79 | 33 | 33 |
Extrasolar RR4 | Multiple | 280 | 16 | 78 | 49 | 68 | 37 | 4 | 40 | 80 | 45 | 36 |
Eye of Sol | Solar | 365-365 | 13 | 70 | 40 | 85 | 40 | 5 | 40 | 55 | 89 | 61 |
FINAL BOSS | Random Elemental | 248-300 | 9 | 81 | 44 | 73 | 37 | 4 | 40 | 70 | 51 | 39 |
Glass Promontory | Multiple | 280 | 13 | 70 | 40 | 85 | 40 | 5 | 40 | 55 | 89 | 61 |
Harrowed Defiance of Yasmin (Year 2) | Arc | 319–335 | 22 | 66 | 57 | 41 | 26 | 4 | 40 | 60 | 59 | 69 |
Harrowed Defiance of Yasmin (Year 3) | Arc | 365–400 | 22–24 | 56–73 | 46–74 | 41 | 26 | 4 | 50 | 60–80 | 59–89 | 59–69 |
Her Benevolence | Random Elemental | 331-365 | 31 | 66 | 46 | 54 | 19 | 4 | 40 | 72 | 35 | 40 |
Her Fury | Multiple | 300 | 31 | 66 | 42 | 60 | 19 | 4 | 40 | 72 | 43 | 54 |
LDR 5001 (Year 1) | Random Elemental | 272-331 | 25 | 68 | 52 | 66 | 19 | 4 | 40 | 79 | 51 | 64 |
LDR 5001 (Year 2) | Multiple | 300 | 31 | 68 | 52 | 66 | 19 | 4 | 40 | 79 | 51 | 64 |
Low-Grade Humility | Multiple | 140 | 22 | 75 | 40 | 59 | 26 | 4 | 40 | 60 | 42 | 35 |
Luna Avernum II | Random Elemental | ?? | 40 | 40 | 40 | 50 | 60 | 60 | 40 | 62 | 50 | 60 |
Nobunaga-D | Random Elemental | ?? | 40 | 50 | 30 | 50 | 60 | 60 | 40 | 60 | 50 | 50 |
Outreach AMR | Random Elemental | ?? | 20 | 61 | 34 | 61 | 80 | 60 | 40 | 70 | 51 | 39 |
Pavo | Random Elemental | ?? | 40 | 50 | 30 | 50 | 60 | 60 | 40 | 60 | 50 | 50 |
Powerful. Haaken Foundry. | Random Elemental | ?? | 0 | 25 | 20 | 70 | 100 | 50 | 40 | 75 | 80 | 40 |
Praedyth's Revenge (Year 1) | Void | 248-300 | 9 | 73 | 83 | 71 | 37 | 4 | 40 | 80 | 49 | 20 |
Praedyth's Revenge (Year 3) | Void | 365–400 | 16 | 66–77 | 79–100 | 71–92 | 37 | 4 | 40–60 | 80 | 49–61 | -5–23 |
Primed Luna Hellox II | Random Elemental | ?? | 20 | 65 | 80 | 50 | 80 | 50 | 40 | 50 | 50 | 65 |
Prudence II | Random Elemental | 248-300 | 6 | 63 | 48 | 78 | 40 | 4 | 40 | 54 | 79 | 74 |
SDN-5 Hoplite Heavy | Random Elemental | 300-365 | 9 | 81 | 44 | 73 | 37 | 4 | 40 | 70 | 51 | 39 |
Seventh Sense | Void | 350 | 16 | 74 | 50 | 71 | 37 | 4 | 40 | 71 | 53 | 45 |
Shadow of Veils | Arc | 365-365 | 31 | 74 | 41 | 59 | 19 | 4 | 40 | 70 | 51 | 69 |
Stillpiercer | Void | 280 | 31 | 66 | 57 | 65 | 19 | 4 | 40 | 40 | 59 | 51 |
Subtle Nudge DN7 | Random Elemental | 331-365 | 10 | 60 | 52 | 78 | 43 | 5 | 40 | 56 | 80 | 49 |
Tamar-D | Multiple | 280 | 22 | 78 | 36 | 66 | 26 | 4 | 40 | 70 | 59 | 65 |
Tao Hua Yuan | Multiple | 280 | 16 | 79 | 47 | 62 | 37 | 4 | 40 | 80 | 54 | 36 |
The Chosen | Random Elemental | 331-365 | 16 | 81 | 43 | 63 | 37 | 4 | 40 | 63 | 37 | 23 |
The Laughing Heart | Void | 350 | 22 | 70 | 52 | 68 | 26 | 4 | 49 | 62 | 52 | 63 |
The Supremacy | Random Elemental | 248-300 | 25 | 69 | 52 | 64 | 19 | 4 | 40 | 72 | 49 | 63 |
The Winged Word | Void | 300 | 31 | 70 | 51 | 69 | 19 | 4 | 49 | 62 | 53 | 59 |
Uzume RR4 | Multiple | 280 | 13 | 72 | 58 | 75 | 40 | 5 | 40 | 80 | 66 | 31 |
Violator XII | Random Elemental | 331-365 | 16 | 76 | 52 | 61 | 37 | 4 | 40 | 70 | 34 | 27 |
Weyloran's March | Multiple | 280 | 13 | 60 | 52 | 85 | 40 | 5 | 40 | 60 | 71 | 79 |
Y-09 Longbow Synthesis (Year 1) | Random Elemental | 272-331 | 25 | 66 | 56 | 71 | 19 | 5 | 40 | 59 | 58 | 68 |
Y-09 Longbow Synthesis (Year 2) | Multiple | 300 | 31 | 66 | 56 | 71 | 19 | 4 | 40 | 59 | 58 | 68 |
Rare Sniper Rifles
Item Level | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allowance V/C4 | 40 | Random Elemental | ?? | 20 | 44 | 38 | 54 | 80 | 20 | 40 | 67 | 45 | 43 |
Amina-E7 | 40 | Random Elemental | ?? | 20 | 46 | 37 | 44 | 80 | 60 | 40 | 63 | 36 | 41 |
Andacht 81 | 40 | Random Elemental | ?? | 20 | 54 | 29 | 50 | 80 | 60 | 40 | 72 | 41 | 33 |
Avenue A | 40 | Random Elemental | ?? | 70 | 32 | 37 | 41 | 30 | 60 | 40 | 47 | 41 | 55 |
Black Trung-D | 60 | Random Elemental | 272-331 | 16 | 73 | 45 | 59 | 26 | 3 | 40 | 73 | 42 | 55 |
Caracas-LR5 | 40 | Random Elemental | ?? | 20 | 56 | 27 | 56 | 80 | 20 | 40 | 65 | 47 | 31 |
Civilian Applications | 60 | Random Elemental | 272-331 | 32 | 82 | 38 | 64 | 12 | 3 | 40 | 72 | 38 | 37 |
Deianeira-D | Multiple | ? | 22 | 74 | 33 | 63 | 26 | 4 | 40 | 60 | 43 | 51 | |
Doom Echo XI | 40 | Random Elemental | ?? | 20 | 55 | 28 | 40 | 80 | 90 | 40 | 78 | 31 | 32 |
Equiprobable LSc | Multiple | ? | 16 | 77 | 37 | 68 | 37 | 5 | 40 | 60 | 31 | 46 | |
Eumolpias-SR3 | Multiple | ? | 10 | 67 | 34 | 77 | 43 | 5 | 40 | 60 | 60 | 52 | |
Hieracon-LR5 | 40 | Random Elemental | ?? | 20 | 40 | 43 | 42 | 80 | 90 | 40 | 60 | 33 | 47 |
Known Horizon | 60 | Random Elemental | 272-331 | 32 | 86 | 31 | 60 | 12 | 4 | 40 | 63 | 33 | 29 |
Luna Chiral III | Multiple | ? | 22 | 67 | 44 | 60 | 26 | 4 | 40 | 60 | 43 | 52 | |
Luna Phasar III | Multiple | ? | 31 | 71 | 37 | 65 | 19 | 4 | 40 | 80 | 35 | 43 | |
Luna Vallar IV | Multiple | ? | 22 | 71 | 37 | 62 | 26 | 4 | 40 | 80 | 39 | 43 | |
Matuta RR4 | Multiple | ? | 13 | 69 | 52 | 66 | 40 | 5 | 40 | 60 | 64 | 51 | |
Neutrino LSm | Multiple | ? | 16 | 77 | 37 | 68 | 37 | 5 | 40 | 80 | 31 | 31 | |
Painted Sammuramat-C | 40 | Random Elemental | ?? | 20 | 44 | 39 | 48 | 80 | 60 | 40 | 65 | 39 | 44 |
Pompeii-LR5 | 40 | Random Elemental | ?? | 10 | 34 | 23 | 69 | 90 | 60 | 40 | 46 | 77 | 53 |
Saigon-LR4 | 135 | ?? | ?? | ?? | ?? | 112 | 4 | ||||||
Saigon-LR5 | 40 | Random Elemental | ?? | 25 | 18 | 68 | 58 | 19 | 90 | 40 | 55 | 80 | 82 |
Scipio-E | 40 | Random Elemental | ?? | 90 | 67 | 11 | 43 | 0 | 20 | 40 | 78 | 34 | 20 |
Silvered Boudicca-D | 40 | Random Elemental | ?? | 90 | 54 | 24 | 33 | 0 | 60 | 40 | 74 | 24 | 33 |
Silvered Caracas-LR4 | 40 | Random Elemental | ?? | 20 | 41 | 42 | 43 | 80 | 90 | 40 | 62 | 34 | 46 |
Silvered Mulan-D | 60 | Random Elemental | 272-331 | 9 | 77 | 51 | 69 | 37 | 4 | 40 | 61 | 45 | 47 |
The Majestic | 40 | Random Elemental | 267 | 70 | 32 | 37 | 43 | 30 | 60 | 40 | 72 | 43 | 55 |
Tomyris-E2 | 40 | Random Elemental | ?? | 90 | 60 | 18 | 35 | 0 | 60 | 40 | 60 | 26 | 27 |
Vulpecula | 40 | Random Elemental | ?? | 20 | 52 | 31 | 48 | 80 | 60 | 40 | 68 | 39 | 35 |
Uncommon Sniper Rifles
Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13098v Incognito | Kinetic | ?? | 40 | 31 | 31 | 32 | 60 | 60 | 40 | 80 | 32 | 46 |
Ascalon-LR1 | Multiple | 192 | 31 | 61 | 44 | 50 | 19 | 4 | 40 | 40 | 41 | 48 |
Chandragupta-A | Multiple | 37 | 22 | 70 | 30 | 57 | 26 | 4 | 40 | 60 | 35 | 42 |
Gozen-C | Kinetic, Void, Solar, Arc | ?? | 90 | 58 | 12 | 24 | 0 | 20 | 40 | 80 | 16 | 19 |
Hieracon LR3 | 75 | ?? | ?? | Good | Slow | 140 | 4 | |||||
Hieracon-LR3 | Kinetic, Void, Solar, Arc | ?? | 10 | 25 | 25 | 47 | 90 | 90 | 40 | 60 | 55 | 52 |
Pompeii-LR3 | Kinetic, Void, Solar, Arc | ?? | 20 | 48 | 25 | 46 | 80 | 20 | 40 | 69 | 39 | 29 |
SUROS JLL-19 | Multiple | ? | 10 | 58 | 41 | 60 | 43 | 5 | 40 | 40 | 62 | 55 |
Trajan-C | Kinetic, Void, Solar, Arc | ?? | 20 | 42 | 32 | 43 | 80 | 60 | 40 | 71 | 35 | 35 |
Common Sniper Rifles
Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calcutta-LR1 | Kinetic | ?? | 0 | 19 | 26 | 50 | 100 | 20 | 40 | 50 | 57 | 50 |
Calcutta-LR2 | Kinetic | ?? | 70 | 24 | 32 | 40 | 30 | 60 | 40 | 52 | 40 | 46 |
Calcutta-LR2a | Kinetic | ?? | 40 | 31 | 24 | 34 | 60 | 20 | 40 | 60 | 34 | 38 |
Candace-B | Kinetic | ?? | 90 | 49 | 13 | 31 | 0 | 20 | 40 | 64 | 24 | 20 |
Hieracon-LR2 | Kinetic | ?? | 70 | 21 | 34 | 36 | 30 | 90 | 40 | 79 | 36 | 48 |
Pompeii-LR2 | Kinetic | ?? | 20 | 37 | 28 | 41 | 80 | 20 | 40 | 74 | 35 | 32 |
Trajan-B | Kinetic | ?? | 20 | 39 | 26 | 37 | 80 | 60 | 40 | 62 | 30 | 30 |
Play Style
Pretty much what you would expect. They all seem to be semi-automatic with pretty mild recoil for the damage they do, so they're a solid choice. They usually come with slow, high-magnification optics though, so quick-scoping and close-quarter combat isn't going to work.
|