Difference between revisions of "For The People"
From Destiny 1 Wiki
m (Text replacement - "|Year=1 |Type=" to "|Type=") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
|Aim Assist=57 | |Aim Assist=57 | ||
|Sights= | |Sights= | ||
− | | | + | |Perk 1= |
− | | | + | |Perk 2= |
− | | | + | |Perk 3= |
− | |Optional | + | |Optional Perks= |
|Acquired by=Purchased from Crucible Quartermaster | |Acquired by=Purchased from Crucible Quartermaster | ||
|Vendor=[[Crucible Quartermaster]] | |Vendor=[[Crucible Quartermaster]] | ||
Line 36: | Line 36: | ||
*Released after [[The Dark Below]] [[expansion]]. | *Released after [[The Dark Below]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | ==Perks== |
===Sights=== | ===Sights=== | ||
*'''Random''': [[Red Dot-ORS]] or [[SteadyHand IS]] or [[QuickDraw IS]] or [[TrueSight IS]] | *'''Random''': [[Red Dot-ORS]] or [[SteadyHand IS]] or [[QuickDraw IS]] or [[TrueSight IS]] | ||
*'''Random''': [[SureShot IS]] or [[Red Dot-OAS]] or [[Red Dot-ORS1]] or [[Red Dot-ORES]] | *'''Random''': [[SureShot IS]] or [[Red Dot-OAS]] or [[Red Dot-ORS1]] or [[Red Dot-ORES]] | ||
*'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | *'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | ||
− | ===Special | + | ===Special Perks=== |
*'''Random''': [[Spray and Play]] or [[Reactive Reload]] or [[Counterbalance]] or [[Cascade]] or [[Persistence]] or [[Hip Fire]] | *'''Random''': [[Spray and Play]] or [[Reactive Reload]] or [[Counterbalance]] or [[Cascade]] or [[Persistence]] or [[Hip Fire]] | ||
*'''Random''': [[Glass Half Full]] or [[Rangefinder]] or [[Grenadier]] or [[Crowd Control]] or [[Third Eye]] | *'''Random''': [[Glass Half Full]] or [[Rangefinder]] or [[Grenadier]] or [[Crowd Control]] or [[Third Eye]] | ||
− | ===Optional | + | ===Optional Perks=== |
*'''Random''': [[Snapshot]] or [[High Caliber Rounds]] or [[Field Scout]] | *'''Random''': [[Snapshot]] or [[High Caliber Rounds]] or [[Field Scout]] | ||
*'''Random''': [[Lightweight]] or [[Perfect Balance]] or [[Fitted Stock]] | *'''Random''': [[Lightweight]] or [[Perfect Balance]] or [[Fitted Stock]] | ||
Line 58: | Line 58: | ||
− | [[Category:Weapons]] [[Category:Legendary]] [[Category:Auto Rifles]] {{Legendary Weapons}} [[Category:The Dark Below]] [[Category:Crucible Quartermaster]] | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Legendary]] [[Category:Auto Rifles]] {{Legendary Weapons}} [[Category:The Dark Below]] [[Category:Crucible Quartermaster]] |
Latest revision as of 20:04, 10 September 2015
For The People | |
---|---|
Information | |
Type | Auto Rifle |
Slot | Primary Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 272-331 |
Impact | 8 |
Rate of Fire | 88 |
Range | 30 |
Stability | 66 |
Reload | 65 |
Magazine | 38 |
Zoom | 15 |
Recoil | 77 |
Equip Speed | 40 |
Aim Assist | 57 |
Acquired by | Purchased from Crucible Quartermaster |
Vendor | Crucible Quartermaster |
Cost | 150 Crucible Marks |
Description | I stand against the state of nature. |
- Released after The Dark Below expansion.
Perks
Sights
- Random: Red Dot-ORS or SteadyHand IS or QuickDraw IS or TrueSight IS
- Random: SureShot IS or Red Dot-OAS or Red Dot-ORS1 or Red Dot-ORES
- Random: Focus Lens FLS2 or Ranged Lens RLS3
Special Perks
- Random: Spray and Play or Reactive Reload or Counterbalance or Cascade or Persistence or Hip Fire
- Random: Glass Half Full or Rangefinder or Grenadier or Crowd Control or Third Eye
Optional Perks
- Random: Snapshot or High Caliber Rounds or Field Scout
- Random: Lightweight or Perfect Balance or Fitted Stock
- Random: Skip Rounds or Single Point Sling or Hammer Forged
Damage Upgrades
- Upgrade Damage X 5
Tips and Tricks
Trivia
For The People is a reference REM's album in the 90s titled "Automatic For The People".