(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{See also|The Dark Below Weapons|Endgame Gear}} | ||
[[Armor]] that are obtainable in [[The Dark Below]] [[expansion]]. | [[Armor]] that are obtainable in [[The Dark Below]] [[expansion]]. | ||
{{TOC limit|2}} | {{TOC limit|2}} | ||
Line 9: | Line 10: | ||
| ?Acquired by | | ?Acquired by | ||
| ?Cost | | ?Cost | ||
+ | | ?Requirement | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 999 |
}} | }} | ||
===Chest Armor=== | ===Chest Armor=== | ||
Line 21: | Line 23: | ||
| ?Acquired by | | ?Acquired by | ||
| ?Cost | | ?Cost | ||
+ | | ?Requirement | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 999 |
}} | }} | ||
===Gauntlets=== | ===Gauntlets=== | ||
Line 33: | Line 36: | ||
| ?Acquired by | | ?Acquired by | ||
| ?Cost | | ?Cost | ||
+ | | ?Requirement | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 9999 |
}} | }} | ||
===Leg Armor=== | ===Leg Armor=== | ||
Line 45: | Line 49: | ||
| ?Acquired by | | ?Acquired by | ||
| ?Cost | | ?Cost | ||
+ | | ?Requirement | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 999 |
}} | }} | ||
==Hunter Armor== | ==Hunter Armor== | ||
Line 58: | Line 63: | ||
| ?Acquired by | | ?Acquired by | ||
| ?Cost | | ?Cost | ||
+ | | ?Requirement | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 999 |
}} | }} | ||
===Chest Armor=== | ===Chest Armor=== | ||
Line 70: | Line 76: | ||
| ?Acquired by | | ?Acquired by | ||
| ?Cost | | ?Cost | ||
+ | | ?Requirement | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 9999 |
}} | }} | ||
===Gauntlets=== | ===Gauntlets=== | ||
Line 82: | Line 89: | ||
| ?Acquired by | | ?Acquired by | ||
| ?Cost | | ?Cost | ||
+ | | ?Requirement | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 999 |
}} | }} | ||
===Leg Armor=== | ===Leg Armor=== | ||
Line 94: | Line 102: | ||
| ?Acquired by | | ?Acquired by | ||
| ?Cost | | ?Cost | ||
+ | | ?Requirement | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 9999 |
}} | }} | ||
Line 108: | Line 117: | ||
| ?Acquired by | | ?Acquired by | ||
| ?Cost | | ?Cost | ||
+ | | ?Requirement | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 999 |
}} | }} | ||
===Chest Armor=== | ===Chest Armor=== | ||
Line 120: | Line 130: | ||
| ?Acquired by | | ?Acquired by | ||
| ?Cost | | ?Cost | ||
+ | | ?Requirement | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 999 |
}} | }} | ||
===Gauntlets=== | ===Gauntlets=== | ||
Line 132: | Line 143: | ||
| ?Acquired by | | ?Acquired by | ||
| ?Cost | | ?Cost | ||
+ | | ?Requirement | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 9999 |
}} | }} | ||
===Leg Armor=== | ===Leg Armor=== | ||
Line 144: | Line 156: | ||
| ?Acquired by | | ?Acquired by | ||
| ?Cost | | ?Cost | ||
+ | | ?Requirement | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 999 |
}} | }} |
Latest revision as of 15:48, 13 December 2014
- See also: The Dark Below Weapons and Endgame Gear
Armor that are obtainable in The Dark Below expansion.
Titan Armor
Helmets
Rarity | Defense | Light | Acquired by | Cost | Requirement | |
---|---|---|---|---|---|---|
An Insurmountable Skullfort (Year 1) | Exotic | 407-491 | 30-42 | Purchased from Xur Decrypted from Legendary and Exotic Engrams | 13 Strange Coins | |
Astrolord Helm | Legendary | 341-425 | 24-33 | Purchased from Future War Cult Vendor | 120 Crucible Marks, 1 Crucible Commendation | Future War Cult Rank 2 |
Exodus Helm | Legendary | 341-425 | 24-33 | Purchased from Dead Orbit Vendor | 120 Crucible Marks, 1 Crucible Commendation | Dead Orbit Rank 2 |
Helm of Inmost Light (Year 1) | Exotic | 407-491 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Helm of No Tomorrow | Legendary | 341-425 | 24-33 | Purchased from Future War Cult Vendor | 120 Crucible Marks, 1 Crucible Commendation | Future War Cult Rank 2 |
Helm of Saint-14 (Year 1) | Exotic | 407-491 | 30-42 | Purchased from Xur Decrypted from Legendary and Exotic Engrams | 13 Strange Coins | |
Holdfast Type 3 | Legendary | 341-425 | 24-33 | Purchased from Titan Vanguard | 120 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Imperieuse Helm | Legendary | 341-425 | 24-33-27 | Trials of Osiris | ||
Iron Regalia Great Helm (Year 1) | Legendary | 341-425 | 24-33 | Purchased from Iron Banner Vendor | 9950 Glimmer | Iron Banner Rank 3/4 |
Justicar's Casque | Legendary | 341-425 | 24-33 | Purchased from New Monarchy Vendor | 120 Crucible Marks, 1 Crucible Commendation | New Monarchy Rank 2 |
Molniya Custom T3 | Legendary | 341-425 | 24-33 | Purchased from Crucible Handler | 120 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Molniya Type 2 | Legendary | 341-425 | 24-33 | Purchased from Titan Vanguard | 120 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Objekt 959 Helm | Legendary | 341-425 | 24-33 | Purchased from Crucible Handler | 120 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Oblivion Helm | Legendary | 341-425 | 24-33 | Purchased from Dead Orbit Vendor | 120 Crucible Marks, 1 Crucible Commendation | Dead Orbit Rank 2 |
Order's Casque | Legendary | 341-425 | 24-33 | Purchased from New Monarchy Vendor | 120 Crucible Marks, 1 Crucible Commendation | New Monarchy Rank 2 |
The Glasshouse (Year 1) | Exotic | 407-491 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Watchers' Helm | Legendary | 341-425 | 24-33-27 | Trials of Osiris | ||
Willbreaker's Watch (Year 1) | Legendary | 341-425 | 24-36 | Crota's End |
Chest Armor
Rarity | Defense | Light | Acquired by | Cost | Requirement | |
---|---|---|---|---|---|---|
Astrolord Plate | Legendary | 372-463 | 24-33 | Purchased from Future War Cult Vendor | 75 Crucible Marks, 1 Crucible Commendation | Future War Cult Rank 2 |
Crest of Alpha Lupi (Year 1) | Exotic | 339-536 | 30-42 | Purchased from Xur Deciphering Exotic Engrams | 13 Strange Coins | |
Exodus Plate | Legendary | 372-463 | 24-33 | Purchased from Dead Orbit Vendor | 75 Crucible Marks, 1 Crucible Commendation | Dead Orbit Rank 2 |
Heart of Order | Legendary | 372-463 | 24-33 | Purchased from New Monarchy Vendor | 75 Crucible Marks, 1 Crucible Commendation | New Monarchy Rank 2 |
Heart of the Justicar | Legendary | 372-463 | 24-33 | Purchased from New Monarchy Vendor | 75 Crucible Marks, 1 Crucible Commendation | New Monarchy Rank 2 |
Holdfast Type 2 | Legendary | 372-463 | 24-33 | Purchased from Titan Vanguard | 75 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Iron Regalia Plate (Year 1) | Legendary | 372-463 | 24-33 | Purchased from Iron Banner Vendor | 9950 Glimmer | Iron Banner Rank 3/4 |
Molniya Custom T0 | Legendary | 372-463 | 24-33 | Purchased from Crucible Handler | 75 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Molniya Type 1 | Legendary | 372-463 | 24-33 | Purchased from Titan Vanguard | 75 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Objekt 959 Plate | Legendary | 372-463 | 24-33 | Purchased from Crucible Handler | 75 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Oblivion Plate | Legendary | 372-463 | 24-33 | Purchased from Dead Orbit Vendor | 75 Crucible Marks, 1 Crucible Commendation | Dead Orbit Rank 2 |
Plate of No Tomorrow | Legendary | 372-463 | 24-33 | Purchased from Future War Cult Vendor | 75 Crucible Marks, 1 Crucible Commendation | Future War Cult Rank 2 |
The Armamentarium (Year 1) | Exotic | 339-536 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Willbreaker's Resolve (Year 1) | Legendary | 439-463 | 30-36 | Crota's End |
Gauntlets
Rarity | Defense | Light | Acquired by | Cost | Requirement | |
---|---|---|---|---|---|---|
Astrolord Gauntlets | Legendary | 279-347 | 24-33 | Purchased from Future War Cult Vendor | 75 Crucible Marks | Future War Cult Rank 2 |
Exodus Gauntlets | Legendary | 279-347 | 24-33 | Purchased from Dead Orbit Vendor | 75 Crucible Marks | Dead Orbit Rank 2 |
Gauntlets of No Tomorrow | Legendary | 279-347 | 24-33 | Purchased from Future War Cult Vendor | 75 Crucible Marks | Future War Cult Rank 2 |
Holdfast Type 1 (Gauntlets) | Legendary | 279-347 | 24-33 | Purchased from Titan Vanguard | 75 Vanguard Marks | Rank 2 with Vanguard |
Iron Regalia Gauntlets (Year 1) | Legendary | 279-347 | 24-33 | Purchased from Iron Banner Vendor | 9950 Glimmer | Iron Banner Rank 3/4 |
Knightbone Guard | Legendary | 279-347 | 24-33 | Urn of Sacrifice | ||
Molniya Custom T1 | Legendary | 279-347 | 24-33 | Purchased from Crucible Handler | 75 Crucible Marks | Rank 2 with Crucible |
Molniya Type 0 (Gauntlets) | Legendary | 279-347 | 24-33 | Purchased from Titan Vanguard | 75 Vanguard Marks | Rank 2 with Vanguard |
Monarch's Gauntlet | Legendary | 279-347 | 24-33 | Purchased from New Monarchy Vendor | 75 Crucible Marks | New Monarchy Rank 2 |
No Backup Plans (Year 1) | Exotic | 333-402 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Objekt 959 Guards | Legendary | 279-347 | 24-33 | Purchased from Crucible Handler | 75 Crucible Marks | Rank 2 with Crucible |
Oblivion Gauntlets | Legendary | 279-347 | 24-33 | Purchased from Dead Orbit Vendor | 75 Crucible Marks | Dead Orbit Rank 2 |
Order's Gauntlet | Legendary | 279-347 | 24-33 | Purchased from New Monarchy Vendor | 75 Crucible Marks | New Monarchy Rank 2 |
Ruin Wings (Year 1) | Exotic | 333-402 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Willbreaker's Fists (Year 1) | Legendary | 279-347 | 24-36 | Crota's End |
Leg Armor
Rarity | Defense | Light | Acquired by | Cost | Requirement | |
---|---|---|---|---|---|---|
Astrolord Greaves | Legendary | 248-309 | 24-33 | Purchased from Future War Cult Vendor | 75 Crucible Marks | Future War Cult Rank 2 |
Exodus Greaves | Legendary | 248-309 | 24-33 | Purchased from Dead Orbit Vendor | 75 Crucible Marks | Dead Orbit Rank 2 |
Greaves of No Tomorrow | Legendary | 248-309 | 24-33 | Purchased from Future War Cult Vendor | 75 Crucible Marks | Future War Cult Rank 2 |
Holdfast Type 1 (Leg Armor) | Legendary | 248-309 | 24-33 | Purchased from Titan Vanguard | 75 Vanguard Marks | Rank 2 with Vanguard |
Iron Regalia Greaves (Year 1) | Legendary | 248-309 | 24-33 | Purchased from Iron Banner Vendor | 9950 Glimmer | Iron Banner Rank 3/4 |
Justicar's Greaves | Legendary | 248-309 | 24-33 | Purchased from New Monarchy Vendor | 75 Crucible Marks | New Monarchy Rank 2 |
Mk. 44 Stand Asides (Year 1) | Exotic | 296-357 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Molniya Custom T2 | Legendary | 248-309 | 24-33 | Purchased from Crucible Handler | 75 Crucible Marks | Rank 2 with Crucible |
Molniya Type 0 (Leg Armor) | Legendary | 248-309 | 24-33 | Purchased from Titan Vanguard | 75 Vanguard Marks | Rank 2 with Vanguard |
Objekt 959 Greaves | Legendary | 248-309 | 24-33 | Purchased from Crucible Handler | 75 Crucible Marks | Rank 2 with Crucible |
Oblivion Greaves | Legendary | 248-309 | 24-33 | Purchased from Dead Orbit Vendor | 75 Crucible Marks | Dead Orbit Rank 2 |
Order's Greaves | Legendary | 248-309 | 24-33 | Purchased from New Monarchy Vendor | 75 Crucible Marks | New Monarchy Rank 2 |
Willbreaker's Greaves (Year 1) | Legendary | 248-309 | 24-36 | Crota's End |
Hunter Armor
Helmets
Rarity | Defense | Light | Acquired by | Cost | Requirement | |
---|---|---|---|---|---|---|
ATS/8 ARACHNID (Year 1) | Exotic | 407-491 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Achlyophage Symbiote (Year 1) | Exotic | 407-491 | 30-42 | Purchased from Xur Decrypted from Legendary and Exotic Engrams | 13 Strange Coins | |
Astrolord Cover | Legendary | 341-425 | 24-33 | Purchased from Future War Cult Vendor | 120 Crucible Marks, 1 Crucible Commendation | Future War Cult Rank 2 |
Cover of No Tomorrows | Legendary | 341-425 | 24-33 | Purchased from Future War Cult Vendor | 120 Crucible Marks, 1 Crucible Commendation | Future War Cult Rank 2 |
Exodus Cover | Legendary | 341-425 | 24-33 | Purchased from Dead Orbit Vendor | 120 Crucible Marks, 1 Crucible Commendation | Dead Orbit Rank 2 |
Gravebreaker 2.1 | Legendary | 341-425 | 24-33 | Purchased from Hunter Vanguard | 120 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Iron Regalia Mask (Year 1) | Legendary | 341-425 | 24-33 | Purchased from Iron Banner Vendor | 9950 Glimmer | Iron Banner Rank 3/4 |
Jackknife 3.2 | Legendary | 341-425 | 24-33 | Purchased from Hunter Vanguard | 120 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Justicar's Mask | Legendary | 341-425 | 24-33 | Purchased from New Monarchy Vendor | 120 Crucible Marks, 1 Crucible Commendation | New Monarchy Rank 2 |
KALI-GNT Scout Rig (Helmet) | Legendary | 341-425 | 24-33 | Purchased from Crucible Handler | 120 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Knucklehead Radar (Year 1) | Exotic | 407-491 | 30-42 | Purchased from Xur Rewarded in The Crucible | 13 Strange Coins | |
Mask of the Third Man (Year 1) | Exotic | 407-491 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Order's Mask | Legendary | 341-425 | 24-33 | Purchased from New Monarchy Vendor | 120 Crucible Marks, 1 Crucible Commendation | New Monarchy Rank 2 |
Raku Vindicator (Helmet) | Legendary | 341-425 | 24-33 | Purchased from Crucible Handler | 120 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Sidhe Sign Helm | Legendary | 341-425 | 24-33-27 | Trials of Osiris | ||
Sojourn Cover | Legendary | 341-425 | 24-33 | Purchased from Dead Orbit Vendor | 120 Crucible Marks, 1 Crucible Commendation | Dead Orbit Rank 2 |
Unyielding Casque (Year 1) | Legendary | 341-425 | 24-36 | Crota's End | ||
Watchers' Cover | Legendary | 341-425 | 24-33-27 | Trials of Osiris |
Chest Armor
Rarity | Defense | Light | Acquired by | Cost | Requirement | |
---|---|---|---|---|---|---|
Astrolord Vest | Legendary | 372-463 | 24-33 | Purchased from Future War Cult Vendor | 75 Crucible Marks, 1 Crucible Commendation | Future War Cult Rank 2 |
Crest of Alpha Lupi (Year 1) | Exotic | 339-536 | 30-42 | Purchased from Xur Deciphering Exotic Engrams | 13 Strange Coins | |
Exodus Vest | Legendary | 372-463 | 24-33 | Purchased from Dead Orbit Vendor | 75 Crucible Marks, 1 Crucible Commendation | Dead Orbit Rank 2 |
Gravebreaker 1.3 (Chest Armor) | Legendary | 372-463 | 24-33 | Purchased from Hunter Vanguard | 75 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Heart of the Justicar | Legendary | 372-463 | 24-33 | Purchased from New Monarchy Vendor | 75 Crucible Marks, 1 Crucible Commendation | New Monarchy Rank 2 |
Heart of the Order | Legendary | 372-463 | 24-33 | Purchased from New Monarchy Vendor | 75 Crucible Marks, 1 Crucible Commendation | New Monarchy Rank 2 |
Iron Regalia Vest (Year 1) | Legendary | 372-463 | 24-33 | Purchased from Iron Banner Vendor | 9950 Glimmer | Iron Banner Rank 3/4 |
Jackknife 1.1 | Legendary | 372-463 | 24-33 | Purchased from Hunter Vanguard | 75 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
KALI-GNT Scout Rig (Chest Armor) | Legendary | 372-463 | 24-33 | Purchased from Crucible Handler | 75 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Lucky Raspberry (Year 1) | Exotic | 339-536 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Raku Vindicator (Chest Armor) | Legendary | 372-463 | 24-33 | Purchased from Crucible Handler | 75 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Relentless Harness (Year 1) | Legendary | 372-463 | 24-36 | Crota's End | ||
Sojourn Vest | Legendary | 372-463 | 24-33 | Purchased from Dead Orbit Vendor | 75 Crucible Marks, 1 Crucible Commendation | Dead Orbit Rank 2 |
Vest of No Tomorrow | Uncommon | 372-463 | 24-33 | Purchased from Future War Cult Vendor | 75 Crucible Marks, 1 Crucible Commendation | Future War Cult Rank 2 |
Gauntlets
Rarity | Defense | Light | Acquired by | Cost | Requirement | |
---|---|---|---|---|---|---|
Acolyte Rung | Legendary | 279-347 | 24-33 | Urn of Sacrifice | ||
Astrolord Grips | Uncommon | 279-347 | 24-33 | Purchased from Future War Cult Vendor | 75 Crucible Marks | Future War Cult Rank 2 |
Dogged Gage (Year 1) | Legendary | 279-347 | 24-36 | Crota's End | ||
Don't Touch Me (Year 1) | Exotic | 333-402 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Exodus Grips | Legendary | 279-347 | 24-33 | Purchased from Dead Orbit Vendor | 75 Crucible Marks | Dead Orbit Rank 2 |
Gravebreaker 2.2 | Legendary | 279-347 | 24-33 | Purchased from Hunter Vanguard | 75 Vanguard Marks | Rank 2 with Vanguard |
Grips of No Tomorrow | Legendary | 279-347 | 24-33 | Purchased from Future War Cult Vendor | 75 Crucible Marks | Future War Cult Rank 2 |
Iron Regalia Sleeves (Year 1) | Legendary | 279-347 | 24-33 | Purchased from Iron Banner Vendor | 9950 Glimmer | Iron Banner Rank 3/4 |
Jackknife 2.1 | Legendary | 279-347 | 24-33 | Purchased from Hunter Vanguard | 75 Vanguard Marks | Rank 2 with Vanguard |
Justicar's Grip | Legendary | 279-347 | 24-33 | Purchased from New Monarchy Vendor | 75 Crucible Marks | New Monarchy Rank 2 |
KALI-GNT Scout Rig (Gauntlets) | Legendary | 279-347 | 24-33 | Purchased from Crucible Handler | 75 Crucible Marks | Rank 2 with Crucible |
Order's Grip | Legendary | 279-347 | 24-33 | Purchased from New Monarchy Vendor | 75 Crucible Marks | New Monarchy Rank 2 |
Raku Vindicator (Gauntlets) | Legendary | 279-347 | 24-33 | Purchased from Crucible Handler | 75 Crucible Marks | Rank 2 with Crucible |
Sojourn Grips | Legendary | 279-347 | 24-33 | Purchased from Dead Orbit Vendor | 75 Crucible Marks | Dead Orbit Rank 2 |
Young Ahamkara's Spine (Year 1) | Exotic | 333-402 | 30-42 | Purchased from Xur Deciphering Legendary and Exotic Engrams. | 13 Strange Coins |
Leg Armor
Rarity | Defense | Light | Acquired by | Cost | Requirement | |
---|---|---|---|---|---|---|
Astrolord Boots | Uncommon | 248-309 | 24-33 | Purchased from Future War Cult Vendor | 75 Crucible Marks | Future War Cult Rank 2 |
Boots of No Tomorrow | Uncommon | 248-309 | 24-33 | Purchased from Future War Cult Vendor | 75 Crucible Marks | Future War Cult Rank 2 |
Exodus Boots | Legendary | 248-309 | 24-33 | Purchased from Dead Orbit Vendor | 75 Crucible Marks | Dead Orbit Rank 2 |
Gravebreaker 1.3 (Leg Armor) | Legendary | 248-309 | 24-33 | Purchased from Hunter Vanguard | 75 Vanguard Marks | Rank 2 with Vanguard |
Iron Regalia Boots (Year 1) | Legendary | 248-309 | 24-33 | Purchased from Iron Banner Vendor | 9950 Glimmer | Iron Banner Rank 3/4 |
Jackknife 1.3 | Legendary | 248-309 | 24-33 | Purchased from Hunter Vanguard | 75 Vanguard Marks | Rank 2 with Vanguard |
Justicar's Boots | Legendary | 248-309 | 24-33 | Purchased from New Monarchy Vendor | 75 Crucible Marks | New Monarchy Rank 2 |
KALI-GNT Scout Rig (Leg Armor) | Legendary | 248-309 | 24-33 | Purchased from Crucible Handler | 75 Crucible Marks | Rank 2 with Crucible |
Order's Boots | Legendary | 248-309 | 24-33 | Purchased from New Monarchy Vendor | 75 Crucible Marks | New Monarchy Rank 2 |
Radiant Dance Machines (Year 1) | Exotic | 296-357 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Raku Vindicator (Leg Armor) | Legendary | 248-309 | 24-33 | Purchased from Crucible Handler | 75 Crucible Marks | Rank 2 with Crucible |
Sojourn Boots | Legendary | 248-309 | 24-33 | Purchased from Dead Orbit Vendor | 75 Crucible Marks | Dead Orbit Rank 2 |
Tireless Striders (Year 1) | Legendary | 248-309 | 24-36 | Crota's End |
Warlock Armor
Helmets
Rarity | Defense | Light | Acquired by | Cost | Requirement | |
---|---|---|---|---|---|---|
Apotheosis Veil (Year 1) | Exotic | 407-491 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Astrolord Hood | Legendary | 341-425 | 24-33 | Purchased from Future War Cult Vendor | 120 Crucible Marks, 1 Crucible Commendation | Future War Cult Rank 2 |
Deathsinger's Gaze (Year 1) | Legendary | 341-425 | 24-36 | Crota's End | ||
Dusk Tread VII | Legendary | 341-425 | 24-33 | Purchased from Warlock Vanguard | 120 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Fatekiller Hood | Legendary | 341-425 | 24-33 | Purchased from Dead Orbit Vendor | 120 Crucible Marks, 1 Crucible Commendation | Dead Orbit Rank 2 |
Holocide Helm | Legendary | 341-425 | 24-33-27 | Trials of Osiris | ||
Hood of No Tomorrow | Legendary | 341-425 | 24-33 | Purchased from Future War Cult Vendor | 120 Crucible Marks, 1 Crucible Commendation | Future War Cult Rank 2 |
Hood of the Exodus | Legendary | 341-425 | 24-33 | Purchased from Dead Orbit Vendor | 120 Crucible Marks, 1 Crucible Commendation | Dead Orbit Rank 2 |
Iron Regalia Hood (Year 1) | Legendary | 341-425 | 24-33 | Purchased from Iron Banner Vendor | 9950 Glimmer | Iron Banner Rank 3/4 |
Justicar's Hood | Legendary | 341-425 | 24-33 | Purchased from New Monarchy Vendor | 120 Crucible Marks, 1 Crucible Commendation | New Monarchy Rank 2 |
Light Beyond Nemesis (Year 1) | Exotic | 407-491 | 30-42 | Purchased from Xur Decrypting Legendary and Exotic Engrams | 13 Strange Coins | |
Monolith Bleed IV (Helmet) | Legendary | 341-425 | 24-33 | Purchased from Crucible Handler | 120 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Obsidian Mind (Year 1) | Exotic | 407-491 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Order's Hood | Legendary | 341-425 | 24-33 | Purchased from New Monarchy Vendor | 120 Crucible Marks, 1 Crucible Commendation | New Monarchy Rank 2 |
Skull of Dire Ahamkara (Year 1) | Exotic | 407-491 | 30-42 | Purchased from Xur Decrypting Legendary and Exotic Engrams | 13 Strange Coins | |
Symmetry Fang VI | Legendary | 341-425 | 24-33 | Purchased from Crucible Handler | 120 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Viper Spine III | Legendary | 341-425 | 24-33 | Purchased from Warlock Vanguard | 120 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Watchers' Hood | Legendary | 341-425 | 24-33-27 | Trials of Osiris |
Chest Armor
Rarity | Defense | Light | Acquired by | Cost | Requirement | |
---|---|---|---|---|---|---|
Astrolord Robe | Legendary | 372-463 | 24-33 | Purchased from Future War Cult Vendor | 75 Crucible Marks, 1 Crucible Commendation | Future War Cult Rank 2 |
Deathsinger's Mantle (Year 1) | Legendary | 372-463 | 24-36 | Crota's End | ||
Dusk Tread III | Legendary | 372-463 | 24-33 | Purchased from Warlock Vanguard | 75 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Heart of the Praxic Fire (Year 1) | Exotic | 339-536 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Iron Regalia Vestments (Year 1) | Legendary | 372-463 | 24-33 | Purchased from Iron Banner Vendor | 9950 Glimmer | Iron Banner Rank 3/4 |
Monolith Bleed II | Legendary | 372-463 | 24-33 | Purchased from Crucible Handler | 75 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Robe of No Tomorrow | Legendary | 372-463 | 24-33 | Purchased from Future War Cult Vendor | 75 Crucible Marks, 1 Crucible Commendation | Future War Cult Rank 2 |
Robe of the Exodus | Legendary | 372-463 | 24-33 | Purchased from Dead Orbit Vendor | 75 Crucible Marks, 1 Crucible Commendation | Dead Orbit Rank 2 |
Shroud of the Justicar | Legendary | 372-463 | 24-33 | Purchased from New Monarchy Vendor | 75 Crucible Marks, 1 Crucible Commendation | New Monarchy Rank 2 |
Shroud of the Order | Legendary | 372-463 | 24-33 | Purchased from New Monarchy Vendor | 75 Crucible Marks, 1 Crucible Commendation | New Monarchy Rank 2 |
Starfire Protocol (Year 1) | Exotic | 339-536 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Symmetry Fang III | Legendary | 372-463 | 24-33 | Purchased from Crucible Handler | 75 Crucible Marks, 1 Crucible Commendation | Rank 2 with Crucible |
Viper Spine VI | Legendary | 372-463 | 24-33 | Purchased from Warlock Vanguard | 75 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Voidfang Vestments (Year 1) | Exotic | 339-536 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Wrap of the Fatekiller | Legendary | 372-463 | 24-33 | Purchased from Dead Orbit Vendor | 75 Crucible Marks, 1 Crucible Commendation | Dead Orbit Rank 2 |
Gauntlets
Rarity | Defense | Light | Acquired by | Cost | Requirement | |
---|---|---|---|---|---|---|
Astrolord Gloves | Legendary | 279-347 | 24-33 | Purchased from Future War Cult Vendor | 75 Crucible Marks | Future War Cult Rank 2 |
Claws of Ahamkara (Year 1) | Exotic | 333-402 | 30-42 | Purchased from Xur | 13 Strange Coins | |
Deathsinger's Grip (Year 1) | Legendary | 279-347 | 24-36 | Crota's End | ||
Dusk Tread IV | Legendary | 279-347 | 24-33 | Purchased from Warlock Vanguard | 75 Vanguard Marks | Rank 2 with Vanguard |
Exodus Grips | Legendary | 279-347 | 24-33 | Purchased from Dead Orbit Vendor | 75 Crucible Marks | Dead Orbit Rank 2 |
Fatekiller Grips | Legendary | 279-347 | 24-33 | Purchased from Dead Orbit Vendor | 75 Crucible Marks | Dead Orbit Rank 2 |
