Difference between revisions of "Grenades"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | There are 18 different types of Grenades. 6 Grenades for each [[class]] and 3 for each [[subclass]]. Grenades have wide range of effects and serve various purposes. Grenades deal the most damage at the center of their explosions. Further you are away from the epicenter, the less damage you take. The base cooldown for grenades are | + | There are 18 different types of Grenades. 6 Grenades for each [[class]] and 3 for each [[subclass]]. Grenades have wide range of effects and serve various purposes. Grenades deal the most damage at the center of their explosions. Further you are away from the epicenter, the less damage you take. The base cooldown for grenades are 60 seconds. It can be lowered to 27 seconds by increasing your [[Discipline]] [[stat]]. |
{{#ask: [[Category:Abilities]] [[Type::Grenade]] | {{#ask: [[Category:Abilities]] [[Type::Grenade]] | ||
| ?Class | | ?Class | ||
| ?Subclass | | ?Subclass | ||
− | | ?Damage | + | | ?Damage#- |
− | | ?Radius | + | | ?Radius#- |
− | | ?Description | + | | ?Description#- |
| headers = plain | | headers = plain | ||
− | | link = | + | | link = all |
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
}} | }} |
Latest revision as of 20:58, 28 August 2015
There are 18 different types of Grenades. 6 Grenades for each class and 3 for each subclass. Grenades have wide range of effects and serve various purposes. Grenades deal the most damage at the center of their explosions. Further you are away from the epicenter, the less damage you take. The base cooldown for grenades are 60 seconds. It can be lowered to 27 seconds by increasing your Discipline stat.
Class | Subclass | Damage | Radius | Description | |
---|---|---|---|---|---|
Arcbolt Grenade (Bladedancer) | Hunter | Bladedancer | 80 | 8m | A grenade that chains bolts of lightning to nearby enemies. |
Arcbolt Grenade (Stormcaller) | Warlock | Stormcaller | ?? | ?? | A grenade that chains bolts of lightning to nearby enemies. |
Axion Bolt | Warlock | Voidwalker | 90 | 10m | A bolt of Void Light which forks into smaller bolts on impact which seek toward enemies. |
Firebolt Grenade | Warlock | Sunsinger | 97 | 8m | A grenade that unleashes bolts of Solar Light at nearby enemies. |
Flashbang Grenade | Titan | Striker | 140 | 7m | An explosive grenade that disorients the enemies it damages. |
Flux Grenade | Hunter | Bladedancer | 100/165 | 5m | An explosive grenade which deals additional damage when attached to enemies. |
Fusion Grenade (Sunbreaker) | Titan | Sunbreaker | 100/165 | 5m | An explosive grenade that causes bonus damage when attached to its target. |
Fusion Grenade (Sunsinger) | Warlock | Sunsinger | 100/165 | 5m | An explosive grenade that causes bonus damage when attached to its target. |
Incendiary Grenade (Gunslinger) | Hunter | Gunslinger | 170/205 | 7m | An explosive grenade that catches enemies on fire, causing additional damage over time. |
Incendiary Grenade (Sunbreaker) | Titan | Sunbreaker | 170/205 | 7m | A grenade whose explosion explosion catches enemies on fire, causing additional damage over time. |
Lightning Grenade | Titan | Striker | 400 (100x4) | 12m | A grenade that sticks to any surface, periodically emitting bolts of lightning. |
Magnetic Grenade | Titan | Defender | 180/245 | 5m | A grenade that attaches to enemies and explodes twice. |
Pulse Grenade (Stormcaller) | Warlock | Stormcaller | ?? | ?? | A grenade that periodically damages enemies inside its explosion radius. |
Pulse Grenade (Striker) | Titan | Striker | 200 (50x4) | 5m | A grenade that periodically damages enemies inside its explosion radius. |
Scatter Grenade | Warlock | Voidwalker | 120 to 160 | 9m | A grenade that splits into many submunitions and covers a large area with explosions. |
Skip Grenade | Hunter | Bladedancer | 120 | 7m | A grenade which splits upon impact, creating multiple projectiles which seek enemies. |
Solar Grenade | Warlock | Sunsinger | 49, 13 per second | 4m | A grenade that creates a flare of Solar Light which continuously damages enemies trapped inside. |
Spike Grenade (Defender) | Titan | Defender | 400 | 12m | A grenade that attaches to any surface and emits a torrent of damaging Void Light. |
Spike Grenade (Nightstalker) | Hunter | Nightstalker | ?? | ?? | A grenade that attaches to any surface and emits a torrent of damaging Void Light. |
Storm Grenade | Warlock | Stormcaller | ?? | ?? | This grenade calls down a localized lightning storm. |
Suppressor Grenade | Titan | Defender | 140 | 7m | An explosive grenade that prevents enemies from using abilities for a short time. |
Swarm Grenade | Hunter | Gunslinger | ~130 | 7m | A grenade which detonates on impact, releasing multiple drones that seek nearby enemies. |
Thermite Grenade | Titan | Sunbreaker | ?? | ?? | A grenade that sends forward a burning line of fire. |
Tripmine Grenade | Hunter | Gunslinger | 188 | 12m | A explosive grenade that sticks to surfaces and detonates when enemies pass through its laser trigger. |
Voidwall Grenade | Hunter | Nightstalker | ?? | ?? | Grenade explosion creates a horizontal wall of burning Void Light. |
Vortex Grenade (Nightstalker) | Hunter | Nightstalker | ?? | ?? | A grenade that creates a Vortex which continually damages enemies trapped inside. |
Vortex Grenade (Voidwalker) | Warlock | Voidwalker | 350 | 4m | A grenade that creates a vortex which continually damages enemies trapped inside. |
- Damage is based on PvP damage in The Crucible. In PvE, damage is based on the levels and defenses of you and your target.
Discipline and Grenades Mechanics
Players can reduce the cooldown of their grenade abilities by increasing their Discipline stat.
When you have no Discipline and thus 0% cooldown reduction bonus to your grenades, your grenade ability recharges in 1 minute.
When you have enough discipline to have 100% cooldown reduction bonus to your grenades, your grenade ability recharges in 27 seconds (45% of original recharge).