Difference between revisions of "Helios FR5"
From Destiny 1 Wiki
(Undo revision 29961 by Destiny guide (talk)) |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") (Tag: Mobile edit) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|Item Level=40 | |Item Level=40 | ||
|Rarity=[[Rare]] | |Rarity=[[Rare]] | ||
+ | |Damage Type=[[Random Elemental]] | ||
|Attack=?? | |Attack=?? | ||
− | |Impact= | + | |Impact=0 |
− | |Range= | + | |Range=17 |
− | |Stability= | + | |Stability=31 |
− | |Reload= | + | |Reload=36 |
− | | | + | |Rate of Fire= |
− | | | + | |Charge Rate=87 |
− | | | + | |Magazine=58 |
|Zoom=15 | |Zoom=15 | ||
− | |Recoil= | + | |Recoil=58 |
− | | | + | |Equip Speed=27 |
− | | | + | |Aim Assist=71 |
|Sights= | |Sights= | ||
− | | | + | |Perk 1= |
− | | | + | |Perk 2= |
− | |Optional | + | |Optional Perks= |
|Acquired by=[[Dropped in Patrols]] | |Acquired by=[[Dropped in Patrols]] | ||
|Cost=? | |Cost=? | ||
Line 26: | Line 27: | ||
}} | }} | ||
Helios FR5 is a level 20 [[Rare]] [[Fusion Rifle]]. Helios FR5 can drop in [[Where Endgame Weapons Drop#Dropped in Patrols and Missions|Patrols and Missions]] | Helios FR5 is a level 20 [[Rare]] [[Fusion Rifle]]. Helios FR5 can drop in [[Where Endgame Weapons Drop#Dropped in Patrols and Missions|Patrols and Missions]] | ||
− | == | + | ==Perks== |
+ | *[[Void Damage]] | ||
*[[Solar Damage]] | *[[Solar Damage]] | ||
− | *[[ | + | *[[Arc Damage]] |
− | + | ||
− | *[[ | + | *[[FastDraw IS]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[SteadyHand IS]] | *[[SteadyHand IS]] | ||
− | *[[ | + | *[[TrueSight IS]] |
*[[Red Dot-OES]] | *[[Red Dot-OES]] | ||
+ | *[[Cascade]] | ||
+ | *[[Crowd Control]] | ||
+ | *[[Double Down]] | ||
+ | *[[Hip Fire]] | ||
+ | *[[Grenadier]] | ||
+ | *[[Unflinching]] | ||
+ | *[[Feeding Frenzy]] | ||
+ | *[[Life Support]] | ||
+ | *[[Performance Bonus]] | ||
+ | *[[Rangefinder]] | ||
+ | *[[Reactive Reload]] | ||
+ | *[[Spray and Play]] | ||
+ | *[[Surplus]] | ||
+ | *[[Who's Next?]] | ||
+ | *[[Upgrade Damage]] | ||
+ | *[[Enhanced Battery]] | ||
+ | *[[Accelerated Coils]] | ||
+ | *[[Fitted Stock]] | ||
+ | *[[Upgrade Damage]] | ||
*[[Red Dot-ORS]] | *[[Red Dot-ORS]] | ||
− | *[[ | + | *[[Red Dot-ORS1]] |
− | *[[ | + | *[[Red Dot-ORES]] |
− | *[[ | + | *[[Speed Reload]] |
+ | *[[Single Point Sling]] | ||
*[[Skip Rounds]] | *[[Skip Rounds]] | ||
− | *[[ | + | *[[QuickDraw IS]] |
− | + | *[[SureShot IS]] | |
+ | *[[Red Dot-OAS]] | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
Line 55: | Line 70: | ||
− | [[Category:Fusion Rifles]] [[Category:Rare]] {{Special Weapons}} [[Category:Weapons]] [[Category:Patrol Items]] | + | [[Category:Fusion Rifles]] [[Category:Rare]] {{Special Weapons}} [[Category:Weapons]] [[Category:Year 1]] [[Category:Vanilla]] [[Category:Patrol Items]] |
Latest revision as of 03:42, 26 August 2015
Helios FR5 | |
---|---|
Information | |
Type | Fusion Rifle |
Level | 20 |
Item Level | 40 |
Rarity | Rare |
Damage Type | Random Elemental |
Attack | ?? |
Impact | 0 |
Charge Rate | 87 |
Range | 17 |
Stability | 31 |
Reload | 36 |
Magazine | 58 |
Zoom | 15 |
Recoil | 58 |
Equip Speed | 27 |
Aim Assist | 71 |
Acquired by | Dropped in Patrols |
Cost | ? |
Description | Coiled with fieldweave conductors, the Helios FR5 is portable hellfire. |
Helios FR5 is a level 20 Rare Fusion Rifle. Helios FR5 can drop in Patrols and Missions
Perks
- FastDraw IS
- SteadyHand IS
- TrueSight IS
- Red Dot-OES
- Cascade
- Crowd Control
- Double Down
- Hip Fire
- Grenadier
- Unflinching
- Feeding Frenzy
- Life Support
- Performance Bonus
- Rangefinder
- Reactive Reload
- Spray and Play
- Surplus
- Who's Next?
- Upgrade Damage
- Enhanced Battery
- Accelerated Coils
- Fitted Stock
- Upgrade Damage
- Red Dot-ORS
- Red Dot-ORS1
- Red Dot-ORES
- Speed Reload
- Single Point Sling
- Skip Rounds
- QuickDraw IS
- SureShot IS
- Red Dot-OAS