Difference between revisions of "Three Little Words"
From Destiny 1 Wiki
m (Text replacement - "obatined" to "obtained") |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
− | |image=three little words icon1. | + | |image=three little words icon1.jpg |
+ | |Type=[[Pulse Rifle]] | ||
+ | |Slot=[[Primary Weapon]] | ||
|Level=20 | |Level=20 | ||
|Item Level=60 | |Item Level=60 | ||
|Rarity=[[Legendary]] | |Rarity=[[Legendary]] | ||
|Damage Type=[[Kinetic]] | |Damage Type=[[Kinetic]] | ||
− | |Attack= | + | |Attack=272-331 |
− | |Impact= | + | |Impact=30 |
− | |Range= | + | |Blast Radius= |
− | | | + | |Rate of Fire=59 |
− | | | + | |Charge Rate= |
− | | | + | |Range=61 |
− | |Magazine= | + | |Velocity= |
+ | |Stability=57 | ||
+ | |Reload=55 | ||
+ | |Magazine=24 | ||
|Zoom=17 | |Zoom=17 | ||
|Recoil=62 | |Recoil=62 | ||
|Equip Speed=26 | |Equip Speed=26 | ||
|Aim Assist=23 | |Aim Assist=23 | ||
− | |Sights= | + | |Sights= |
− | | | + | |Perk 1= |
− | | | + | |Perk 2= |
− | |Optional | + | |Perk 3= |
− | |Acquired by= | + | |Optional Perks= |
− | |Cost= | + | |Acquired by=Purchased from Crucible Quartermaster |
− | |Description=It | + | |Vendor=[[Crucible Quartermaster]] |
+ | |Cost=150 Crucible Marks, 1 Crucible Commendation | ||
+ | |Requirement=Rank 3 with Crucible | ||
+ | |Description=It's not enough to say them. You've got to MEAN them. | ||
+ | |Extra= | ||
}} | }} | ||
− | [[Three Little Words]] is a level 20 [[Legendary]] [[Pulse Rifle]]. Three Little Words can be | + | [[Three Little Words]] is a level 20 [[Legendary]] [[Pulse Rifle]]. Three Little Words can be purchased from [[Crucible Quartermaster]] for 150 [[Crucible Marks]] and 1 [[Crucible Commendation]] if the player is at least Rank 3 with the [[Crucible]]. |
+ | *Released after [[The Dark Below]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | ==Perks== |
− | + | ===Sights=== | |
− | *[[Red Dot-OES]] | + | *'''Random''': [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] or [[QuickDraw IS]] or [[TrueSight IS]] |
− | + | *'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLR5]] or [[Red Dot-ORS1]] | |
− | + | *'''Random''': [[Focus Lens FLA5]] or [[Red Dot-ORES]] | |
− | + | ===Special Perks=== | |
− | + | *'''Random''': [[Headseeker]] or [[Full Auto]] or [[Feeding Frenzy]] or [[Rangefinder]] or [[Spray and Play]] or [[Secret Round]] | |
− | *[[ | + | *'''Random''': [[Counterbalance]] or [[Glass Half Full]] or [[Reactive Reload]] or [[Grenadier]] or [[Third Eye]] |
− | + | ||
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ===Optional Perks=== | ||
+ | *'''Random''': [[Hammer Forged]] or [[Snapshot]] or [[Single Point Sling]] | ||
+ | *'''Random''': [[Flared Magwell]] or [[Speed Reload]] or [[High Caliber Rounds]] | ||
+ | *'''Random''': [[Perfect Balance]] or [[Field Scout]] or [[Fitted Stock]] | ||
+ | ===Damage Upgrades=== | ||
+ | *[[Upgrade Damage]] X 5 | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
+ | *Good all around [[Pulse Rifle]] due to because it has higher [[impact]] than other Pulse Rifles. | ||
==Images== | ==Images== | ||
− | [[Category:Weapons]] [[Category:Legendary]] [[Category:Pulse Rifles]] {{Legendary Weapons}} | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Legendary]] [[Category:Pulse Rifles]] {{Legendary Weapons}} [[Category:The Dark Below]] [[Category:Crucible Quartermaster]] |
Latest revision as of 03:41, 26 August 2015
Three Little Words | |
---|---|
Information | |
Type | Pulse Rifle |
Slot | Primary Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 272-331 |
Impact | 30 |
Rate of Fire | 59 |
Range | 61 |
Stability | 57 |
Reload | 55 |
Magazine | 24 |
Zoom | 17 |
Recoil | 62 |
Equip Speed | 26 |
Aim Assist | 23 |
Acquired by | Purchased from Crucible Quartermaster |
Vendor | Crucible Quartermaster |
Cost | 150 Crucible Marks, 1 Crucible Commendation |
Requirement | Rank 3 with Crucible |
Description | It's not enough to say them. You've got to MEAN them. |
- Released after The Dark Below expansion.
Perks
Sights
- Random: Red Dot-OES or Red Dot-ORS or Red Dot-OAS or QuickDraw IS or TrueSight IS
- Random: Focus Lens FLS2 or Ranged Lens RLR5 or Red Dot-ORS1
- Random: Focus Lens FLA5 or Red Dot-ORES
Special Perks
- Random: Headseeker or Full Auto or Feeding Frenzy or Rangefinder or Spray and Play or Secret Round
- Random: Counterbalance or Glass Half Full or Reactive Reload or Grenadier or Third Eye
Optional Perks
- Random: Hammer Forged or Snapshot or Single Point Sling
- Random: Flared Magwell or Speed Reload or High Caliber Rounds
- Random: Perfect Balance or Field Scout or Fitted Stock
Damage Upgrades
- Upgrade Damage X 5
Tips and Tricks
- Good all around Pulse Rifle due to because it has higher impact than other Pulse Rifles.