Difference between revisions of "Zero Point LOTP"
From Destiny 1 Wiki
(CSV import) |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
− | |image=zero point lotp icon1. | + | |image=zero point lotp icon1.jpg |
+ | |Type=[[Scout Rifle]] | ||
+ | |Slot=[[Primary Weapon]] | ||
|Level=20 | |Level=20 | ||
|Item Level=60 | |Item Level=60 | ||
|Rarity=[[Legendary]] | |Rarity=[[Legendary]] | ||
|Damage Type=[[Kinetic]] | |Damage Type=[[Kinetic]] | ||
− | |Attack= | + | |Attack=331-365 |
− | |Impact= | + | |Impact=48 |
− | |Range= | + | |Blast Radius= |
− | | | + | |Rate of Fire=37 |
− | | | + | |Charge Rate= |
− | | | + | |Range=61 |
− | |Magazine= | + | |Velocity= |
+ | |Stability=53 | ||
+ | |Reload=70 | ||
+ | |Magazine=17 | ||
|Zoom=20 | |Zoom=20 | ||
− | |Recoil= | + | |Recoil=75 |
− | |Equip Speed= | + | |Equip Speed=45 |
− | |Aim Assist= | + | |Aim Assist=65 |
− | |Sights= | + | |Sights= |
− | | | + | |Perk 1= |
− | | | + | |Perk 2= |
− | |Optional | + | |Perk 3=[[Reforge Ready]], [[Ascend]] |
− | |Acquired by= | + | |Optional Perks= |
− | |Cost= | + | |Acquired by=Purchased from Crucible Quartermaster |
+ | |Vendor=[[Crucible Quartermaster]] | ||
+ | |Cost=150 Crucible Marks | ||
+ | |Requirement= | ||
|Description=This much fun should be outlawed. | |Description=This much fun should be outlawed. | ||
+ | |Extra= | ||
}} | }} | ||
− | [[Zero Point LOTP]] is a level 20 [[Legendary]] [[Scout Rifle]]. Zero Point LOTP can be | + | [[Zero Point LOTP]] is a level 20 [[Legendary]] [[Scout Rifle]]. Zero Point LOTP can be purchased from [[Crucible Quartermaster]] for 150 [[Crucible Marks]] if the player is at least rank 3 with [[Crucible]]. |
+ | *Released after [[House of Wolves]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | ==Perks== |
− | + | ===Sights=== | |
− | *[[Red Dot-OES]] | + | *'''Random''': [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] or [[Red Dot-ORES]] or [[Focus Lens FLS2]] |
− | + | *'''Random''': [[Ranged Lens RLR5]] or [[Ranged Lens RLS3]] or [[Focus Lens FLA5]] | |
− | + | *'''Random''': [[QuickDraw IS]] or [[FastDraw IS]] | |
− | + | ===Special Perks=== | |
− | + | *'''Random''': [[Icarus]] or [[Triple Tap]] or [[Hot Swap]] or [[Replenish]] or [[Battle Runner]] or [[Rodeo]] or [[Luck in the Chamber]] or [[Full Auto]] | |
− | *[[ | + | *'''Random''': [[Hidden Hand]] or [[Army of One]] or [[Outlaw]] or [[Crowd Control]] or [[Zen Moment]] or [[Firefly]] or [[Third Eye]] or [[Spray and Play]] |
− | + | *[[Reforge Ready]], [[Ascend]] | |
− | + | ===Optional Perks=== | |
− | *[[ | + | *'''Random''': [[Snapshot]] or [[Quickdraw]] or [[High Caliber Rounds]] or [[Single Point Sling]] |
− | + | *'''Random''': [[Armor Piercing Rounds]] or [[Explosive Rounds]] or [[Custom Optics]] or [[Lightweight]] | |
− | *[[ | + | *'''Random''': [[Braced Frame]] or [[Oiled Frame]] or [[Casket Mag]] or [[Hand-laid Stock]] or [[Feather Mag]] or [[Reinforced Barrel]] or [[Smallbore]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[ | + | |
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | *[[Armor Piercing Rounds]] | + | |
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
Line 70: | Line 54: | ||
− | [[Category:Weapons]] [[Category:Legendary]] [[Category:Scout Rifles]] {{Legendary Weapons}} | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Legendary]] [[Category:Scout Rifles]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:Crucible Quartermaster]] |
Latest revision as of 03:51, 26 August 2015
Zero Point LOTP | |
---|---|
Information | |
Type | Scout Rifle |
Slot | Primary Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 331-365 |
Impact | 48 |
Rate of Fire | 37 |
Range | 61 |
Stability | 53 |
Reload | 70 |
Magazine | 17 |
Zoom | 20 |
Recoil | 75 |
Equip Speed | 45 |
Aim Assist | 65 |
Perk 3 | Reforge Ready, Ascend |
Acquired by | Purchased from Crucible Quartermaster |
Vendor | Crucible Quartermaster |
Cost | 150 Crucible Marks |
Description | This much fun should be outlawed. |
- Released after House of Wolves expansion.
Perks
Sights
- Random: Red Dot-OES or Red Dot-ORS or Red Dot-OAS or Red Dot-ORES or Focus Lens FLS2
- Random: Ranged Lens RLR5 or Ranged Lens RLS3 or Focus Lens FLA5
- Random: QuickDraw IS or FastDraw IS
Special Perks
- Random: Icarus or Triple Tap or Hot Swap or Replenish or Battle Runner or Rodeo or Luck in the Chamber or Full Auto
- Random: Hidden Hand or Army of One or Outlaw or Crowd Control or Zen Moment or Firefly or Third Eye or Spray and Play
- Reforge Ready, Ascend
Optional Perks
- Random: Snapshot or Quickdraw or High Caliber Rounds or Single Point Sling
- Random: Armor Piercing Rounds or Explosive Rounds or Custom Optics or Lightweight
- Random: Braced Frame or Oiled Frame or Casket Mag or Hand-laid Stock or Feather Mag or Reinforced Barrel or Smallbore