Difference between revisions of "Unwilling Soul-09"
From Destiny 1 Wiki
(CSV import) |
m (Text replacement - "|Year=1 |Type=" to "|Type=") (Tag: Mobile edit) |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
− | |image=unwilling soul-09 | + | |image=unwilling soul-09 icon2.jpg |
+ | |Type=[[Auto Rifle]] | ||
+ | |Slot=[[Primary Weapon]] | ||
|Level=20 | |Level=20 | ||
|Item Level=60 | |Item Level=60 | ||
|Rarity=[[Legendary]] | |Rarity=[[Legendary]] | ||
|Damage Type=[[Kinetic]] | |Damage Type=[[Kinetic]] | ||
− | |Attack= | + | |Attack=300-365 |
− | |Impact= | + | |Impact=2 |
− | | | + | |Blast Radius= |
− | + | ||
− | + | ||
|Rate of Fire=100 | |Rate of Fire=100 | ||
− | |Magazine= | + | |Charge Rate= |
+ | |Range=23 | ||
+ | |Velocity= | ||
+ | |Stability=22 | ||
+ | |Reload=68 | ||
+ | |Magazine=72 | ||
|Zoom=15 | |Zoom=15 | ||
|Recoil=47 | |Recoil=47 | ||
|Equip Speed=45 | |Equip Speed=45 | ||
|Aim Assist=68 | |Aim Assist=68 | ||
− | |Sights= | + | |Sights= |
− | | | + | |Perk 1= |
− | | | + | |Perk 2= |
− | |Optional | + | |Perk 3=[[Reforge Ready]], [[Ascend]] |
− | |Acquired by= | + | |Optional Perks= |
− | |Cost= | + | |Acquired by=Purchased from Dead Orbit Vendor |
− | |Description=An auto | + | |Vendor=[[Dead Orbit Vendor]] |
+ | |Cost=150 Crucible Marks | ||
+ | |Requirement= | ||
+ | |Description=An auto-fire weapon, modified by Dead Orbit's superb technicians and specialists. | ||
+ | |Extra= | ||
}} | }} | ||
− | [[Unwilling Soul-09]] is a level 20 [[Legendary]] [[Auto Rifle]]. Unwilling Soul-09 can be | + | [[Unwilling Soul-09]] is a level 20 [[Legendary]] [[Auto Rifle]]. Unwilling Soul-09 can be purchased from [[Dead Orbit Vendor]] for 150 [[Crucible Marks]] if the player is at least rank 3 with [[Dead Orbit]]. |
+ | *Released after [[House of Wolves]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | ==Perks== |
− | + | ===Sights=== | |
− | *[[Red Dot-OES]] | + | *'''Random''': [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] or [[Red Dot-ORS1]] or [[Red Dot-ORES]] |
− | + | *'''Random''': [[QuickDraw IS]] or [[SureShot IS]] or [[FastDraw IS]] | |
− | + | *'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | |
− | + | ===Special Perks=== | |
− | + | *'''Random''': [[Icarus]] or [[Replenish]] or [[Grave Robber]] or [[Battle Runner]] or [[Hot Swap]] or [[Hip Fire]] or [[Crowd Control]] or [[Focused Fire]] | |
− | *[[ | + | *'''Random''': [[Hidden Hand]] or [[Army of One]] or [[Counterbalance]] or [[Rangefinder]] or [[Outlaw]] or [[Persistence]] or [[Third Eye]] or [[Glass Half Full]] |
− | + | *[[Reforge Ready]], [[Ascend]] | |
− | + | ===Optional Perks=== | |
− | *[[ | + | *'''Random''': [[Lightweight]] or [[Snapshot]] or [[Armor Piercing Rounds]] or [[Quickdraw]] or [[Extended Mag]] |
− | + | *'''Random''': [[High Caliber Rounds]] or [[Speed Reload]] or [[Single Point Sling]] or [[Flared Magwell]] or [[Skip Rounds]] | |
− | *[[ | + | *'''Random''': [[Smallbore]] or [[Injection Mold]] or [[Rifled Barrel]] or [[Reinforced Barrel]] or [[Hand-laid Stock]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[ | + | |
− | *[[Lightweight]] | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
Line 70: | Line 54: | ||
− | [[Category:Weapons]] [[Category:Legendary]] [[Category:Auto Rifles]] {{Legendary Weapons}} | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Legendary]] [[Category:Auto Rifles]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:Dead Orbit Vendor]] |
Latest revision as of 20:05, 10 September 2015
Unwilling Soul-09 | |
---|---|
Information | |
Type | Auto Rifle |
Slot | Primary Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 300-365 |
Impact | 2 |
Rate of Fire | 100 |
Range | 23 |
Stability | 22 |
Reload | 68 |
Magazine | 72 |
Zoom | 15 |
Recoil | 47 |
Equip Speed | 45 |
Aim Assist | 68 |
Perk 3 | Reforge Ready, Ascend |
Acquired by | Purchased from Dead Orbit Vendor |
Vendor | Dead Orbit Vendor |
Cost | 150 Crucible Marks |
Description | An auto-fire weapon, modified by Dead Orbit's superb technicians and specialists. |
- Released after House of Wolves expansion.
Perks
Sights
- Random: Red Dot-OES or Red Dot-ORS or Red Dot-OAS or Red Dot-ORS1 or Red Dot-ORES
- Random: QuickDraw IS or SureShot IS or FastDraw IS
- Random: Focus Lens FLS2 or Ranged Lens RLS3
Special Perks
- Random: Icarus or Replenish or Grave Robber or Battle Runner or Hot Swap or Hip Fire or Crowd Control or Focused Fire
- Random: Hidden Hand or Army of One or Counterbalance or Rangefinder or Outlaw or Persistence or Third Eye or Glass Half Full
- Reforge Ready, Ascend
Optional Perks
- Random: Lightweight or Snapshot or Armor Piercing Rounds or Quickdraw or Extended Mag
- Random: High Caliber Rounds or Speed Reload or Single Point Sling or Flared Magwell or Skip Rounds
- Random: Smallbore or Injection Mold or Rifled Barrel or Reinforced Barrel or Hand-laid Stock