Difference between revisions of "Black SUROS SWB-42"
From Destiny 1 Wiki
m (Text replacement - "==Perks and Upgrades==" to "==Mods and Upgrades==") |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|image=black suros swb-42 icon1.jpg | |image=black suros swb-42 icon1.jpg | ||
|Type=[[Pulse Rifle]] | |Type=[[Pulse Rifle]] | ||
− | |Level= | + | |Level=20 |
|Item Level=40 | |Item Level=40 | ||
|Rarity=[[Rare]] | |Rarity=[[Rare]] | ||
+ | |Damage Type=[[Kinetic]] | ||
|Attack=?? | |Attack=?? | ||
|Impact=0 | |Impact=0 | ||
− | |Range= | + | |Range=22 |
− | |Stability= | + | |Stability=35 |
− | |Reload= | + | |Reload=38 |
|Rate of Fire=100 | |Rate of Fire=100 | ||
− | |Magazine= | + | |Magazine=40 |
− | + | ||
|Zoom=17 | |Zoom=17 | ||
− | |Recoil= | + | |Recoil=58 |
− | | | + | |Equip Speed=30 |
− | | | + | |Aim Assist=65 |
|Sights= | |Sights= | ||
− | | | + | |Perk 1= |
− | | | + | |Perk 2= |
− | |Optional | + | |Optional Perks= |
|Acquired by=[[The Crucible Drops]] | |Acquired by=[[The Crucible Drops]] | ||
|Cost=? | |Cost=? | ||
|Description=A lightweight and snappy Suros pulse rifle, earned through glory in the Crucible. | |Description=A lightweight and snappy Suros pulse rifle, earned through glory in the Crucible. | ||
}} | }} | ||
− | Black SUROS SWB-42 is a level | + | Black SUROS SWB-42 is a level 20 [[Rare]] [[Pulse Rifle]]. Black SUROS SWB-42 can drop in [[Where Endgame Weapons Drop#Dropped in The Crucible|The Crucible]]. |
− | == | + | ==Perks== |
+ | *[[Kinetic Damage]] | ||
+ | *[[SteadyHand IS]] | ||
+ | *[[QuickDraw IS]] | ||
+ | *[[SureShot IS]] | ||
+ | *[[Red Dot-OES]] | ||
+ | *[[Red Dot-ORS]] | ||
+ | *[[Red Dot-OAS]] | ||
+ | *[[Counterbalance]] | ||
+ | *[[Headseeker]] | ||
+ | *[[Hip Fire]] | ||
*[[Full Auto]] | *[[Full Auto]] | ||
*[[Grenadier]] | *[[Grenadier]] | ||
+ | *[[Outlaw]] | ||
+ | *[[Feeding Frenzy]] | ||
+ | *[[Performance Bonus]] | ||
+ | *[[Rangefinder]] | ||
+ | *[[Reactive Reload]] | ||
+ | *[[Rodeo]] | ||
*[[Secret Round]] | *[[Secret Round]] | ||
− | *[[ | + | *[[Take a Knee]] |
− | *[[ | + | *[[Zen Moment]] |
− | *[[ | + | *[[Upgrade Damage]] |
− | *[[ | + | *[[Speed Reload]] |
+ | *[[Hand Loaded]] | ||
*[[Skip Rounds]] | *[[Skip Rounds]] | ||
− | *[[ | + | *[[Upgrade Damage]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Red Dot-ORS1]] | *[[Red Dot-ORS1]] | ||
+ | *[[Red Dot-ORES]] | ||
+ | *[[Lightweight]] | ||
+ | *[[Single Point Sling]] | ||
+ | *[[Fitted Stock]] | ||
*[[Focus Lens FLS2]] | *[[Focus Lens FLS2]] | ||
− | *[[ | + | *[[Ranged Lens RLS3]] |
− | + | ||
− | + | ||
Line 53: | Line 67: | ||
− | [[Category:Pulse Rifles]] [[Category:Rare]] {{Primary Weapons}} [[Category:Weapons]] [[Category: | + | [[Category:Pulse Rifles]] [[Category:Rare]] {{Primary Weapons}} [[Category:Weapons]] [[Category:Year 1]] [[Category:Vanilla]] [[Category:The Crucible]] |
Latest revision as of 03:52, 26 August 2015
Black SUROS SWB-42 | |
---|---|
Information | |
Type | Pulse Rifle |
Level | 20 |
Item Level | 40 |
Rarity | Rare |
Damage Type | Kinetic |
Attack | ?? |
Impact | 0 |
Rate of Fire | 100 |
Range | 22 |
Stability | 35 |
Reload | 38 |
Magazine | 40 |
Zoom | 17 |
Recoil | 58 |
Equip Speed | 30 |
Aim Assist | 65 |
Acquired by | The Crucible Drops |
Cost | ? |
Description | A lightweight and snappy Suros pulse rifle, earned through glory in the Crucible. |
Black SUROS SWB-42 is a level 20 Rare Pulse Rifle. Black SUROS SWB-42 can drop in The Crucible.
Perks
- Kinetic Damage
- SteadyHand IS
- QuickDraw IS
- SureShot IS
- Red Dot-OES
- Red Dot-ORS
- Red Dot-OAS
- Counterbalance
- Headseeker
- Hip Fire
- Full Auto
- Grenadier
- Outlaw
- Feeding Frenzy
- Performance Bonus
- Rangefinder
- Reactive Reload
- Rodeo
- Secret Round
- Take a Knee
- Zen Moment
- Upgrade Damage
- Speed Reload
- Hand Loaded
- Skip Rounds
- Upgrade Damage
- Red Dot-ORS1
- Red Dot-ORES
- Lightweight
- Single Point Sling
- Fitted Stock
- Focus Lens FLS2
- Ranged Lens RLS3