Difference between revisions of "Vault of Glass Loot"
From Destiny 1 Wiki
m (Text replacement - "Optional Upgrades" to "Optional Perks") (Tag: Mobile edit) |
|||
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Vault of Glass]] rewards the player with [[#Weapons|weapons]], [[#Armor|armor]] | + | [[Vault of Glass]] rewards the player with [[#Weapons|unique weapons]], [[#Armor|unique armor]] and [[#Other Items|other items]]. |
+ | |||
+ | ===Other Items=== | ||
+ | [[XV0 Timebreaker]] - [[Legendary]] [[Sparrow]] | ||
+ | |||
+ | [[Glass Minuet]] - [[Legendary]] [[Jumpship]] | ||
+ | |||
+ | [[Aspect of Glass]] - [[Legendary]] [[Jumpship]] ([[Vault of Glass Hard Mode]] only) | ||
+ | |||
+ | [[Shattered Vault Cloak]] - Legendary [[Hunter Cloak]] | ||
+ | |||
+ | [[Fragment of the Prime]] - Legendary [[Warlock Bond]] | ||
+ | |||
+ | [[Light of the Great Prism]] - Legendary [[Titan Mark]] | ||
+ | |||
+ | [[Chatterwhite]] - Legendary [[Shader]] | ||
+ | |||
+ | [[Ascendant Shard]] - [[Material]] for upgrading [[Armor]] | ||
+ | |||
+ | [[Ascendant Energy]] - Material for upgrading [[Weapons]] | ||
===Weapons=== | ===Weapons=== | ||
{{#ask: [[Category:Vault of Glass]] [[Category:Weapons]] | {{#ask: [[Category:Vault of Glass]] [[Category:Weapons]] | ||
+ | | ?Rarity | ||
| ?Type | | ?Type | ||
| ?Attack | | ?Attack | ||
| ?Damage Type | | ?Damage Type | ||
| ?Sights | | ?Sights | ||
− | | ? | + | | ?Perk 1 |
− | | ? | + | | ?Perk 2 |
− | | ? | + | | ?Perk 3 |
− | | ?Optional | + | | ?Optional Perks |
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
}} | }} | ||
+ | *Note that [[Vex Mythoclast]] is only from [[Vault of Glass Hard Mode]]. | ||
+ | *[[Hawkmoon]] and [[Monte Carlo]] are only available to PS3 and PS4 players. | ||
+ | *Players can also obtain all [[Agent of the Nine#Weapons|Exotic Weapons]] sold by [[Agent of the Nine]]. | ||
+ | ===Armor=== | ||
+ | *Currently only 1 of 2 sets of Armor for each class is available. | ||
+ | ====Titan Armor==== | ||
+ | {{#ask: [[Category:Vault of Glass]] [[Category:Armor]] [[Category:Titan Armor]] | ||
+ | | ?Type | ||
+ | | ?Defense | ||
+ | | ?Light | ||
+ | | ?Discipline | ||
+ | | ?Intellect | ||
+ | | ?Strength | ||
+ | | ?Perk 1 | ||
+ | | ?Perk 2 | ||
+ | | ?Perk 3 | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | *[[Helmets]] can only be obtained in [[Vault of Glass Hard Mode]] | ||
+ | ====Hunter Armor==== | ||
+ | {{#ask: [[Category:Vault of Glass]] [[Category:Armor]] [[Category:Hunter Armor]] | ||
+ | | ?Type | ||
+ | | ?Defense | ||
+ | | ?Light | ||
+ | | ?Discipline | ||
+ | | ?Intellect | ||
+ | | ?Strength | ||
+ | | ?Perk 1 | ||
+ | | ?Perk 2 | ||
+ | | ?Perk 3 | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | *[[Helmets]] can only be obtained in [[Vault of Glass Hard Mode]] | ||
+ | ====Warlock Armor==== | ||
+ | {{#ask: [[Category:Vault of Glass]] [[Category:Armor]] [[Category:Warlock Armor]] | ||
+ | | ?Type | ||
+ | | ?Defense | ||
+ | | ?Light | ||
+ | | ?Discipline | ||
+ | | ?Intellect | ||
+ | | ?Strength | ||
+ | | ?Perk 1 | ||
+ | | ?Perk 2 | ||
+ | | ?Perk 3 | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | *[[Helmets]] can only be obtained in [[Vault of Glass Hard Mode]] |
Latest revision as of 22:53, 22 August 2015
Vault of Glass rewards the player with unique weapons, unique armor and other items.
Other Items
XV0 Timebreaker - Legendary Sparrow
Glass Minuet - Legendary Jumpship
Aspect of Glass - Legendary Jumpship (Vault of Glass Hard Mode only)
Shattered Vault Cloak - Legendary Hunter Cloak
Fragment of the Prime - Legendary Warlock Bond
Light of the Great Prism - Legendary Titan Mark
Chatterwhite - Legendary Shader
Ascendant Shard - Material for upgrading Armor
Ascendant Energy - Material for upgrading Weapons
Weapons
Rarity | Type | Attack | Damage Type | Sights | Perk 1 | Perk 2 | Perk 3 | Optional Perks | |
---|---|---|---|---|---|---|---|---|---|
Atheon's Epilogue (Year 1) | Legendary | Auto Rifles | 248-300 | Void | Red Dot-ORS TrueSight IS Ranged Lens RLS3 | Persistence | Glass Half Full | Oracle Disruptor | Flared Magwell Field Scout Perfect Balance |
Corrective Measure (Year 1) | Legendary | Machine Guns | 248-300 | Void | Soft Ballistics Accurized Ballistics Field Choke | Persistence | Surplus | Oracle Disruptor | Armor Piercing Rounds Perfect Balance Field Scout |
Fatebringer (Year 1) | Legendary | Hand Cannons | 248-300 | Arc | SteadyHand IS SureShot IS Quickdraw | Firefly | Outlaw | Oracle Disruptor | Field Scout Single Point Sling Explosive Rounds |
Found Verdict (Year 1) | Legendary | Shotguns | 248-300 | Arc | Aggressive Ballistics Accurized Ballistics Field Choke | Full Auto | Final Round | Oracle Disruptor | Fitted Stock Single Point Sling Send It |
Hezen Vengeance (Year 1) | Legendary | Rocket Launchers | 248-300 | Solar | Hard Launch Confined Launch Smart Drift Control | Tripod | MIRV Mini | Oracle Disruptor | Heavy Payload Javelin Flared Magwell |
Praedyth's Revenge (Year 1) | Legendary | Sniper Rifles | 248-300 | Void | TacSys SLS15 Ambush SLH25 LongView SLR10 | Firefly | Feeding Frenzy | Oracle Disruptor | Flared Magwell Quick Draw Field Scout |
Praedyth's Timepiece (Year 1) | Legendary | Pulse Rifles | 248-300 | Arc | Red Dot-OES Red Dot-OAS Focus Lens FLA5 | Headseeker | Secret Round | Oracle Disruptor | Flared Magwell Field Scout Perfect Balance |
Praetorian Foil (Year 1) | Legendary | Fusion Rifles | 248-300 | Solar | SteadyHand IS Truesight IS Red Dot-ORES | Glass Half Full | Reactive Reload | Oracle Disruptor | Javelin Accelerated Coils Send It |
Vex Mythoclast (Year 1) | Exotic | Fusion Rifles | 302-365 | Solar | Aggressive Ballistics Linear Compensator Smart Drift Control | Timeless Mythoclast | Zen Moment | Crowd Control | Enhanced Battery Send It Lightweight |
Vision of Confluence (Year 1) | Legendary | Scout Rifles | 248-300 | Solar | Red Dot-OES SureShot IS Ranged Lens RLS3 | Full Auto | Zen Moment | Oracle Disruptor | Single Point Sling Perfect Balance Field Scout |
- Note that Vex Mythoclast is only from Vault of Glass Hard Mode.
- Hawkmoon and Monte Carlo are only available to PS3 and PS4 players.
- Players can also obtain all Exotic Weapons sold by Agent of the Nine.
Armor
- Currently only 1 of 2 sets of Armor for each class is available.
Titan Armor
Type | Defense | Light | Discipline | Intellect | Strength | Perk 1 | Perk 2 | Perk 3 | |
---|---|---|---|---|---|---|---|---|---|
Battlecage of Kabr (Year 1) | Helmets | 280-372 | 18 | ?? | ?? | ?? | Rain Blows | Inverse Shadow | Vex Striker Vex Breaker |
Faceguard of Kabr | Helmets | 280-372 | 18 | ?? | ?? | ?? | Rain Blows | Inverse Shadow | Vex Striker Vex Breaker |
Kabr's Brazen Grips (Year 1) | Gauntlets | 229-304 | 18 | ?? | ?? | ?? | Special Weapon Loader | Impact Induction | Anti Oracle Anti Praetorian |
Kabr's Defending Grasp | Gauntlets | 229-304 | 18 | ?? | ?? | ?? | Special Weapon Loader | Impact Induction | Anti Oracle Anti Praetorian |
Kabr's Forceful Greaves (Year 1) | Leg Armor | 204-270 | 18 | 0 | 114 | 0 | Heavy Weapon Ammo | ||
Kabr's Lifegiving Treads | Leg Armor | 204-270 | 18 | ?? | ?? | ?? | Heavy Weapon Ammo | ||
Kabr's Might | Chest Armor | 306-406 | 18 | ?? | ?? | ?? | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Special Weapon Ammo | |
Kabr's Wrath (Year 1) | Chest Armor | 306-406 | 18 | ?? | ?? | ?? | Auto Rifle Ammo or Pulse Rifle Ammo or Scout Rifle Ammo or Hand Cannon Ammo | Special Weapon Ammo |
- Helmets can only be obtained in Vault of Glass Hard Mode
Hunter Armor
Type | Defense | Light | Discipline | Intellect | Strength | Perk 1 | Perk 2 | Perk 3 | |
---|---|---|---|---|---|---|---|---|---|
Mantic Zealot Cuirass | Chest Armor | 306-406 | 18 | ?? | ?? | ?? | Auto Rifle Ammo or Pulse Rifle Ammo or Scout Rifle Ammo or Hand Cannon Ammo | Special Weapon Ammo | |
Mantic Zealot Gloves | Gauntlets | 229-304 | 18 | ?? | ?? | ?? | Special Weapon Loader | Fastball | Anti Oracle Anti Praetorian |
Mantic Zealot Greaves | Leg Armor | 204-270 | 18 | ?? | ?? | ?? | Heavy Weapon Ammo | ||
Mantic Zealot Helm | Helmets | 280-372 | 18 | ?? | ?? | ?? | Light the Blade | Inverse Shadow | Vex Striker Vex Breaker |
Prime Zealot Cuirass (Year 1) | Chest Armor | 306-406 | 18 | ?? | ?? | ?? | Auto Rifle Ammo or Pulse Rifle Ammo or Scout Rifle Ammo or Hand Cannon Ammo | Special Weapon Ammo | |
Prime Zealot Gloves (Year 1) | Gauntlets | 229-304 | 18 | ?? | ?? | ?? | Special Weapon Loader | Fastball | Anti Oracle Anti Praetorian |
Prime Zealot Greaves (Year 1) | Leg Armor | 204-270 | 18 | ?? | ?? | ?? | Heavy Weapon Ammo | ||
Prime Zealot Helm (Year 1) | Helmets | 280-372 | 18 | ?? | ?? | ?? | Light the Blade | Inverse Shadow | Vex Striker Vex Breaker |
- Helmets can only be obtained in Vault of Glass Hard Mode
Warlock Armor
Type | Defense | Light | Discipline | Intellect | Strength | Perk 1 | Perk 2 | Perk 3 | |
---|---|---|---|---|---|---|---|---|---|
Boots of the Hezen Lords | Leg Armor | 204-270 | 18 | ?? | ?? | ?? | Heavy Weapon Ammo | ||
Cowl of the Hezen Lords | Helmets | 280-372 | 18 | ?? | ?? | ?? | Energy Projection | Inverse Shadow | Vex Striker Vex Breaker |
Cuirass of the Hezen Lords (Year 1) | Chest Armor | 306-406 | 18 | ?? | ?? | ?? | Auto Rifle Ammo or Pulse Rifle Ammo or Scout Rifle Ammo or Hand Cannon Ammo | Special Weapon Ammo | |
Facade of the Hezen Lords (Year 1) | Helmets | 280-372 | 18 | ?? | ?? | ?? | Energy Projection | Inverse Shadow | Vex Striker Vex Breaker |
Gloves of the Hezen Lords (Year 1) | Gauntlets | 229-304 | 18 | ?? | ?? | ?? | Special Weapon Loader | Serpent's Tail | Anti Oracle Anti Praetorian |
Grips of the Hezen Lords | Gauntlets | 229-304 | 18 | ?? | ?? | ?? | Special Weapon Loader | Serpent's Tail | Anti Oracle Anti Praetorian |
Robe of the Hezen Lords | Chest Armor | 306-406 | 18 | ?? | ?? | ?? | Auto Rifle Ammo or Pulse Rifle Ammo or Scout Rifle Ammo or Hand Cannon Ammo | Special Weapon Ammo | |
Tread of the Hezen Lords (Year 1) | Leg Armor | 204-270 | 18 | ?? | ?? | ?? | Heavy Weapon Ammo |
- Helmets can only be obtained in Vault of Glass Hard Mode