Difference between revisions of "Titan Vanguard"
(39 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{D2Wiki Page2|Commander Zavala}} | ||
{{NPC Infobox | {{NPC Infobox | ||
| image = titan vanguard1.jpg | | image = titan vanguard1.jpg | ||
| Name = Commander Zavala | | Name = Commander Zavala | ||
+ | | Faction = [[Vanguard]] | ||
| Type = [[Vendor]] | | Type = [[Vendor]] | ||
| Race = [[Awoken]] | | Race = [[Awoken]] | ||
Line 7: | Line 9: | ||
| Location = [[The Tower]] | | Location = [[The Tower]] | ||
| Description = A veteran Titan who coordinates the defense of the City, Zavala helps to outfit and mentor other Titans. | | Description = A veteran Titan who coordinates the defense of the City, Zavala helps to outfit and mentor other Titans. | ||
+ | | Voice Actor = Lance Reddick | ||
| Extra = | | Extra = | ||
}} | }} | ||
− | [[Titan Vanguard]] is an [[NPC]] in [[The Tower]] that | + | ==General Information== |
+ | [[Titan Vanguard]], named '''Zavala''', is an [[NPC]] in [[The Tower]] that provides [[#Legendary|Legendary Gear]] and [[Quests#Titan Quests|Quests]] for [[Titan]]s. | ||
− | ==Emblems== | + | *Titan Vanguard is located in the Plaza of the Tower called Hall of Guardians. To get there, go straight after spawning into the Tower. |
+ | |||
+ | In [[#Year 1|Year 1]], Titan Vanguard sells low level [[#Armor|Titan Armor]] and [[#Emblems|Titan Emblems]] for [[glimmer]]. Additionally, he exchanges high-level, [[Legendary]] [[#Armor|Titan Armor]] for [[Vanguard Marks]]. Players must have adequate [[Vanguard Reputation]] ranks to purchase these powerful Armor. | ||
+ | |||
+ | {{TOC limit|2}} | ||
+ | ==Year 3== | ||
+ | ===Armor=== | ||
+ | ====Legendary==== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Year 3]] [[Category:Titan Vanguard]] [[Category:Legendary]] | ||
+ | | ?Type | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | ====Uncommon==== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Year 2]] [[Category:Titan Vanguard]] [[Category:Uncommon]] | ||
+ | | ?Type | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ===Ghost Shells=== | ||
+ | {{#ask: [[Category:Year 3]] [[Category:Titan Vanguard]] [[Category:Ghost Shells]] | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ==Year 2== | ||
+ | ===Legendary=== | ||
+ | *[[Vanguard Shell]] - [[Ghost Shell]] - Rank 2 - 75 [[Legendary Marks]] | ||
+ | {{#ask: [[Category:Armor]] [[Category:Year 2]] [[Category:Titan Vanguard]] [[Category:Legendary]] | ||
+ | | ?Type | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | ?Requirement#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | ===Uncommon=== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Year 2]] [[Category:Titan Vanguard]] [[Category:Uncommon]] | ||
+ | | ?Type | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ==Year 1== | ||
+ | ===Armor=== | ||
+ | ====Legendary==== | ||
+ | These armor was released after [[House of Wolves]] [[expansion]]. | ||
+ | {{#ask: [[Category:Armor]] [[Category:House of Wolves]] [[Category:Titan Vanguard]] | ||
+ | | ?Type | ||
+ | | ?Defense#- | ||
+ | | ?Light#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Perk 2 | ||
+ | | ?Perk 3 | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ====Rare==== | ||
+ | {{#ask: [[Category:Armor]] [[Vendor::Titan Vanguard]] [[Category:Rare]] | ||
+ | | ?Type | ||
+ | | ?Defense | ||
+ | | ?Discipline | ||
+ | | ?Intellect | ||
+ | | ?Strength | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ====Uncommon==== | ||
+ | {{#ask: [[Category:Armor]] [[Vendor::Titan Vanguard]] [[Category:Uncommon]] [[Category:Year 1]] | ||
+ | | ?Item Level | ||
+ | | ?Cost | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ====Common==== | ||
+ | {{#ask: [[Category:Armor]] [[Vendor::Titan Vanguard]] [[Category:Common]] | ||
+ | | ?Item Level | ||
+ | | ?Cost | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ===Titan Marks=== | ||
+ | {{#ask: [[Category:Titan Vanguard]] [[Category:Titan Marks]] | ||
+ | |?Rarity | ||
+ | |?Cost | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 999 | ||
+ | }} | ||
+ | |||
+ | ===Emblems=== | ||
{{#ask: [[Category:Emblems]] [[Category:Titan Vanguard]] | {{#ask: [[Category:Emblems]] [[Category:Titan Vanguard]] | ||
| ?Rarity | | ?Rarity | ||
| ?Cost | | ?Cost | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ===The Dark Below=== | ||
+ | These Legendary Titan Armor were released after the [[The Dark Below]] [[expansion]]. Helmets and Chest Armor cost [[Vanguard Commendation]]. These armor became unavailable after the release of [[House of Wolves]]. | ||
+ | {{#ask: [[Category:Armor]] [[Category:Titan Vanguard]] [[Category:Legendary]] [[Category:The Dark Below]] | ||
+ | | ?Type | ||
+ | | ?Defense | ||
+ | | ?Light | ||
+ | | ?Discipline | ||
+ | | ?Intellect | ||
+ | | ?Strength | ||
+ | | ?Cost | ||
+ | | ?Requirement | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | ===Vanilla=== | ||
+ | These Armor were removed from the game after the release of [[The Dark Below]]. They used to require Rank 2 and either 65 or 120 [[Crucible Marks]] to purchase. | ||
+ | {{#ask: [[Category:Armor]] [[Category:Titan Vanguard]] [[Category:Legendary]] [[Category:Vanilla]] | ||
+ | | ?Type | ||
+ | | ?Defense | ||
+ | | ?Light | ||
+ | | ?Discipline | ||
+ | | ?Intellect | ||
+ | | ?Strength | ||
+ | | ?Perk 1 | ||
+ | | ?Perk 2 | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
Line 24: | Line 200: | ||
A veteran Titan who coordinates the defense of the City, Zavala helps to outfit and mentor other Titans. | A veteran Titan who coordinates the defense of the City, Zavala helps to outfit and mentor other Titans. | ||
− | == | + | ==Quotes== |
The Scout's reporting from Mumbai. | The Scout's reporting from Mumbai. | ||
Latest revision as of 10:35, 6 September 2017
Check Out Commander Zavala on Destiny 2 Wiki
Titan Vanguard | |
---|---|
Information | |
Name | Commander Zavala |
Faction | Vanguard |
Type | Vendor |
Race | Awoken |
Gender | Male |
Location | The Tower |
Description | A veteran Titan who coordinates the defense of the City, Zavala helps to outfit and mentor other Titans. |
Voice Actor | Lance Reddick |
General Information
Titan Vanguard, named Zavala, is an NPC in The Tower that provides Legendary Gear and Quests for Titans.
- Titan Vanguard is located in the Plaza of the Tower called Hall of Guardians. To get there, go straight after spawning into the Tower.
In Year 1, Titan Vanguard sells low level Titan Armor and Titan Emblems for glimmer. Additionally, he exchanges high-level, Legendary Titan Armor for Vanguard Marks. Players must have adequate Vanguard Reputation ranks to purchase these powerful Armor.
Year 3
Armor
Legendary
Type | Defense | Discipline | Intellect | Strength | Cost | |
---|---|---|---|---|---|---|
Mangonel Type 2 (Chest Armor) | Chest Armor | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | 75 Legendary Marks |
Mangonel Type 2 (Gauntlets) | Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | 75 Legendary Marks |
Mangonel Type 2 (Helmet) | Helmets | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | 120 Legendary Marks |
Mangonel Type 2 (Leg Armor) | Leg Armor | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 | 75 Legendary Marks |
Vitruvius Mark | Titan Marks | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | 75 Legendary Marks |
Uncommon
Type | Defense | Discipline | Intellect | Strength | Cost | |
---|---|---|---|---|---|---|
Taroudant Type 0 (Chest Armor) | Chest Armor | 190 | 44 - 54 | 44 - 54 | 44 - 54 | 750 Glimmer |
Taroudant Type 0 (Gauntlets) | Gauntlets | 190 | 30 - 37 | 30 - 37 | 30 - 37 | 750 Glimmer |
Taroudant Type 0 (Helmet) | Helmets | 190 | 34 - 41 | 34 - 41 | 34 - 41 | 750 Glimmer |
Taroudant Type 0 (Leg Armor) | Leg Armor | 190 | 40 - 50 | 40 - 50 | 40 - 50 | 750 Glimmer |
Ghost Shells
Defense | Discipline | Intellect | Strength | Cost | |
---|---|---|---|---|---|
Towerwatch Shell | 400 | 21 - 35 | 21 - 35 | 21 - 35 |
Year 2
Legendary
- Vanguard Shell - Ghost Shell - Rank 2 - 75 Legendary Marks
Type | Defense | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|
Duskrender Type 0 (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | 75 Legendary Marks | Rank 2 with Vanguard |
Duskrender Type 0 (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | 75 Legendary Marks | Rank 1 with Vanguard |
Duskrender Type 0 (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | 120 Legendary Marks | Rank 3 with Vanguard |
Duskrender Type 0 (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | 75 Legendary Marks | Rank 1 with Vanguard |
First Pillar Mark | Titan Marks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | 75 Legendary Marks | Rank 1 with Vanguard |
Murvaux Type 0 (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | 75 Legendary Marks | Rank 2 with Vanguard |
Murvaux Type 0 (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | 75 Legendary Marks | Rank 1 with Vanguard |
Murvaux Type 0 (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | 120 Legendary Marks | Rank 3 with Vanguard |
Murvaux Type 0 (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | 75 Legendary Marks | Rank 1 with Vanguard |
Tarlowe Mark | Titan Marks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | 75 Legendary Marks | Rank 1 with Vanguard |
Uncommon
Type | Defense | Discipline | Intellect | Strength | Cost | |
---|---|---|---|---|---|---|
Taroudant Type 0 (Chest Armor) | Chest Armor | 190 | 44 - 54 | 44 - 54 | 44 - 54 | 750 Glimmer |
Taroudant Type 0 (Gauntlets) | Gauntlets | 190 | 30 - 37 | 30 - 37 | 30 - 37 | 750 Glimmer |
Taroudant Type 0 (Helmet) | Helmets | 190 | 34 - 41 | 34 - 41 | 34 - 41 | 750 Glimmer |
Taroudant Type 0 (Leg Armor) | Leg Armor | 190 | 40 - 50 | 40 - 50 | 40 - 50 | 750 Glimmer |
Year 1
Armor
Legendary
These armor was released after House of Wolves expansion.
Rare
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Arihant Type 1 (Chest Armor) | Chest Armor | ?? | ?? | ?? | ?? |
Arihant Type 1 (Gauntlets) | Gauntlets | ?? | ?? | ?? | ?? |
Arihant Type 1 (Helmet) | Helmets | ?? | ?? | ?? | ?? |
Arihant Type 1 (Leg Armor) | Leg Armor | ?? | ?? | ?? | ?? |
Knight Type 1 (Chest Armor) | Chest Armor | ?? | ?? | ?? | ?? |
Knight Type 1 (Gauntlets) | Gauntlets | ?? | ?? | ?? | ?? |
Knight Type 1 (Helmet) | Helmets | ?? | ?? | ?? | ?? |
Knight Type 1 (Leg Armor) | Leg Armor | ?? | ?? | ?? | ?? |
Uncommon
Item Level | Cost | |
---|---|---|
Agema Type 0 (Chest Armor) | 15 | 190 Glimmer |
Agema Type 0 (Gauntlets) | 15 | 190 Glimmer |
Agema Type 0 (Helmet) | 15 | 190 Glimmer |
Agema Type 0 (Leg Armor) | 15 | 190 Glimmer |
Gwalior Type 0 (Chest Armor) | 15 | 220 Glimmer |
Gwalior Type 0 (Gauntlets) | 15 | 220 Glimmer |
Gwalior Type 0 (Helmet) | 15 | 220 Glimmer |
Gwalior Type 0 (Leg Armor) | 15 | 220 Glimmer |
Highlander Type 0 (Chest Armor) | 15 | 470 Glimmer |
Highlander Type 0 (Gauntlets) | 15 | 470 Glimmer |
Highlander Type 0 (Helmet) | 15 | 470 Glimmer |
Highlander Type 0 (Leg Armor) | 15 | 470 Glimmer |
Illyrian Type 0 (Chest Armor) | 15 | 340 Glimmer |
Illyrian Type 0 (Gauntlets) | 15 | 340 Glimmer |
Illyrian Type 0 (Helmet) | 15 | 340 Glimmer |
Illyrian Type 0 (Leg Armor) | 15 | 340 Glimmer |
Common
Item Level | Cost | |
---|---|---|
Fieldplate (Chest Armor) | 5 | 100 Glimmer |
Fieldplate (Gauntlets) | 5 | 100 Glimmer |
Fieldplate (Helmet) | 5 | 100 Glimmer |
Fieldplate (Leg Armor) | 5 | 100 Glimmer |
Firebreak (Chest Armor) | 5 | 160 Glimmer |
Firebreak (Gauntlets) | 5 | 160 Glimmer |
Firebreak (Helmet) | 5 | 160 Glimmer |
Firebreak (Leg Armor) | 5 | 160 Glimmer |
Gatewatch (Chest Armor) | 5 | 90 Glimmer |
Gatewatch (Gauntlets) | 5 | 90 Glimmer |
Gatewatch (Helmet) | 5 | 90 Glimmer |
Gatewatch (Leg Armor) | 5 | 90 Glimmer |
Titan Marks
Rarity | Cost | |
---|---|---|
Atlas's Burden | Legendary | 30 Vanguard Marks |
First Pillar Mark | Legendary | 75 Legendary Marks |
Golden Hour Mark | Legendary | 30 Vanguard Marks |
Holborn's Host Mark | Legendary | 75 Vanguard Marks |
Lightning Mark | Legendary | 30 Vanguard Marks |
Mark of Fury | Uncommon | 1 Radiolaria |
Mark of the Dauntless | Legendary | 75 Vanguard Marks |
Tarlowe Mark | Legendary | 75 Legendary Marks |
The Mandate | Legendary | 30 Vanguard Marks |
Vitruvius Mark | Legendary | 75 Legendary Marks |
Emblems
Rarity | Cost | |
---|---|---|
Shield of the Knight | Rare | 500 Glimmer |
Shield of the Warlord | Rare | 500 Glimmer |
The Dark Below
These Legendary Titan Armor were released after the The Dark Below expansion. Helmets and Chest Armor cost Vanguard Commendation. These armor became unavailable after the release of House of Wolves.
Type | Defense | Light | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|---|
Holdfast Type 1 (Gauntlets) | Gauntlets | 279-347 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks | Rank 2 with Vanguard |
Holdfast Type 1 (Leg Armor) | Leg Armor | 248-309 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks | Rank 2 with Vanguard |
Holdfast Type 2 | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Holdfast Type 3 | Helmets | 341-425 | 24-33 | ?? | ?? | ?? | 120 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Molniya Type 0 (Gauntlets) | Gauntlets | 279-347 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks | Rank 2 with Vanguard |
Molniya Type 0 (Leg Armor) | Leg Armor | 248-309 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks | Rank 2 with Vanguard |
Molniya Type 1 | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Molniya Type 2 | Helmets | 341-425 | 24-33 | ?? | ?? | ?? | 120 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Vanilla
These Armor were removed from the game after the release of The Dark Below. They used to require Rank 2 and either 65 or 120 Crucible Marks to purchase.
Type | Defense | Light | Discipline | Intellect | Strength | Perk 1 | Perk 2 | |
---|---|---|---|---|---|---|---|---|
Armada Type 3 (Chest Armor) | Chest Armor | 306-406 | 18 | 61 | 61 | Auto Rifle Ammo | Shotgun Ammo | |
Armada Type 3 (Gauntlets) | Gauntlets | 229-304 | 18 | 43 | 43 | Auto Rifle Loader | Impact Induction | |
Armada Type 3 (Helmet) | Helmets | 280-372 | 18 | 49 | 50 | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration | |
Armada Type 3 (Leg Armor) | Leg Armor | 204-270 | 18 | 55 | 56 | Pulse Rifle Ammo | ||
Monitor Type 2 (Chest Armor) | Chest Armor | 306-406 | 18 | 60 | 62 | Scout Rifle Ammo | Sniper Rifle Ammo | |
Monitor Type 2 (Gauntlets) | Gauntlets | 229-304 | 18-27 | 44-49 | 43-47 | Scout Rifle Loader | Momentum Transfer | |
Monitor Type 2 (Helmet) | Helmets | 280-372 | 18 | 48 | 45 | Rain Blows | Quintessence Transfer | |
Monitor Type 2 (Leg Armor) | Leg Armor | 204-270 | 18 | 53 | 53 | Hand Cannon Ammo |
Description
A veteran Titan who coordinates the defense of the City, Zavala helps to outfit and mentor other Titans.
Quotes
The Scout's reporting from Mumbai.
There is a difference between victory and invincibility.
Tell me, about their light.
What's wrong with these people?
Didn't we have enough Kings after the Collapse? Have we forgotten our history?
Still, the walls stand. **
Despite it all, here we are.**
What do they think of us? Do they think of us?
One victory is not enough. Regard your soldiers as your children, and they will follow you into the dark.
Deploy the Fifth. The North West wall is weak.