Difference between revisions of "Pulsar MSm"
From Destiny 1 Wiki
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Gunsmith") |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|Item Level=15 | |Item Level=15 | ||
|Rarity=[[Uncommon]] | |Rarity=[[Uncommon]] | ||
+ | |Damage Type=[[Kinetic]] | ||
|Attack=?? | |Attack=?? | ||
|Impact=10 | |Impact=10 | ||
− | |Range= | + | |Range=22 |
− | |Stability= | + | |Stability=35 |
− | |Reload= | + | |Reload=57 |
|Rate of Fire=90 | |Rate of Fire=90 | ||
|Magazine=20 | |Magazine=20 | ||
− | |||
|Zoom=17 | |Zoom=17 | ||
− | |Recoil= | + | |Recoil=57 |
− | + | ||
|Equip Speed=65 | |Equip Speed=65 | ||
− | |Acquired by= | + | |Aim Assist=55 |
− | |Cost= | + | |Sights= |
+ | |Perk 1= | ||
+ | |Perk 2= | ||
+ | |Optional Perks= | ||
+ | |Acquired by=Purchased from Gunsmith | ||
+ | |Cost=430 Glimmer | ||
|Description=The compact MSm handles very nimbly. Some Ghosts claim the onboard electronics are slightly intoxicating. | |Description=The compact MSm handles very nimbly. Some Ghosts claim the onboard electronics are slightly intoxicating. | ||
}} | }} | ||
− | Pulsar MSm is a level ?? [[Uncommon]] [[Pulse Rifle]]. Pulsar MSm can be | + | Pulsar MSm is a level ?? [[Uncommon]] [[Pulse Rifle]]. Pulsar MSm can be purchased from [[Gunsmith]] for 430 [[Glimmer]]. |
− | + | ==Perks== | |
− | + | *[[Kinetic Damage]] | |
− | + | *[[FastDraw IS]] | |
− | + | ||
− | *[[ | + | |
− | *[[ | + | |
*[[SteadyHand IS]] | *[[SteadyHand IS]] | ||
*[[QuickDraw IS]] | *[[QuickDraw IS]] | ||
Line 35: | Line 36: | ||
*[[Focus Lens FLS2]] | *[[Focus Lens FLS2]] | ||
*[[Ranged Lens RLS3]] | *[[Ranged Lens RLS3]] | ||
− | *[[ | + | *[[Secret Round]] |
+ | *[[Headseeker]] | ||
*[[Grenadier]] | *[[Grenadier]] | ||
*[[Full Auto]] | *[[Full Auto]] | ||
Line 49: | Line 51: | ||
*[[Take a Knee]] | *[[Take a Knee]] | ||
*[[Outlaw]] | *[[Outlaw]] | ||
+ | *[[Upgrade Damage]] | ||
+ | *[[SureShot IS]] | ||
+ | *[[Red Dot-ORS]] | ||
+ | *[[Red Dot-OAS]] | ||
+ | *[[Red Dot-ORS1]] | ||
+ | *[[Focus Lens FLA5]] | ||
Line 56: | Line 64: | ||
− | [[Category:Pulse Rifles]] [[Category:Uncommon]] {{Primary Weapons}} [[Category:Weapons]] [[Category:Gunsmith]] [[Category:Gunsmith]] [[Category:Gunsmith]] | + | [[Category:Pulse Rifles]] [[Category:Uncommon]] {{Primary Weapons}} [[Category:Weapons]] [[Category:Year 1]] [[Category:Vanilla]] [[Category:Gunsmith]] [[Category:Gunsmith]] [[Category:Gunsmith]] [[Category:Gunsmith]] [[Category:Gunsmith]] [[Category:Gunsmith]] |
Latest revision as of 03:40, 26 August 2015
Pulsar MSm | |
---|---|
Information | |
Type | Pulse Rifle |
Level | ?? |
Item Level | 15 |
Rarity | Uncommon |
Damage Type | Kinetic |
Attack | ?? |
Impact | 10 |
Rate of Fire | 90 |
Range | 22 |
Stability | 35 |
Reload | 57 |
Magazine | 20 |
Zoom | 17 |
Recoil | 57 |
Equip Speed | 65 |
Aim Assist | 55 |
Acquired by | Purchased from Gunsmith |
Cost | 430 Glimmer |
Description | The compact MSm handles very nimbly. Some Ghosts claim the onboard electronics are slightly intoxicating. |
Pulsar MSm is a level ?? Uncommon Pulse Rifle. Pulsar MSm can be purchased from Gunsmith for 430 Glimmer.
Perks
- Kinetic Damage
- FastDraw IS
- SteadyHand IS
- QuickDraw IS
- TrueSight IS
- Red Dot-OES
- Red Dot-ORES
- Focus Lens FLS2
- Ranged Lens RLS3
- Secret Round
- Headseeker
- Grenadier
- Full Auto
- Feeding Frenzy
- Zen Moment
- Unflinching
- Hip Fire
- Glass Half Full
- Counterbalance
- Reactive Reload
- Spray and Play
- Rangefinder
- Take a Knee
- Outlaw
- Upgrade Damage
- SureShot IS
- Red Dot-ORS
- Red Dot-OAS
- Red Dot-ORS1
- Focus Lens FLA5