Difference between revisions of "Silvered Continuum MSc"
From Destiny 1 Wiki
m (Text replacement - "{{Primary Weapons}}" to "{{Primary Weapons}} Category:Weapons") |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|image=silvered continuum msc icon1.jpg | |image=silvered continuum msc icon1.jpg | ||
|Type=[[Pulse Rifle]] | |Type=[[Pulse Rifle]] | ||
− | |Level= | + | |Level=20 |
|Item Level=40 | |Item Level=40 | ||
|Rarity=[[Rare]] | |Rarity=[[Rare]] | ||
+ | |Damage Type=[[Kinetic]] | ||
|Attack=?? | |Attack=?? | ||
|Impact=30 | |Impact=30 | ||
− | |Range= | + | |Range=32 |
− | |Stability= | + | |Stability=46 |
− | |Reload= | + | |Reload=49 |
|Rate of Fire=70 | |Rate of Fire=70 | ||
− | |Magazine= | + | |Magazine=47 |
− | + | ||
|Zoom=17 | |Zoom=17 | ||
− | |Recoil= | + | |Recoil=78 |
− | |Aim | + | |Equip Speed=49 |
− | | | + | |Aim Assist=55 |
− | |Acquired by= | + | |Sights= |
+ | |Perk 1= | ||
+ | |Perk 2= | ||
+ | |Optional Perks= | ||
+ | |Acquired by=[[The Crucible Drops]] | ||
|Cost=? | |Cost=? | ||
|Description=A tactically flexible Nadir pulse rifle, earned through glory in the Crucible. | |Description=A tactically flexible Nadir pulse rifle, earned through glory in the Crucible. | ||
}} | }} | ||
− | Silvered Continuum MSc is a level | + | Silvered Continuum MSc is a level 20 [[Rare]] [[Pulse Rifle]]. Silvered Continuum MSc can drop in [[Where Endgame Weapons Drop#Dropped in The Crucible|The Crucible]]. |
− | ==Perks | + | ==Perks== |
+ | *[[Kinetic Damage]] | ||
+ | *[[SteadyHand IS]] | ||
+ | *[[QuickDraw IS]] | ||
+ | *[[SureShot IS]] | ||
+ | *[[Red Dot-OES]] | ||
+ | *[[Red Dot-ORS]] | ||
+ | *[[Red Dot-OAS]] | ||
+ | *[[Counterbalance]] | ||
+ | *[[Headseeker]] | ||
+ | *[[Hip Fire]] | ||
*[[Full Auto]] | *[[Full Auto]] | ||
*[[Grenadier]] | *[[Grenadier]] | ||
+ | *[[Outlaw]] | ||
+ | *[[Feeding Frenzy]] | ||
+ | *[[Performance Bonus]] | ||
+ | *[[Rangefinder]] | ||
+ | *[[Reactive Reload]] | ||
+ | *[[Rodeo]] | ||
*[[Secret Round]] | *[[Secret Round]] | ||
− | *[[ | + | *[[Take a Knee]] |
− | *[[ | + | *[[Zen Moment]] |
− | *[[ | + | *[[Upgrade Damage]] |
− | *[[ | + | *[[Speed Reload]] |
+ | *[[Hand Loaded]] | ||
*[[Skip Rounds]] | *[[Skip Rounds]] | ||
− | *[[ | + | *[[Upgrade Damage]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Red Dot-ORS1]] | *[[Red Dot-ORS1]] | ||
+ | *[[Red Dot-ORES]] | ||
+ | *[[Lightweight]] | ||
+ | *[[Single Point Sling]] | ||
+ | *[[Fitted Stock]] | ||
*[[Focus Lens FLS2]] | *[[Focus Lens FLS2]] | ||
− | *[[ | + | *[[Ranged Lens RLS3]] |
− | + | ||
− | + | ||
− | + | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
Line 49: | Line 66: | ||
− | [[Category:Pulse Rifles]] [[Category:Rare]] {{Primary Weapons}} [[Category:Weapons]] | + | [[Category:Pulse Rifles]] [[Category:Rare]] {{Primary Weapons}} [[Category:Weapons]] [[Category:Year 1]] [[Category:Vanilla]] [[Category:The Crucible]] |
Latest revision as of 03:47, 26 August 2015
Silvered Continuum MSc | |
---|---|
Information | |
Type | Pulse Rifle |
Level | 20 |
Item Level | 40 |
Rarity | Rare |
Damage Type | Kinetic |
Attack | ?? |
Impact | 30 |
Rate of Fire | 70 |
Range | 32 |
Stability | 46 |
Reload | 49 |
Magazine | 47 |
Zoom | 17 |
Recoil | 78 |
Equip Speed | 49 |
Aim Assist | 55 |
Acquired by | The Crucible Drops |
Cost | ? |
Description | A tactically flexible Nadir pulse rifle, earned through glory in the Crucible. |
Silvered Continuum MSc is a level 20 Rare Pulse Rifle. Silvered Continuum MSc can drop in The Crucible.
Perks
- Kinetic Damage
- SteadyHand IS
- QuickDraw IS
- SureShot IS
- Red Dot-OES
- Red Dot-ORS
- Red Dot-OAS
- Counterbalance
- Headseeker
- Hip Fire
- Full Auto
- Grenadier
- Outlaw
- Feeding Frenzy
- Performance Bonus
- Rangefinder
- Reactive Reload
- Rodeo
- Secret Round
- Take a Knee
- Zen Moment
- Upgrade Damage
- Speed Reload
- Hand Loaded
- Skip Rounds
- Upgrade Damage
- Red Dot-ORS1
- Red Dot-ORES
- Lightweight
- Single Point Sling
- Fitted Stock
- Focus Lens FLS2
- Ranged Lens RLS3