Difference between revisions of "Hunter Vanguard"
(27 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Hunter Vanguard]] is an [[NPC]] in [[The Tower]] that | + | {{D2Wiki Page2|Cayde-6}} |
+ | {{NPC Infobox | ||
+ | | image = hunter vanguard1.jpg | ||
+ | | Name = Cayde-6 | ||
+ | | Faction = [[Vanguard]] | ||
+ | | Type = [[Vendor]] | ||
+ | | Race = [[Exo]] | ||
+ | | Gender = Male | ||
+ | | Location = [[The Tower]] | ||
+ | | Description = Saddled with Tower duty, Cayde-6 dutifully advises and arms Hunters who seek him out. | ||
+ | | Voice Actor = Nathan Fillion | ||
+ | | Extra = | ||
+ | }} | ||
+ | ==General Information== | ||
+ | [[Hunter Vanguard]], named '''Cayde-6''', is an [[NPC]] in [[The Tower]] that provides [[#Legendary|Legendary Gear]] and [[Quests#Hunter Quests|Quests]] for [[Hunter]]s. | ||
− | ==Armor== | + | *Hunter Vanguard is located in the Plaza of the Tower called Hall of Guardians. To get there, go straight after spawning into the Tower. |
− | {{#ask: [[Category:Armor]] [[Vendor::Hunter Vanguard]] | + | |
− | | ? | + | In [[#Year 1|Year 1]], Hunter Vanguard sells low-level [[#Armor|Hunter Armor]] and [[#Emblems|Hunter Emblems]] to the players for [[glimmer]]. He also exchanges [[Legendary]] [[#Armor|Hunter Armor]] for [[Vanguard Marks]]. Players must have adequate [[Vanguard Reputation]] ranks to purchase the powerful armor. |
+ | |||
+ | {{TOC limit|2}} | ||
+ | ==Year 3== | ||
+ | ===Armor=== | ||
+ | ====Legendary==== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Year 3]] [[Category:Hunter Vanguard]] [[Category:Legendary]] | ||
+ | | ?Type | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | ====Uncommon==== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Year 2]] [[Category:Hunter Vanguard]] [[Category:Uncommon]] | ||
+ | | ?Type | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ===Ghost Shells=== | ||
+ | {{#ask: [[Category:Year 3]] [[Category:Hunter Vanguard]] [[Category:Ghost Shells]] | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ==Year 2== | ||
+ | ===Legendary=== | ||
+ | *[[Vanguard Shell]] - [[Ghost Shell]] - Rank 2 - 75 [[Legendary Marks]] | ||
+ | {{#ask: [[Category:Armor]] [[Category:Year 2]] [[Category:Hunter Vanguard]] [[Category:Legendary]] | ||
+ | | ?Type | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | ?Requirement#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | ===Uncommon=== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Year 2]] [[Category:Hunter Vanguard]] [[Category:Uncommon]] | ||
+ | | ?Type | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ==Year 1== | ||
+ | ===Armor=== | ||
+ | ====Legendary==== | ||
+ | These armor was released after [[House of Wolves]] [[expansion]]. | ||
+ | {{#ask: [[Category:Armor]] [[Category:House of Wolves]] [[Category:Hunter Vanguard]] | ||
+ | | ?Type | ||
+ | | ?Defense#- | ||
+ | | ?Light#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Perk 2 | ||
+ | | ?Perk 3 | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ====Rare==== | ||
+ | {{#ask: [[Category:Armor]] [[Vendor::Hunter Vanguard]] [[Category:Rare]] | ||
+ | | ?Type | ||
+ | | ?Defense | ||
+ | | ?Discipline | ||
+ | | ?Intellect | ||
+ | | ?Strength | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ====Uncommon==== | ||
+ | {{#ask: [[Category:Armor]] [[Vendor::Hunter Vanguard]] [[Category:Uncommon]] [[Category:Year 1]] | ||
+ | | ?Item Level | ||
| ?Cost | | ?Cost | ||
| headers = plain | | headers = plain | ||
Line 11: | Line 134: | ||
}} | }} | ||
− | ==Emblems== | + | ====Common==== |
+ | {{#ask: [[Category:Armor]] [[Vendor::Hunter Vanguard]] [[Category:Common]] | ||
+ | | ?Item Level | ||
+ | | ?Cost | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ===Hunter Cloaks=== | ||
+ | {{#ask: [[Category:Hunter Vanguard]] [[Category:Hunter Cloaks]] | ||
+ | |?Rarity | ||
+ | |?Cost | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ===Emblems=== | ||
{{#ask: [[Category:Emblems]] [[Category:Hunter Vanguard]] | {{#ask: [[Category:Emblems]] [[Category:Hunter Vanguard]] | ||
| ?Rarity | | ?Rarity | ||
| ?Cost | | ?Cost | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ===The Dark Below=== | ||
+ | These Legendary Hunter Armor were released after the [[The Dark Below]] [[expansion]]. Helmets and Chest Armor cost [[Vanguard Commendation]]. These armor became unavailable after the release of [[House of Wolves]]. | ||
+ | {{#ask: [[Category:Armor]] [[Category:Hunter Vanguard]] [[Category:Legendary]] [[Category:The Dark Below]] | ||
+ | | ?Type | ||
+ | | ?Defense | ||
+ | | ?Light | ||
+ | | ?Discipline | ||
+ | | ?Intellect | ||
+ | | ?Strength | ||
+ | | ?Cost | ||
+ | | ?Requirement | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
+ | ===Vanilla=== | ||
+ | These Armor were removed from the game after the release of [[The Dark Below]]. They used to require Rank 2 and either 65 or 120 [[Crucible Marks]] to purchase. | ||
+ | {{#ask: [[Category:Armor]] [[Category:Hunter Vanguard]] [[Category:Legendary]] [[Category:Vanilla]] | ||
+ | | ?Type | ||
+ | | ?Defense | ||
+ | | ?Light | ||
+ | | ?Discipline | ||
+ | | ?Intellect | ||
+ | | ?Strength | ||
+ | | ?Perk 1 | ||
+ | | ?Perk 2 | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
Line 24: | Line 201: | ||
Saddled with Tower duty, Cayde-6 dutifully advises and arms Hunters who seek him out. | Saddled with Tower duty, Cayde-6 dutifully advises and arms Hunters who seek him out. | ||
− | == | + | ==Quotes== |
Yeah, that was a Wolf's Blade from the Reef. So what's their game? | Yeah, that was a Wolf's Blade from the Reef. So what's their game? | ||
Latest revision as of 10:33, 6 September 2017
Check Out Cayde-6 on Destiny 2 Wiki
Hunter Vanguard | |
---|---|
Information | |
Name | Cayde-6 |
Faction | Vanguard |
Type | Vendor |
Race | Exo |
Gender | Male |
Location | The Tower |
Description | Saddled with Tower duty, Cayde-6 dutifully advises and arms Hunters who seek him out. |
Voice Actor | Nathan Fillion |
General Information
Hunter Vanguard, named Cayde-6, is an NPC in The Tower that provides Legendary Gear and Quests for Hunters.
- Hunter Vanguard is located in the Plaza of the Tower called Hall of Guardians. To get there, go straight after spawning into the Tower.
In Year 1, Hunter Vanguard sells low-level Hunter Armor and Hunter Emblems to the players for glimmer. He also exchanges Legendary Hunter Armor for Vanguard Marks. Players must have adequate Vanguard Reputation ranks to purchase the powerful armor.
Year 3
Armor
Legendary
Type | Defense | Discipline | Intellect | Strength | Cost | |
---|---|---|---|---|---|---|
KD Bogatyr 2.0 (Chest Armor) | Chest Armor | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | 75 Legendary Marks |
KD Bogatyr 2.0 (Gauntlets) | Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | 75 Legendary Marks |
KD Bogatyr 2.0 (Helmet) | Helmets | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | 120 Legendary Marks |
KD Bogatyr 2.0 (Leg Armor) | Leg Armor | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 | 75 Legendary Marks |
Novgorod Cloak | Hunter Cloaks | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | 75 Legendary Marks |
Uncommon
Type | Defense | Discipline | Intellect | Strength | Cost | |
---|---|---|---|---|---|---|
Brusilov 1.0 (Chest Armor) | Chest Armor | 190 | 44 - 54 | 44 - 54 | 44 - 54 | 750 Glimmer |
Brusilov 1.0 (Gauntlets) | Gauntlets | 190 | 30 - 37 | 30 - 37 | 30 - 37 | 750 Glimmer |
Brusilov 1.0 (Helmet) | Helmets | 190 | 34 - 41 | 34 - 41 | 34 - 41 | 750 Glimmer |
Brusilov 1.0 (Leg Armor) | Leg Armor | 190 | 40 - 50 | 40 - 50 | 40 - 50 | 750 Glimmer |
Ghost Shells
Defense | Discipline | Intellect | Strength | Cost | |
---|---|---|---|---|---|
Towerwatch Shell | 400 | 21 - 35 | 21 - 35 | 21 - 35 |
Year 2
Legendary
- Vanguard Shell - Ghost Shell - Rank 2 - 75 Legendary Marks
Type | Defense | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|
Bog Wild 1.0 (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | 75 Legendary Marks | Rank 2 with Vanguard |
Bog Wild 1.0 (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | 75 Legendary Marks | Rank 1 with Vanguard |
Bog Wild 1.0 (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | 120 Legendary Marks | Rank 3 with Vanguard |
Bog Wild 1.0 (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | 75 Legendary Marks | Rank 1 with Vanguard |
End Unsung | Hunter Cloaks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | 75 Legendary Marks | Rank 1 with Vanguard |
On the Marsh | Hunter Cloaks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | 75 Legendary Marks | Rank 1 with Vanguard |
Vermilion Stripe 1.0 (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | 75 Legendary Marks | Rank 2 with Vanguard |
Vermilion Stripe 1.0 (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | 75 Legendary Marks | Rank 1 with Vanguard |
Vermilion Stripe 1.0 (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | 120 Legendary Marks | Rank 3 with Vanguard |
Vermilion Stripe 1.0 (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | 75 Legendary Marks | Rank 1 with Vanguard |
Uncommon
Type | Defense | Discipline | Intellect | Strength | Cost | |
---|---|---|---|---|---|---|
Brusilov 1.0 (Chest Armor) | Chest Armor | 190 | 44 - 54 | 44 - 54 | 44 - 54 | 750 Glimmer |
Brusilov 1.0 (Gauntlets) | Gauntlets | 190 | 30 - 37 | 30 - 37 | 30 - 37 | 750 Glimmer |
Brusilov 1.0 (Helmet) | Helmets | 190 | 34 - 41 | 34 - 41 | 34 - 41 | 750 Glimmer |
Brusilov 1.0 (Leg Armor) | Leg Armor | 190 | 40 - 50 | 40 - 50 | 40 - 50 | 750 Glimmer |
Year 1
Armor
Legendary
These armor was released after House of Wolves expansion.
Rare
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Cryptid 4.6 (Chest Armor) | Chest Armor | ?? | ?? | ?? | ?? |
Cryptid 4.6 (Gauntlets) | Gauntlets | ?? | ?? | ?? | ?? |
Cryptid 4.6 (Helmet) | Helmets | ?? | ?? | ?? | ?? |
Cryptid 4.6 (Leg Armor) | Leg Armor | ?? | ?? | ?? | ?? |
Rustburner 1.5 (Chest Armor) | Chest Armor | ?? | ?? | ?? | ?? |
Rustburner 1.5 (Gauntlets) | Gauntlets | ?? | ?? | ?? | ?? |
Rustburner 1.5 (Helmet) | Helmets | ?? | ?? | ?? | ?? |
Rustburner 1.5 (Leg Armor) | Leg Armor | ?? | ?? | ?? | ?? |
Uncommon
Item Level | Cost | |
---|---|---|
Mangala Skin 1.3 (Chest Armor) | 15 | 400 Glimmer |
Mangala Skin 1.3 (Gauntlets) | 15 | 400 Glimmer |
Mangala Skin 1.3 (Helmet) | 15 | 400 Glimmer |
Mangala Skin 1.3 (Leg Armor) | 15 | 400 Glimmer |
Sinaa Jaguar 2.1 (Chest Armor) | 15 | 190 Glimmer |
Sinaa Jaguar 2.1 (Gauntlets) | 15 | 190 Glimmer |
Sinaa Jaguar 2.1 (Helmet) | 15 | 190 Glimmer |
Sinaa Jaguar 2.1 (Leg Armor) | 15 | 190 Glimmer |
Snakeline 4.5 (Chest Armor) | 15 | 340 Glimmer |
Snakeline 4.5 (Gauntlets) | 15 | 340 Glimmer |
Snakeline 4.5 (Helmet) | 15 | 340 Glimmer |
Snakeline 4.5 (Leg Armor) | 15 | 340 Glimmer |
Common
Item Level | Cost | |
---|---|---|
Forester 2.1 (Chest Armor) | 5 | 90 Glimmer |
Forester 2.1 (Gauntlets) | 5 | 90 Glimmer |
Forester 2.1 (Helmet) | 5 | 90 Glimmer |
Forester 2.1 (Leg Armor) | 5 | 90 Glimmer |
Rogue 4.5 (Chest Armor) | 5 | 120 Glimmer |
Rogue 4.5 (Gauntlets) | 5 | 120 Glimmer |
Rogue 4.5 (Helmet) | 5 | 120 Glimmer |
Rogue 4.5 (Leg Armor) | 5 | 120 Glimmer |
Stratus 3.0 (Gauntlets) | 5 | 100 Glimmer |
Stratus 3.1 (Chest Armor) | 5 | 100 Glimmer |
Stratus 3.1.2 (Chest Armor) | 5 | 100 Glimmer |
Stratus 3.1.2 (Gauntlets) | 5 | 100 Glimmer |
Stratus 3.1.2 (Helmet) | 5 | 100 Glimmer |
Stratus 3.1.2 (Leg Armor) | 5 | 100 Glimmer |
Hunter Cloaks
Rarity | Cost | |
---|---|---|
Cloak of the Unborn | Uncommon | 1 Radiolaria |
Dustwalker Cloak | Legendary | 30 Vanguard Marks |
End Unsung | Legendary | 75 Legendary Marks |
Fixer Cloak | Legendary | 75 Vanguard Marks |
Ghost Angel Cloak | Legendary | 30 Vanguard Marks |
Lead Scout's Cloak | Legendary | 30 Vanguard Marks |
Novgorod Cloak | Legendary | 75 Legendary Marks |
On the Marsh | Legendary | 75 Legendary Marks |
Red Eclipse Cloak | Legendary | 30 Vanguard Marks |
Wetwork Cloak | Legendary | 75 Vanguard Marks |
Emblems
Rarity | Cost | |
---|---|---|
Element of the Dead Sun | Rare | 500 Glimmer |
Element of the Shifter | Rare | 500 Glimmer |
The Dark Below
These Legendary Hunter Armor were released after the The Dark Below expansion. Helmets and Chest Armor cost Vanguard Commendation. These armor became unavailable after the release of House of Wolves.
Type | Defense | Light | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|---|
Gravebreaker 1.3 (Chest Armor) | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Gravebreaker 1.3 (Leg Armor) | Leg Armor | 248-309 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks | Rank 2 with Vanguard |
Gravebreaker 2.1 | Helmets | 341-425 | 24-33 | ?? | ?? | ?? | 120 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Gravebreaker 2.2 | Gauntlets | 279-347 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks | Rank 2 with Vanguard |
Jackknife 1.1 | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Jackknife 1.3 | Leg Armor | 248-309 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks | Rank 2 with Vanguard |
Jackknife 2.1 | Gauntlets | 279-347 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks | Rank 2 with Vanguard |
Jackknife 3.2 | Helmets | 341-425 | 24-33 | ?? | ?? | ?? | 120 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Vanilla
These Armor were removed from the game after the release of The Dark Below. They used to require Rank 2 and either 65 or 120 Crucible Marks to purchase.
Type | Defense | Light | Discipline | Intellect | Strength | Perk 1 | Perk 2 | |
---|---|---|---|---|---|---|---|---|
Dustwalker (Chest Armor) | Chest Armor | 306-406 | 18 | 60 | 62 | Hand Cannon Ammo | Sniper Rifle Ammo | |
Dustwalker (Gauntlets) | Gauntlets | 229-304 | 18 | 44 | 42 | Hand Cannon Loader | Fastball | |
Dustwalker (Helmet) | Helmets | 280-372 | 18 | 48 | 45 | Light the Blade | Inverse Shadow | |
Dustwalker (Leg Armor) | Leg Armor | 204-270 | 18 | 55 | 56 | Pulse Rifle Ammo | ||
Ghost Angel (Chest Armor) | Chest Armor | 306-406 | 18 | 61 | 61 | Scout Rifle Ammo | Shotgun Ammo | |
Ghost Angel (Gauntlets) | Gauntlets | 229-304 | 18 | 43 | 43 | Scout Rifle Loader | Switchblade | |
Ghost Angel (Helmet) | Helmets | 280-372 | 18 | 49 | 50 | Incisive Maintenance | Ashes to Asset | |
Ghost Angel (Leg Armor) | Leg Armor | 204-270 | 18 | 55 | 56 | Pulse Rifle Ammo | ||
Jackknife | Helmets | 280-372 | 18 | ?? | ?? | ?? | Light the Blade Fastball Switchblade Incisive Maintenance | Inverse Shadow Ashes to Asset Infusion Innervation Invigoration |
Description
Saddled with Tower duty, Cayde-6 dutifully advises and arms Hunters who seek him out.
Quotes
Yeah, that was a Wolf's Blade from the Reef. So what's their game?
I've got to get out of this Tower and back out there.
Ugh, should be out there myself.
I need to know what happened on that Moon.