Difference between revisions of "Unyielding Casque (Year 3)"
From Destiny 1 Wiki
m (Text replacement - "|Acquired by= |Vendor=" to "|Acquired by=Crota's End (Age of Triumph) |Vendor=") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
}} | }} | ||
{{See also|Unyielding Casque (Year 1)}} | {{See also|Unyielding Casque (Year 1)}} | ||
− | [[Unyielding Casque (Year 3)]] is a level 40 [[Legendary]] [[Hunter]] [[Helmets]] from [[Age of Triumph]]. It can be | + | [[Unyielding Casque (Year 3)]] is a level 40 [[Legendary]] [[Hunter]] [[Helmets]] from [[Age of Triumph]]. It can be dropped from [[Crota's End (Age of Triumph)]]. |
__NOTOC__ | __NOTOC__ | ||
==Perks== | ==Perks== | ||
Line 50: | Line 50: | ||
==Images== | ==Images== | ||
+ | [[File:Unyielding casque1.jpg|350px]] | ||
+ | |||
+ | [[File:unyielding casque2.jpg|350px]] | ||
+ | |||
[[Category:Armor]] [[Category:Helmets]] [[Category:Hunter Armor]] [[Category:Legendary]] [[Category:Rise of Iron]] [[Category:Year 3]] [[Category:Age of Triumph]] [[Category:Crota's End (Age of Triumph)]] | [[Category:Armor]] [[Category:Helmets]] [[Category:Hunter Armor]] [[Category:Legendary]] [[Category:Rise of Iron]] [[Category:Year 3]] [[Category:Age of Triumph]] [[Category:Crota's End (Age of Triumph)]] |
Latest revision as of 05:16, 11 April 2017
Unyielding Casque (Year 3) | |
---|---|
Information | |
Year | 3 |
Type | Helmets |
Class | Hunter |
Level | 40 |
Rarity | Legendary |
Defense | 365–400 |
Discipline | 38–65 |
Strength | 38–65 |
Intellect | 38–65 |
Acquired by | Crota's End (Age of Triumph) |
Description | The weak will be consumed. |
- See also: Unyielding Casque (Year 1)
Unyielding Casque (Year 3) is a level 40 Legendary Hunter Helmets from Age of Triumph. It can be dropped from Crota's End (Age of Triumph).
Perks
Column 1
- Infuse - Consume a more powerful piece of Armor to boost the Defense value of this Armor.
Column 2
- Random: Increase Discipline or Increase Intellect or Increase Intellect
- Random: Increase Strength or Increase Strength or Increase Discipline
Column 3
- Shine On - Increased Super energy gained from killing minions of the Darkness.
Column 4
- Random: Innervation or Invigoration or Better Already or Infusion
Column 5
- Moment of Power - Gain a temporary increase to weapon damage while Oversoul's Gaze is active.
Column 6
- Ornament - Adorn your armor with new designs and effects.
- Ornament - Applies an Ornament to this piece of armor.