Difference between revisions of "Claw of Command (Year 3)"
From Destiny 1 Wiki
(Created page with "{{Artifact Infobox |image=claw of command year 3 icon1.jpg |Year=3 |Type=Titan Artifact |Class=Titan |Level=40 |Rarity=Legendary |Faction= |Defense=365–400 |Disc...") |
m (Text replacement - "King's Fall (Age of Triumph." to "King's Fall (Age of Triumph).") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|Perk 2= | |Perk 2= | ||
|Perk 3= | |Perk 3= | ||
− | |Acquired by= | + | |Acquired by=[[King's Fall (Age of Triumph)]] |
|Vendor= | |Vendor= | ||
|Cost= | |Cost= | ||
Line 22: | Line 22: | ||
}} | }} | ||
{{See also|Claw of Command (Year 2)}} | {{See also|Claw of Command (Year 2)}} | ||
− | [[Claw of Command (Year 3)]] is a level 40 [[Legendary]] [[Titan Artifact]] from [[Age of Triumph]]. It can be | + | [[Claw of Command (Year 3)]] is a level 40 [[Legendary]] [[Titan Artifact]] from [[Age of Triumph]]. It can be dropped from [[King's Fall (Age of Triumph)]]. |
__NOTOC__ | __NOTOC__ | ||
==Perks== | ==Perks== | ||
Line 44: | Line 44: | ||
− | [[Category:Artifacts]] [[Category:Titan Artifacts]] [[Category:Legendary]] [[Category:Rise of Iron]] [[Category:Year 3]] [[Category:Age of Triumph]] | + | [[Category:Artifacts]] [[Category:Titan Artifacts]] [[Category:Legendary]] [[Category:Rise of Iron]] [[Category:Year 3]] [[Category:Age of Triumph]] [[Category:King's Fall (Age of Triumph)]] |
Latest revision as of 10:55, 4 April 2017
Claw of Command (Year 3) | |
---|---|
Information | |
Year | 3 |
Type | Titan Artifact |
Class | Titan |
Level | 40 |
Rarity | Legendary |
Defense | 365–400 |
Discipline | 30–116 |
Strength | 30–116 |
Intellect | 30–116 |
Acquired by | King's Fall (Age of Triumph) |
Description | On the might of your hand does your authority depend. |
- See also: Claw of Command (Year 2)
Claw of Command (Year 3) is a level 40 Legendary Titan Artifact from Age of Triumph. It can be dropped from King's Fall (Age of Triumph).
Perks
Column 1
- Infuse - Consume a more powerful Artifact to boost the Defense value of this Artifact.
- Reforge Artifact - Changes the stats available on this Artifact.
Column 2
- Random: Increase Discipline or Increase Intellect or Increase Intellect or Increase Discipline or Increase Intellect or Increase Intellect
- Random: Increase Strength or Increase Strength or Increase Discipline or Increase Strength or Increase Discipline or Increase Discipline
Column 3
- Random: Arc Catalyst or Solar Catalyst or Void Catalyst
- Taken Piercer - Precision kills against a Taken enemy have a chance to generate an Orb.