Difference between revisions of "Archon's Forge"
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{TOCRIGHT}} |
− | * | + | ==General Information== |
+ | [[Archon's Forge]] is the co-op arena and [[public event]] in [[The Plaguelands]]. | ||
+ | *Archon's Forge was released in [[Rise of Iron]] [[expansion]]. | ||
− | Bungie calls it a "Thunderdome-esque battle arena". Players can activate | + | Bungie calls it a "Thunderdome-esque battle arena". Players can activate Archon's Forge with [[SIVA Offerings]] found in the Plaguelands. Each event, players will battle waves of [[SIVA-enhanced]] enemies for 5 minutes then finish off with a Boss battle. |
+ | |||
+ | The entrance to The Warrens is located here, which leads to [[Site 6]] | ||
+ | |||
+ | ==Unlock and Participate== | ||
+ | Archon's Forge is unlocked after the player has completed the main storyline of [[Rise of Iron]]. [[Splicer]]s on [[Patrol]] will begin dropping [[SIVA Offerings]] of various types and [[rarity]]. | ||
+ | |||
+ | Archon's Forge is located in the Archon's Keep area. When approaching the Forge area, players will see a small Fallen console. When approaching this console, players will use [[SIVA Offerings]] to start the public event. | ||
+ | |||
+ | ===Trick to Find Players=== | ||
+ | A lot of times there'll be no other players when you attempt to do Archon's Forge. Instead of waiting for other players, you can trick the Destiny matchmaking servers to group you to a instance with other players. | ||
+ | |||
+ | When you're arriving to the entrance of Archon's Forge in Archon's Keep, get off your [[Sparrow]]. Walk very slowly, crouch if needed, until you are prompted on screen showing that you are now inside the Archon's Forge instance. If there are no one inside, leave the instance, run around in Archon's Keep for a few minute and walk slowly back into Archon's Forge. Repeat this process until you find an instance with people. | ||
+ | |||
+ | ==Types and Difficulty== | ||
+ | SIVA Offering of different rarity determine the difficulty of the events: | ||
+ | |||
+ | {| class="wikitable sortable" style= "text-align: center" | ||
+ | |- | ||
+ | !SIVA Rarity | ||
+ | ![[Light Level]] <br>of Event | ||
+ | !Rewards | ||
+ | !Additional Info | ||
+ | |- | ||
+ | |[[SIVA Offering (Uncommon)|Uncommon]] || 320 || || | ||
+ | |- | ||
+ | |[[SIVA Offering (Rare)|Rare]] || 340 || || | ||
+ | |- | ||
+ | |[[SIVA Offering (Legendary)|Legendary]] || 360 || || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | SIVA Offering of different types determine the type of enemies: [[Dreg Offering|Dreg]], [[Shank Offering|Shank]], [[Captain Offering|Captain]]. | ||
+ | |||
+ | ==How to Obtain Archon's Forge Boon== | ||
+ | When you hear alarms and the text "Your Worth will be tested" appears on the screen, several SIVA nodes will appear around the arena. Destroy the nodes ASAP. If you destroy them fast enough, 1 of the 2 unused sphere in Archon's Forge will open up and reveal 3 [[Iron Battleaxe]]s. You obtains the Boon when you pick up the Battleaxe | ||
+ | |||
+ | ==Additional Mechanics== | ||
+ | *You can use a [[Splicer Key]] to get back into an event after you have died. When you die and respawn on your own during an event, you'll be teleported behind a laser grid. You cannot go through the grid without dying unless you use a Splicer Key on the Fallen Console. | ||
+ | |||
+ | * | ||
+ | |||
+ | * | ||
==Bosses== | ==Bosses== | ||
==Rewards== | ==Rewards== | ||
+ | Difficulty Tiers do NOT determine the quality of completion rewards. You can receive all the rewards from any difficulty. Higher difficulty only increases the drop rate of rewards. | ||
+ | ===Other Rewards=== | ||
+ | *[[Saladin's Vigil]] - [[Legendary]] [[Fusion Rifle]] | ||
+ | *[[But Not Forgotten]] - [[Legendary]] [[Sniper Rifle]] | ||
+ | *[[Rare Engrams]] | ||
+ | *[[Legendary Engrams]] | ||
+ | ===Archon's Forge Gear=== | ||
+ | {{see also|Archon's Forge Gear}} | ||
+ | {{:Archon's Forge Gear}} | ||
+ | |||
+ | When completing the Archon's Forge public event, any player who is actively participating in the event will receive rewards directly in their loot stream. | ||
==Lore== | ==Lore== | ||
− | + | Archon's Forge is located in a gigantic, SIVA-infested Fallen fortress. | |
[[Category:Arenas]] [[Category:Rise of Iron]] [[Category:Public Events]] | [[Category:Arenas]] [[Category:Rise of Iron]] [[Category:Public Events]] |
Latest revision as of 02:15, 15 October 2016
General Information
Archon's Forge is the co-op arena and public event in The Plaguelands.
- Archon's Forge was released in Rise of Iron expansion.
Bungie calls it a "Thunderdome-esque battle arena". Players can activate Archon's Forge with SIVA Offerings found in the Plaguelands. Each event, players will battle waves of SIVA-enhanced enemies for 5 minutes then finish off with a Boss battle.
The entrance to The Warrens is located here, which leads to Site 6
Unlock and Participate
Archon's Forge is unlocked after the player has completed the main storyline of Rise of Iron. Splicers on Patrol will begin dropping SIVA Offerings of various types and rarity.
Archon's Forge is located in the Archon's Keep area. When approaching the Forge area, players will see a small Fallen console. When approaching this console, players will use SIVA Offerings to start the public event.
Trick to Find Players
A lot of times there'll be no other players when you attempt to do Archon's Forge. Instead of waiting for other players, you can trick the Destiny matchmaking servers to group you to a instance with other players.
When you're arriving to the entrance of Archon's Forge in Archon's Keep, get off your Sparrow. Walk very slowly, crouch if needed, until you are prompted on screen showing that you are now inside the Archon's Forge instance. If there are no one inside, leave the instance, run around in Archon's Keep for a few minute and walk slowly back into Archon's Forge. Repeat this process until you find an instance with people.
Types and Difficulty
SIVA Offering of different rarity determine the difficulty of the events:
SIVA Rarity | Light Level of Event |
Rewards | Additional Info |
---|---|---|---|
Uncommon | 320 | ||
Rare | 340 | ||
Legendary | 360 |
SIVA Offering of different types determine the type of enemies: Dreg, Shank, Captain.
How to Obtain Archon's Forge Boon
When you hear alarms and the text "Your Worth will be tested" appears on the screen, several SIVA nodes will appear around the arena. Destroy the nodes ASAP. If you destroy them fast enough, 1 of the 2 unused sphere in Archon's Forge will open up and reveal 3 Iron Battleaxes. You obtains the Boon when you pick up the Battleaxe
Additional Mechanics
- You can use a Splicer Key to get back into an event after you have died. When you die and respawn on your own during an event, you'll be teleported behind a laser grid. You cannot go through the grid without dying unless you use a Splicer Key on the Fallen Console.
Bosses
Rewards
Difficulty Tiers do NOT determine the quality of completion rewards. You can receive all the rewards from any difficulty. Higher difficulty only increases the drop rate of rewards.
Other Rewards
- Saladin's Vigil - Legendary Fusion Rifle
- But Not Forgotten - Legendary Sniper Rifle
- Rare Engrams
- Legendary Engrams
Archon's Forge Gear
- See also: Archon's Forge Gear
Titan Armor
Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|
Mark of Diligence (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Mark of Discipline (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Mark of Sacrifice (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Mark of the Chain (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Mark of the Fortress (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Mark of the Keeper (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Mark of the Martyred (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Mark of the Sentry (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Mark of the Six Fronts (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Mark of the War Tides (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Mark of the Watcher (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Stellar Impact Gauntlets | 300 - 365 | 30 - 60 | 30 - 60 | 30 - 60 |
Stellar Impact Greaves | 300 - 365 | 40 - 79 | 40 - 79 | 40 - 79 |
Stellar Impact Helm | 300 - 365 | 33 - 67 | 33 - 67 | 33 - 67 |
Stellar Impact Mark | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Stellar Impact Plate | 300 - 365 | 44 - 86 | 44 - 86 | 44 - 86 |
Hunter Armor
Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|
Bloodstained Hood (Year 3) | 250 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Cloak of Ragged Fortune (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Cloak of the Apsides (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Cloak of the Mantis (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Cloak of the Reefrunners (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Cloak of the Shadowjacks (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Cloak of the Shadowsmiths (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Dream-Eater Cloak | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Dream-Eater Grasps | 300 - 365 | 30 - 60 | 30 - 60 | 30 - 60 |
Dream-Eater Mask | 300 - 365 | 33 - 67 | 33 - 67 | 33 - 67 |
Dream-Eater Strides | 300 - 365 | 40 - 79 | 40 - 79 | 40 - 79 |
Dream-Eater Vest | 300 - 365 | 44 - 86 | 44 - 86 | 44 - 86 |
Extropic Cloak (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Fieldcraft Hood (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Frumious Cloak (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Hardcase Cloak (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Pleiades Hood (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Rustworn Cloak (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Warlock Armor
Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|
Blind Evoke (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Bond of Unknowing (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Born of Sight (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Controversial Remains (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Eye of History (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Hadron Gale Bond | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Hadron Gale IV (Chest Armor) | 300 - 365 | 44 - 86 | 44 - 86 | 44 - 86 |
Hadron Gale IV (Gauntlets) | 300 - 365 | 30 - 60 | 30 - 60 | 30 - 60 |
Hadron Gale IV (Helmet) | 300 - 365 | 33 - 67 | 33 - 67 | 33 - 67 |
Hadron Gale IV (Leg Armor) | 300 - 365 | 40 - 79 | 40 - 79 | 40 - 79 |
Light Unknown (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Loop of Night (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
One True Constant (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Phantom Wisdom (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
The Cure (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
The Gone (Year 3) | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
The Transcendent Mind (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
The Waking Dreams (Year 3) | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
When completing the Archon's Forge public event, any player who is actively participating in the event will receive rewards directly in their loot stream.
Lore
Archon's Forge is located in a gigantic, SIVA-infested Fallen fortress.