Difference between revisions of "Wrath of the Machine Armor"
From Destiny 1 Wiki
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <noinclude>{{see also|Wrath of the Machine Loot}}</noinclude><includeonly>=</includeonly>==Wrath of the Machine Titan Armor==<includeonly>=</includeonly> | + | <noinclude>{{see also|Wrath of the Machine Loot}}</noinclude>Note that Spliced Armor are dropped from [[Wrath of the Machine Heroic Mode|Heroic Mode]]. |
| + | <includeonly>=</includeonly>==Wrath of the Machine Titan Armor==<includeonly>=</includeonly> | ||
{{#ask: [[Category:Armor]] [[Category:Titan Armor]] [[Category:Wrath of the Machine]] | {{#ask: [[Category:Armor]] [[Category:Titan Armor]] [[Category:Wrath of the Machine]] | ||
| ?Type | | ?Type | ||
Latest revision as of 21:41, 11 October 2016
- See also: Wrath of the Machine Loot
Note that Spliced Armor are dropped from Heroic Mode.
Wrath of the Machine Titan Armor
| Type | Defense | Discipline | Intellect | Strength | |
|---|---|---|---|---|---|
| Cosmoclast Gauntlets | Gauntlets | 365 - 385 | 35 - 60 | 35 - 60 | 35 - 60 |
| Cosmoclast Greaves | Leg Armor | 365 - 385 | 47 - 79 | 47 - 79 | 47 - 79 |
| Cosmoclast Helm | Helmets | 365 - 385 | 39 - 67 | 39 - 67 | 39 - 67 |
| Cosmoclast Mark | Titan Marks | 365 - 385 | 21 - 35 | 21 - 35 | 21 - 35 |
| Cosmoclast Plate | Chest Armor | 365 - 385 | 51 - 86 | 51 - 86 | 51 - 86 |
| Spliced Cosmoclast Gauntlets | Gauntlets | 380 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
| Spliced Cosmoclast Greaves | Leg Armor | 380 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
| Spliced Cosmoclast Helm | Helmets | 380 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
| Spliced Cosmoclast Mark | Titan Marks | 380 - 400 | 21 - 35 | 21 - 35 | 21 - 35 |
| Spliced Cosmoclast Plate | Chest Armor | 380 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Wrath of the Machine Hunter Armor
| Type | Defense | Discipline | Intellect | Strength | |
|---|---|---|---|---|---|
| Nanomania Boots | Leg Armor | 365 - 385 | 47 - 79 | 47 - 79 | 47 - 79 |
| Nanomania Cloak | Hunter Cloaks | 365 - 385 | 21 - 35 | 21 - 35 | 21 - 35 |
| Nanomania Grasps | Gauntlets | 365 - 385 | 35 - 60 | 35 - 60 | 35 - 60 |
| Nanomania Mask | Helmets | 365 - 385 | 39 - 67 | 39 - 67 | 39 - 67 |
| Nanomania Vest | Chest Armor | 365 - 385 | 51 - 86 | 51 - 86 | 51 - 86 |
| Spliced Nanomania Boots | Leg Armor | 380 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
| Spliced Nanomania Cloak | Hunter Cloaks | 380 - 400 | 21 - 35 | 21 - 35 | 21 - 35 |
| Spliced Nanomania Grasps | Gauntlets | 380 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
| Spliced Nanomania Mask | Helmets | 380 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
| Spliced Nanomania Vest | Chest Armor | 380 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Wrath of the Machine Warlock Armor
| Type | Defense | Discipline | Intellect | Strength | |
|---|---|---|---|---|---|
| Red Miasma Bond | Warlock Bonds | 365 - 385 | 21 - 35 | 21 - 35 | 21 - 35 |
| Red Miasma Boots | Leg Armor | 365 - 385 | 47 - 79 | 47 - 79 | 47 - 79 |
| Red Miasma Gloves | Gauntlets | 365 - 385 | 35 - 60 | 35 - 60 | 35 - 60 |
| Red Miasma Hood | Helmets | 365 - 385 | 39 - 67 | 39 - 67 | 39 - 67 |
| Red Miasma Robes | Chest Armor | 365 - 385 | 51 - 86 | 51 - 86 | 51 - 86 |
| Spliced Red Miasma Bond | Warlock Bonds | 380 - 400 | 21 - 35 | 21 - 35 | 21 - 35 |
| Spliced Red Miasma Boots | Leg Armor | 380 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
| Spliced Red Miasma Gloves | Gauntlets | 380 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
| Spliced Red Miasma Hood | Helmets | 380 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
| Spliced Red Miasma Robes | Chest Armor | 380 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
