Difference between revisions of "Wrath of the Machine Loot"
From Destiny 1 Wiki
Line 1: | Line 1: | ||
− | <noinclude> | + | <noinclude>{{see also|Wrath of the Machine}}</noinclude><includeonly>=</includeonly>==Other Loot==<includeonly>=</includeonly> |
− | <includeonly>=</includeonly>==Other Loot==<includeonly>=</includeonly> | + | |
*[[Isenfyre Token]] | *[[Isenfyre Token]] | ||
*[[SIVA Key Fragments]] | *[[SIVA Key Fragments]] |
Revision as of 18:10, 27 September 2016
- See also: Wrath of the Machine
Contents
Other Loot
- Isenfyre Token
- SIVA Key Fragments
- The SIVA Solution - Shader
- Nanophoenix - Ship
- Machine God's Bane - Emblem
- The SIVA Solution - Emblem
- Strange Coin
Wrath of the Machine Weapons
Weapon | Type | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
((GENESIS CHAIN~)) | Auto Rifles | Solar | 400 | 28 | 40 | 44 | 73 | 77 | 59 | 75 | 40 | 45 | |
GENESIS CHAIN~ | Auto Rifles | Kinetic | 365 | 28 | 40 | 44 | 73 | 77 | 59 | 15 | 75 | 45 | 55 |
ETHER NOVA~ | Fusion Rifles | Multiple | 365 | 74 | 47 | 45 | 83 | 5 | 15 | 47 | 85 | 75 | |
((FEVER AND REMEDY~)) | Hand Cannons | Solar | 320–400 | 81–82 | 29–62 | 10–53 | 43–50 | 22 | 11 | 15 | 85–105 | 50 | 55–65 |
FEVER AND REMEDY~ | Hand Cannons | Kinetic | 380 | 81 | 35 | 41 | 43 | 22 | 11 | 15 | 85 | 50 | 65 |
IF MATERIA~ | Machine Guns | Multiple | 380 | 25 | 19 | 35 | 47 | 100 | 70 | 15 | 80 | 55 | 80 |
((STEEL MEDULLA~)) | Pulse Rifles | Void | 320–400 | 14 | 33–59 | 68–100 | 73–80 | 66 | 33 | 17 | 80–100 | 49–54 | 36–41 |
STEEL MEDULLA~ | Pulse Rifles | Kinetic | 380 | 14 | 51 | 71 | 73 | 66 | 33 | 17 | 80 | 54 | 36 |
SOUND AND FURY~ | Rocket Launchers | Multiple | 365 | 62 | 72 | 11 | 2 | 20 | 66 | 40 | 36 | ||
((CHAOS DOGMA~)) | Scout Rifles | Arc | 320–400 | 61–62 | 82–94 | 22–45 | 45–59 | 27 | 10–16 | 20 | 66–86 | 25 | 29–39 |
CHAOS DOGMA~ | Scout Rifles | Kinetic | 365 | 61 | 82 | 32 | 52 | 27 | 12 | 20 | 66 | 25 | 39 |
QUANTIPLASM~ | Shotguns | Multiple | 380 | 67 | 19 | 26 | 33 | 8 | 5 | 12 | 66 | 30 | 22 |
ZEAL VECTOR~ | Sidearms | Multiple | 380 | 8 | 25 | 74 | 88 | 98 | 15 | 12 | 95 | 75 | 55 |
EX MACHINA~ | Sniper Rifles | Multiple | 380 | 37 | 84 | 32 | 52 | 12 | 3 | 50 | 66 | 22 | 35 |
Wrath of the Machine Armor
- See also: Wrath of the Machine Armor
Note that Spliced Armor are dropped from Heroic Mode.
Wrath of the Machine Titan Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Cosmoclast Gauntlets | Gauntlets | 365 - 385 | 35 - 60 | 35 - 60 | 35 - 60 |
Cosmoclast Greaves | Leg Armor | 365 - 385 | 47 - 79 | 47 - 79 | 47 - 79 |
Cosmoclast Helm | Helmets | 365 - 385 | 39 - 67 | 39 - 67 | 39 - 67 |
Cosmoclast Mark | Titan Marks | 365 - 385 | 21 - 35 | 21 - 35 | 21 - 35 |
Cosmoclast Plate | Chest Armor | 365 - 385 | 51 - 86 | 51 - 86 | 51 - 86 |
Spliced Cosmoclast Gauntlets | Gauntlets | 380 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
Spliced Cosmoclast Greaves | Leg Armor | 380 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
Spliced Cosmoclast Helm | Helmets | 380 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
Spliced Cosmoclast Mark | Titan Marks | 380 - 400 | 21 - 35 | 21 - 35 | 21 - 35 |
Spliced Cosmoclast Plate | Chest Armor | 380 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Wrath of the Machine Hunter Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Nanomania Boots | Leg Armor | 365 - 385 | 47 - 79 | 47 - 79 | 47 - 79 |
Nanomania Cloak | Hunter Cloaks | 365 - 385 | 21 - 35 | 21 - 35 | 21 - 35 |
Nanomania Grasps | Gauntlets | 365 - 385 | 35 - 60 | 35 - 60 | 35 - 60 |
Nanomania Mask | Helmets | 365 - 385 | 39 - 67 | 39 - 67 | 39 - 67 |
Nanomania Vest | Chest Armor | 365 - 385 | 51 - 86 | 51 - 86 | 51 - 86 |
Spliced Nanomania Boots | Leg Armor | 380 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
Spliced Nanomania Cloak | Hunter Cloaks | 380 - 400 | 21 - 35 | 21 - 35 | 21 - 35 |
Spliced Nanomania Grasps | Gauntlets | 380 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
Spliced Nanomania Mask | Helmets | 380 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
Spliced Nanomania Vest | Chest Armor | 380 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Wrath of the Machine Warlock Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Red Miasma Bond | Warlock Bonds | 365 - 385 | 21 - 35 | 21 - 35 | 21 - 35 |
Red Miasma Boots | Leg Armor | 365 - 385 | 47 - 79 | 47 - 79 | 47 - 79 |
Red Miasma Gloves | Gauntlets | 365 - 385 | 35 - 60 | 35 - 60 | 35 - 60 |
Red Miasma Hood | Helmets | 365 - 385 | 39 - 67 | 39 - 67 | 39 - 67 |
Red Miasma Robes | Chest Armor | 365 - 385 | 51 - 86 | 51 - 86 | 51 - 86 |
Spliced Red Miasma Bond | Warlock Bonds | 380 - 400 | 21 - 35 | 21 - 35 | 21 - 35 |
Spliced Red Miasma Boots | Leg Armor | 380 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
Spliced Red Miasma Gloves | Gauntlets | 380 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
Spliced Red Miasma Hood | Helmets | 380 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
Spliced Red Miasma Robes | Chest Armor | 380 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Wrath of the Machine Ghost Shells
Ghost Shell | Rarity | Intellect | Discipline | Strength |
---|---|---|---|---|
Infection Shell | Legendary | 21 - 35 | 21 - 35 | 21 - 35 |
Amalgam Shell | Legendary | 21 - 35 | 21 - 35 | 21 - 35 |
Wrath of the Machine Artifacts
Type | Defense | Discipline | Strength | Intellect | |
---|---|---|---|---|---|
Perfected SIVA Capsule | Warlock Artifact | 380-400 | 30 - 81 | 30 - 116 | 30 - 81 |
Perfected SIVA Core | Titan Artifact | 380-400 | 30 - 81 | 30 - 116 | 30 - 81 |
Perfected SIVA Shard | Hunter Artifact | 380-400 | 30 - 116 | 30 - 81 | 30 - 81 |
SIVA Capsule | Warlock Artifact | 380 | 30 - 81 | 30 - 116 | 30 - 81 |
SIVA Core | Titan Artifact | 380 | 30 - 81 | 30 - 116 | 30 - 81 |
SIVA Shard | Hunter Artifact | 380 | 30 - 116 | 30 - 81 | 30 - 81 |