Difference between revisions of "Raku Poltergeist 2.0 (Leg Armor)"
From Destiny 1 Wiki
(Created page with "{{Armor Infobox |image=raku poltergeist 2.0 leg armor icon1.jpg |Year= |Type=Leg Armor |Class=Hunter |Level=30 |Rarity=Legendary |Faction= |Defense=250 - 390 |Disc...") |
|||
Line 22: | Line 22: | ||
}} | }} | ||
[[Raku Poltergeist 2.0 (Leg Armor)]] is a level 30 [[Legendary]] [[Hunter]] [[Leg Armor]]. It can be Purchased from [[Crucible Handler]] for ?? [[Legendary Marks]]. Acquired from [[Crucible]] Dropped in [[Nightfall]]. | [[Raku Poltergeist 2.0 (Leg Armor)]] is a level 30 [[Legendary]] [[Hunter]] [[Leg Armor]]. It can be Purchased from [[Crucible Handler]] for ?? [[Legendary Marks]]. Acquired from [[Crucible]] Dropped in [[Nightfall]]. | ||
+ | *Raku Poltergeist 2.0 (Leg Armor) is a [[Year 3 Legendary Armor]] released in [[Rise of Iron]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
==Perks== | ==Perks== | ||
Line 47: | Line 48: | ||
− | [[Category:Armor]] [[Category:Leg Armor]] [[Category:Hunter Armor]] [[Category:Legendary]] | + | [[Category:Armor]] [[Category:Leg Armor]] [[Category:Hunter Armor]] [[Category:Legendary]] [[Category:Rise of Iron]] [[Category:Year 3]] [[Category:Crucible Handler]] [[Category:Crucible]] [[Category:Nightfall]] |
Revision as of 21:30, 22 September 2016
Raku Poltergeist 2.0 (Leg Armor) | |
---|---|
Information | |
Type | Leg Armor |
Class | Hunter |
Level | 30 |
Rarity | Legendary |
Defense | 250 - 390 |
Discipline | 47 - 79 |
Strength | 47 - 79 |
Intellect | 47 - 79 |
Acquired by | Purchased from Crucible Handler, Crucible, Nightfall |
Vendor | Crucible Handler |
Cost | ?? Legendary Marks |
Description | Crucible variant. Padded wtih light and durable diamond foam. |
- Raku Poltergeist 2.0 (Leg Armor) is a Year 3 Legendary Armor released in Rise of Iron expansion.
Perks
Column 1
- Infuse - Consume a more powerful piece of Armor to boost the Defense value of this Armor.
- Twist Fate - Changes the stats and upgrades available on this Armor.
Column 2
- Random: Increase Discipline or Increase Intellect or Increase Intellect
- Random: Increase Strength or Increase Strength or Increase Discipline
Column 3
- Random: Fusion Rifle Ammo or Shotgun Ammo or Sidearm Ammo or Sniper Rifle Ammo
- Random: Machine Gun Ammo or Rocket Launcher Ammo
Column 4
- Random: Arc Double-Down or Solar Double-Down or Void Double-Down
- Random: Second Wind or Capture King