Difference between revisions of "Badger CCL (Year 2)"
From Destiny 1 Wiki
(Created page with "{{Weapon Infobox |image=badger ccl icon1.jpg |Year= |Type=Scout Rifle |Slot=Primary Weapon |Level=?? |Rarity=Legendary |Faction= |Damage Type=Kinetic |Attack=3...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
| − | |image=badger ccl | + | |image=badger ccl year 2 icon2.jpg |
|Year= | |Year= | ||
|Type=[[Scout Rifle]] | |Type=[[Scout Rifle]] | ||
| Line 38: | Line 38: | ||
|Extra= | |Extra= | ||
}} | }} | ||
| − | [[Badger CCL]] is a level ?? [[Legendary]] [[Scout Rifle]]. It can be | + | {{see also|Badger CCL (Year 1)}} |
| + | [[Badger CCL (Year 2)]] is a level ?? [[Legendary]] [[Scout Rifle]]. It can be | ||
__NOTOC__ | __NOTOC__ | ||
==Perks== | ==Perks== | ||
| Line 68: | Line 69: | ||
| − | [[Category:Weapons]] [[Category:Scout Rifles]] [[Category:Primary Weapons]] [[Category:Legendary]] [[Category:April Update]] | + | [[Category:Weapons]] [[Category:Scout Rifles]] [[Category:Primary Weapons]] [[Category:Legendary]] [[Category:Year 2]] [[Category:The Taken King]] [[Category:April Update]] |
Latest revision as of 04:12, 19 April 2016
| Badger CCL (Year 2) | |
|---|---|
| Information | |
| Type | Scout Rifle |
| Slot | Primary Weapon |
| Level | ?? |
| Rarity | Legendary |
| Damage Type | Kinetic |
| Attack | 300 |
| Impact | 61 |
| Rate of Fire | 27 |
| Range | 77 |
| Stability | 40 |
| Reload | 57 |
| Magazine | 14 |
| Zoom | 20 |
| Recoil | 75 |
| Equip Speed | 29 |
| Aim Assist | 39 |
| Description | Badger-baiting is a blood sport. |
- See also: Badger CCL (Year 1)
Badger CCL (Year 2) is a level ?? Legendary Scout Rifle. It can be
Perks
Column 1
- Kinetic Damage - This weapon causes kinetic damage.
- Infuse - Consume a more powerful Weapon to boost the Attack value of this Weapon.
Column 2
- Random: Red Dot-OES or Red Dot-ORS or Red Dot-OAS or Red Dot-ORS1 or Red Dot-ORES or Focus Lens FLS2
- Random: Ranged Lens RLR5 or Ranged Lens RLS3 or Focus Lens FLA5
- Random: QuickDraw IS or TrueSight IS
Column 3
- Random: Eye of the Storm or Life Support or Last Resort or Exhumed or Icarus or Triple Tap or Hot Swap or Zen Moment or Crowd Control or Who's Next?
Column 4
- Random: Explosive Rounds or Armor Piercing Rounds or High Caliber Rounds or Perfect Balance or Field Scout
- Random: Injection Mold or Hand-laid Stock or Feather Mag or Casket Mag or Braced Frame
- Random: Custom Optics or Oiled Frame or Rifled Barrel or Smallbore
Column 5
- Random: Outlaw or Grenadier or Third Eye or Underdog or Guerilla Fighter or Hidden Hand or Army of One or Reactive Reload
