Difference between revisions of "Patience and Time (Year 2)"
From Destiny 1 Wiki
(Created page with "{{Weapon Infobox |image=patience and time icon1.jpg |Year= |Type=Sniper Rifle |Slot=Special Weapon |Level=40 |Rarity=Exotic |Faction= |Damage Type=Arc |Attack=...") |
|||
Line 8: | Line 8: | ||
|Faction= | |Faction= | ||
|Damage Type=[[Arc]] | |Damage Type=[[Arc]] | ||
− | |Attack= | + | |Attack=280 - 335 |
|Impact=22 | |Impact=22 | ||
|Blast Radius= | |Blast Radius= | ||
Line 16: | Line 16: | ||
|Range=75 | |Range=75 | ||
|Velocity= | |Velocity= | ||
− | |Stability= | + | |Stability=92 |
|Reload=58 | |Reload=58 | ||
|Magazine=4 | |Magazine=4 | ||
Line 35: | Line 35: | ||
|Cost= | |Cost= | ||
|Requirement= | |Requirement= | ||
− | |Description=If you | + | |Description=If you've got it, they'll never see it coming. |
|Extra= | |Extra= | ||
}} | }} | ||
{{see also|Patience and Time (Year 1)}} | {{see also|Patience and Time (Year 1)}} | ||
− | [[Patience and Time]] is a level 40 [[Exotic]] [[Sniper Rifle]]. It can be | + | [[Patience and Time]] is a level 40 [[Exotic]] [[Sniper Rifle]]. It can be acquired from [[King's Fall]], [[Nightfall]], [[Xur]]. |
__NOTOC__ | __NOTOC__ | ||
==Perks== | ==Perks== | ||
===Column 1=== | ===Column 1=== | ||
*[[Arc Damage]] - This weapon causes Arc Damage. | *[[Arc Damage]] - This weapon causes Arc Damage. | ||
− | *[[ | + | *[[Infuse]] - Consume a more powerful Weapon to boost the Attack value of this Weapon. |
===Column 2=== | ===Column 2=== | ||
Line 55: | Line 55: | ||
===Column 4=== | ===Column 4=== | ||
− | |||
− | |||
− | |||
*[[Custom Optics]] - Precision glass for lower zoom, wider view. | *[[Custom Optics]] - Precision glass for lower zoom, wider view. | ||
*[[Fitted Stock]] - Increases weapon stability. | *[[Fitted Stock]] - Increases weapon stability. | ||
*[[Field Scout]] - Increases carried Ammo capacity. | *[[Field Scout]] - Increases carried Ammo capacity. | ||
− | ===Column | + | ===Column 5=== |
− | *[[Patience and Time]] - You gain active camouflage while aiming down the sights. | + | *[[Patience and Time (Perk)]] - You gain active camouflage while aiming down the sights. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Tips and Tricks== | ==Tips and Tricks== |
Revision as of 23:57, 12 April 2016
Patience and Time (Year 2) | |
---|---|
Information | |
Type | Sniper Rifle |
Slot | Special Weapon |
Level | 40 |
Rarity | Exotic |
Damage Type | Arc |
Attack | 280 - 335 |
Impact | 22 |
Rate of Fire | 26 |
Range | 75 |
Stability | 92 |
Reload | 58 |
Magazine | 4 |
Zoom | 70 |
Recoil | 50 |
Equip Speed | 20 |
Aim Assist | 55 |
Description | If you've got it, they'll never see it coming. |
- See also: Patience and Time (Year 1)
Patience and Time is a level 40 Exotic Sniper Rifle. It can be acquired from King's Fall, Nightfall, Xur.
Perks
Column 1
- Arc Damage - This weapon causes Arc Damage.
- Infuse - Consume a more powerful Weapon to boost the Attack value of this Weapon.
Column 2
- Field Choke - More range and impact. Increased recoil.
- CQB Ballistics - Greatly reduced recoil. Significant penalty to range.
- Aggressive Ballistics - More predictable recoil. Enhanced impact. Shorter range and more recoil.
Column 3
- Third Eye - Radar stays active while aiming down this weapon's sights.
Column 4
- Custom Optics - Precision glass for lower zoom, wider view.
- Fitted Stock - Increases weapon stability.
- Field Scout - Increases carried Ammo capacity.
Column 5
- Patience and Time (Perk) - You gain active camouflage while aiming down the sights.