Difference between revisions of "Sparrows"
(→Year 2 Sparrows) |
|||
Line 12: | Line 12: | ||
| ?Boost | | ?Boost | ||
| ?Durability | | ?Durability | ||
+ | | ?Bonus 1 | ||
+ | | ?Bonus 2 | ||
+ | | ?Bonus 3 | ||
| ?Acquired by | | ?Acquired by | ||
| headers = plain | | headers = plain |
Revision as of 01:04, 9 December 2015
- See also: Sparrow Racing League
General Information
Sparrows are fast, hover-bike vehicles that travel on land. It is the main form of transportation in Destiny. Players can access their Sparrows after summoning their Ghosts. The vehicles function similar to mounts in other online games, allowing players to cover long distances in short time.
Players can change their Sparrows by equipping a different one from their inventory page. Players can purchase different Sparrows from the Shipwright in The Tower. The rarer Sparrows have better stats, they have more durability, speed and boost.
Contents
Year 2 Sparrows
Bounty | Speed | Boost | Durability | Bonus 1 | Bonus 2 | Bonus 3 | Acquired by |
---|---|---|---|---|---|---|---|
Days of Wind | 160 | 35 | 55 | Boost | Strafe Thrusters | Destabilizers | ???? |
EV-35 Arcrunner | 160 | 35 | 55 | Boost | Strafe Thrusters | Destabilizers | Randomly dropped from Sparrow Toolkit |
EV-36 Solscout | 160 | 35 | 55 | Boost | Strafe Thrusters | Destabilizers | Randomly dropped from Sparrow Toolkit |
EV-37 Voidstreak | 160 | 35 | 55 | Boost | Strafe Thrusters | Destabilizers | Randomly dropped from Sparrow Toolkit |
EV-38 Laurelbearer | 160 | 35 | 55 | Boost | Strafe Thrusters | Destabilizers | Randomly dropped from Sparrow Toolkit |
EV-39 Lumos | 160 | 35 | 55 | Boost | Strafe Thrusters | Destabilizers | Randomly dropped from Sparrow Toolkit |
EV-40 Snowscream | 160 | 35 | 55 | Boost | Strafe Thrusters | Destabilizers | Complete SRL: Class C License by completing 5 races in Sparrow Racing League |
EV-41 Momentum Master | 160 | 35 | 55 | Boost | Strafe Thrusters | Destabilizers | Completing the objective 100 Tricks Landed in Infinite Descent for SRL Record Book Vol. 1 |
EV-42 Nightsteed | 160 | 35 | 55 | Boost | Strafe Thrusters | Destabilizers | Complete the PS3/4 only quest With Finesse and Speed. |
EV-43 Lightrunner | 160 | 35 | 55 | Boost | Strafe Thrusters | Destabilizers | Randomly dropped from Custom Horn Kit |
S-34 Ravensteel | 160 | 40 | 55 | Boost | Quick Brake | Strafe Thrusters | Having The Dark Below and House of Wolves or having light level 30 guardian before Year 2. |
S-35 Aeon Glow | 160 | 35 | 55 | Boost | Strafe Thrusters | Destabilizers | ???? |
SR-0 Swiftriver | 150 | 35 | 50 | Boost | Strafe Thrusters | Destabilizers | |
SR-1 Swiftriver | 160 | 40 | 55 | Boost | Strafe Thrusters | Destabilizers | |
Velumbra | 160 | 35 | 55 | Boost | Strafe Thrusters | Destabilizers | ???? |
Year 1 Sparrows
Tier 1: Common
Players obtain their first Sparrow, Sparrow S-10, in the level 4 Story Mission The Warmind. Sparrow S-11 is the upgraded version of the default Sparrow. It is currently unavailable.
Sparrow | Speed | Boost | Durability | Abilities |
---|---|---|---|---|
Sparrow S-10 | 132 | 20 | 35 | Boost |
Sparrow S-11 | 132 | 20 | 35 | Boost, Quick Brake |
Tier 2: Uncommon
Players can purchase S-2X series at the Shipwright for 2250 Glimmer each if the players are level 8+. They can also obtain them by turning in Deployment Orders obtained from level 15 Story Mission Exclusion Zone. Additionally, players who pre-ordered Destiny from GameStop will receive a Sparrow S-10V as a bonus.
Sparrows | Faction/Class | Speed | Boost | Durability | Abilities |
---|---|---|---|---|---|
Sparrow S-10V | Vanguard | 140 | 30 | 45 | Boost, Quick Brake |
S-20 Cavalier | Titan | 140 | 30 | 45 | Boost, Quick Brake |
S-21 Cavalier | Titan | 140 | 30 | 45 | Boost, Quick Brake |
S-22 Cavalier | Titan | 140 | 30 | 45 | Boost, Quick Brake |
S-20 Nomad | Hunter | 140 | 30 | 45 | Boost, Quick Brake |
S-21 Nomad | Hunter | 140 | 30 | 45 | Boost, Quick Brake |
S-22 Nomad | Hunter | 140 | 30 | 45 | Boost, Quick Brake |
S-20 Seeker | Warlock | 140 | 30 | 45 | Boost, Quick Brake |
S-21 Seeker | Warlock | 140 | 30 | 45 | Boost, Quick Brake |
S-22 Seeker | Warlock | 140 | 30 | 45 | Boost, Quick Brake |
Tier 3: Rare
Players can purchase rare Sparrows from Crucible Quartermaster and Vanguard Quartermaster for 175 Crucible Marks and 175 Vanguard Marks respectively. Players will need to have Rank 3 with the respective factions to purchase them.
Sparrows | Vendor | Speed | Boost | Durability | Abilities |
---|---|---|---|---|---|
Sparrow S-30V | Vanguard Quartermaster | 150 | 35 | 50 | Boost, Quick Brake, Strafe Thrusters |
Sparrow S-31V | Vanguard Quartermaster | 150 | 35 | 50 | Boost, Quick Brake, Strafe Thrusters |
Sparrow S-32V | Vanguard Quartermaster | 150 | 35 | 50 | Boost, Quick Brake, Strafe Thrusters |
S-30C Phoenix | Crucible Quartermaster | 150 | 35 | 50 | Boost, Quick Brake, Strafe Thrusters |
S-31C Phoenix | Crucible Quartermaster | 150 | 35 | 50 | Boost, Quick Brake, Strafe Thrusters |
S-32C Phoenix | Crucible Quartermaster | 150 | 35 | 50 | Boost, Quick Brake, Strafe Thrusters |
Tier 4: Legendary
Legendary Sparrows
Sparrows | Acquired From | Speed | Boost | Durability | Abilities |
---|---|---|---|---|---|
EV-30 Tumbler | Pre-ordering The Dark Below | 150 | 35 | 50 | Boost, Destabilizers, Strafe Thrusters |
EV-31 Nightbird | Pre-ordering The Dark Below | 150 | 35 | 50 | Boost, Destabilizers, Strafe Thrusters |
EV-32 Snowblind | Pre-ordering The Dark Below | 150 | 35 | 50 | Boost, Destabilizers, Strafe Thrusters |
EV-33 Dragonrider | Pre-ordering The Dark Below | 150 | 35 | 50 | Boost, Destabilizers, Strafe Thrusters |
XV0 Timebreaker | Vault of Glass | 150 | 60 | 60 | Boost, Overdrive, Strafe Thrusters |
S-13 Graverobber | Crota's End | 150 | 60 | 60 | Boost, Overdrive, Strafe Thrusters |
SV7 Lightbearer | Trials of Osiris | 150 | 60 | 60 | Boost, Overdrive, Strafe Thrusters |
SV7 Marrow's Gait | Trials of Osiris | 150 | 60 | 60 | Boost, Overdrive, Strafe Thrusters |
SV7 War Runner | Trials of Osiris | 150 | 60 | 60 | Boost, Overdrive, Strafe Thrusters |
F11 Scavenger | Prison of Elders | 150 | 60 | 60 | Boost, Overdrive, Strafe Thrusters |
EV-34 Vector Infinite | A Tale of Two Guardians | 160 | 40 | 55 | Boost, Quick Brake, Strafe Thrusters |
Upgraded Legendary Sparrows
Players can obtain a Legendary Sparrow by upgrading a rare sparrow with Emerald Coil, Plasma Drive, Stealth Drive or Void Drive. Each Vehicle Upgrade cost 23 Strange Coins. Vehicles upgraded with Emerald Coil will emit a green contrail while boosting. Vehicles with Stealth Drive will leave a red contrail while boosting and vehicles with Void Drive will have a purple contrail.
- Sparrows upgraded with Plasma Drive will not have a different contrail when boosting.
Tier 5: Exotic
Players can obtain Exotic S-99 Dawnchaser by ?????
Sparrows | Speed | Boost | Durability | Abilities |
---|---|---|---|---|
S-99 Dawnchaser | 150 | 35 | 50 | Boost, Strafe Thrusters, Overdrive |
|