Difference between revisions of "Helmets"
From Destiny 1 Wiki
(Blanked the page) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{see also|Armor|Masks}} | ||
+ | ==Exotic Helmets== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Helmets]] [[Category:Exotic]] | ||
+ | | ?Class | ||
+ | | ?Defense#- | ||
+ | | ?Light#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Perk 1 | ||
+ | | ?Perk 2 | ||
+ | | ?Perk 3 | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | ==Legendary Helmets== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Helmets]] [[Category:Legendary]] | ||
+ | | ?Class | ||
+ | | ?Defense#- | ||
+ | | ?Light#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Perk 1 | ||
+ | | ?Perk 2 | ||
+ | | ?Perk 3 | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ==Rare Helmets== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Helmets]] [[Category:Rare]] | ||
+ | | ?Class | ||
+ | | ?Defense | ||
+ | | ?Light | ||
+ | | ?Discipline | ||
+ | | ?Intellect | ||
+ | | ?Strength | ||
+ | | ?Perk 1 | ||
+ | | ?Perk 2 | ||
+ | | ?Perk 3 | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ==Uncommon Helmets== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Helmets]] [[Category:Uncommon]] | ||
+ | | ?Class | ||
+ | | ?Defense | ||
+ | | ?Light | ||
+ | | ?Discipline | ||
+ | | ?Intellect | ||
+ | | ?Strength | ||
+ | | ?Perk 1 | ||
+ | | ?Perk 2 | ||
+ | | ?Perk 3 | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ==Common Helmets== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Helmets]] [[Category:Common]] | ||
+ | | ?Class | ||
+ | | ?Defense | ||
+ | | ?Light | ||
+ | | ?Discipline | ||
+ | | ?Intellect | ||
+ | | ?Strength | ||
+ | | ?Perk 1 | ||
+ | | ?Perk 2 | ||
+ | | ?Perk 3 | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | {{items}} |
Latest revision as of 21:45, 26 October 2015
Exotic Helmets
Legendary Helmets
Rare Helmets
Uncommon Helmets
Common Helmets
Class | Defense | Light | Discipline | Intellect | Strength | Perk 1 | Perk 2 | Perk 3 | |
---|---|---|---|---|---|---|---|---|---|
Code Fire III | ?? | ?? | ?? | ?? | ?? | ||||
Fieldplate (Helmet) | ?? | ?? | ?? | ?? | ?? | ||||
Fieldplate Type 3 | ?? | ?? | ?? | ?? | ?? | ||||
Firebreak (Helmet) | ?? | ?? | ?? | ?? | ?? | ||||
Firebreak Type 1 | ?? | ?? | ?? | ?? | ?? | ||||
Firebreak Type 3 | ?? | ?? | ?? | ?? | ?? | ||||
Forester 2.1 (Helmet) | ?? | ?? | ?? | ?? | ?? | ||||
Forester 2.1.1 | ?? | ?? | ?? | ?? | ?? | ||||
Gatewatch (Helmet) | ?? | ?? | ?? | ?? | ?? | ||||
Gatewatch Type 1 | ?? | ?? | ?? | ?? | ?? | ||||
Logic Singer | ?? | ?? | ?? | ?? | ?? | ||||
Logic Singer III | ?? | ?? | ?? | ?? | ?? | ||||
Logic Singer IV | ?? | ?? | ?? | ?? | ?? | ||||
Prototype 0.9c | ?? | ?? | ?? | ?? | ?? | ||||
Rogue 4.5 (Helmet) | ?? | ?? | ?? | ?? | ?? | ||||
Rogue 4.5.3 | ?? | ?? | ?? | ?? | ?? | ||||
Scoutmail Type 4 | ?? | ?? | ?? | ?? | ?? | ||||
Stratus 3.1.2 (Helmet) | ?? | ?? | ?? | ?? | ?? | ||||
Stratus 3.1.3 | ?? | ?? | ?? | ?? | ?? | ||||
Stratus 3.1r4 | ?? | ?? | ?? | ?? | ?? | ||||
Tracker 1.0.3 | ?? | ?? | ?? | ?? | ?? | ||||
Tracker 1.0r2 | ?? | ?? | ?? | ?? | ?? | ||||
Vector Oath IV | ?? | ?? | ?? | ?? | ?? |
|