Difference between revisions of "Winged Sun Vestments"
From Destiny 1 Wiki
(CSV import) |
m (Text replacement - "*Reforge Armor" to "*Twist Fate") |
||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
===Column 1=== | ===Column 1=== | ||
*[[Infuse]] - Consume a more powerful piece of Armor to boost the Defense value of this Armor. | *[[Infuse]] - Consume a more powerful piece of Armor to boost the Defense value of this Armor. | ||
− | *[[ | + | *[[Twist Fate]] - Changes the stats and upgrades available on this Armor. |
===Column 2=== | ===Column 2=== | ||
Line 48: | Line 48: | ||
− | [[Category:Armor]] [[Category:Chest Armor]] [[Category:Warlock Armor]] [[Category:Legendary]] [[Category:The Taken King]] [[Category:Year 2]] [[Category:Trials of Osiris]] [[Category:Brother Vance]] | + | [[Category:Armor]] [[Category:Chest Armor]] [[Category:Warlock Armor]] [[Category:Legendary]] [[Category:The Taken King]] [[Category:Year 2]] [[Category:Trials of Osiris]] [[Category:Brother Vance]] [[Category:Winged Sun Armor]] |
Latest revision as of 09:43, 16 October 2015
Winged Sun Vestments | |
---|---|
Information | |
Type | Chest Armor |
Class | Warlock |
Level | 20 |
Rarity | Legendary |
Defense | 280 |
Discipline | 41 - 69 |
Strength | 41 - 69 |
Intellect | 41 - 69 |
Acquired by | 5 wins on Trials Passage |
Vendor | Brother Vance |
Description | "Like a meteor burning until nothing is left but the idea of a Light." —Parables of the Allspring |
- Winged Sun Vestments is a Year 2 Legendary Armor released in The Taken King expansion.
Perks
Column 1
- Infuse - Consume a more powerful piece of Armor to boost the Defense value of this Armor.
- Twist Fate - Changes the stats and upgrades available on this Armor.
Column 2
- Random: Increase Discipline or Increase Intellect or Increase Intellect
- Random: Increase Strength or Increase Strength or Increase Discipline
Column 3
- Random: Auto Rifle Ammo or Pulse Rifle Ammo or Scout Rifle Ammo or Hand Cannon Ammo
- Random: Fusion Rifle Ammo or Shotgun Ammo or Sidearm Ammo or Sniper Rifle Ammo
Column 4
- Random: Arc Recovery or Solar Recovery or Void Recovery
- Random: Arc Armor or Solar Armor or Void Armor