Difference between revisions of "Ahamkara Scale"
From Destiny 1 Wiki
(CSV import) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|Year= | |Year= | ||
|Type=[[Hunter Artifact]] | |Type=[[Hunter Artifact]] | ||
| − | |Class= | + | |Class= |
|Level=40 | |Level=40 | ||
|Rarity=[[Rare]] | |Rarity=[[Rare]] | ||
|Faction= | |Faction= | ||
| − | |Defense= | + | |Defense=200 |
|Discipline=17 - 67 | |Discipline=17 - 67 | ||
|Strength=17 - 47 | |Strength=17 - 47 | ||
Latest revision as of 01:06, 13 September 2015
| Ahamkara Scale | |
|---|---|
| Information | |
| Type | Hunter Artifact |
| Level | 40 |
| Rarity | Rare |
| Defense | 200 |
| Discipline | 17 - 67 |
| Strength | 17 - 47 |
| Intellect | 17 - 47 |
| Acquired by | ??? |
| Description | "And that Warlock thought I couldn't do it. Hah!" |
- Ahamkara Scale is a Year 2 Rare Artifact released in The Taken King expansion.
Perks
Column 1
- Random: Increase Discipline or Increase Intellect or Increase Intellect
- Random: Increase Strength or Increase Discipline or Increase Discipline
Column 2
- Solar Resonance - Solar grenades have a chance to generate an Orb when killing a minion of the Darkness.
