Difference between revisions of "Payback SOS"
From Destiny 1 Wiki
m (Text replacement - "Upgrade 1" to "Perk 1") |
m (Text replacement - "|Year=1 |Type=" to "|Type=") |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
|Sights= | |Sights= | ||
|Perk 1= | |Perk 1= | ||
| − | | | + | |Perk 2= |
| − | | | + | |Perk 3= |
| − | |Optional | + | |Optional Perks= |
|Acquired by=Purchased from Vanguard Quartermaster | |Acquired by=Purchased from Vanguard Quartermaster | ||
|Vendor=[[Vanguard Quartermaster]] | |Vendor=[[Vanguard Quartermaster]] | ||
| Line 36: | Line 36: | ||
*Released after [[The Dark Below]] [[expansion]]. | *Released after [[The Dark Below]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
| − | ==Perks | + | ==Perks== |
===Sights=== | ===Sights=== | ||
*'''Random''': [[Red Dot-ORS]] or [[SteadyHand IS]] or [[QuickDraw IS]] or [[TrueSight IS]] | *'''Random''': [[Red Dot-ORS]] or [[SteadyHand IS]] or [[QuickDraw IS]] or [[TrueSight IS]] | ||
*'''Random''': [[SureShot IS]] or [[Red Dot-OAS]] or [[Red Dot-ORS1]] or [[Red Dot-ORES]] | *'''Random''': [[SureShot IS]] or [[Red Dot-OAS]] or [[Red Dot-ORS1]] or [[Red Dot-ORES]] | ||
*'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | *'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | ||
| − | ===Special | + | ===Special Perks=== |
*'''Random''': [[Spray and Play]] or [[Reactive Reload]] or [[Counterbalance]] or [[Cascade]] or [[Persistence]] or [[Hip Fire]] | *'''Random''': [[Spray and Play]] or [[Reactive Reload]] or [[Counterbalance]] or [[Cascade]] or [[Persistence]] or [[Hip Fire]] | ||
*'''Random''': [[Glass Half Full]] or [[Rangefinder]] or [[Grenadier]] or [[Crowd Control]] or [[Third Eye]] | *'''Random''': [[Glass Half Full]] or [[Rangefinder]] or [[Grenadier]] or [[Crowd Control]] or [[Third Eye]] | ||
| − | ===Optional | + | ===Optional Perks=== |
*'''Random''': [[Snapshot]] or [[High Caliber Rounds]] or [[Field Scout]] | *'''Random''': [[Snapshot]] or [[High Caliber Rounds]] or [[Field Scout]] | ||
*'''Random''': [[Lightweight]] or [[Perfect Balance]] or [[Fitted Stock]] | *'''Random''': [[Lightweight]] or [[Perfect Balance]] or [[Fitted Stock]] | ||
| Line 56: | Line 56: | ||
| − | [[Category:Weapons]] [[Category:Legendary]] [[Category:Auto Rifles]] {{Legendary Weapons}} [[Category:The Dark Below]] [[Category:Vanguard Quartermaster]] | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Legendary]] [[Category:Auto Rifles]] {{Legendary Weapons}} [[Category:The Dark Below]] [[Category:Vanguard Quartermaster]] |
Latest revision as of 20:04, 10 September 2015
| Payback SOS | |
|---|---|
| Information | |
| Type | Auto Rifle |
| Slot | Primary Weapon |
| Level | 20 |
| Item Level | 60 |
| Rarity | Legendary |
| Damage Type | Kinetic |
| Attack | 272-331 |
| Impact | 2 |
| Rate of Fire | 100 |
| Range | 17 |
| Stability | 31 |
| Reload | 78 |
| Magazine | 100 |
| Zoom | 15 |
| Recoil | 43 |
| Equip Speed | 58 |
| Aim Assist | 78 |
| Acquired by | Purchased from Vanguard Quartermaster |
| Vendor | Vanguard Quartermaster |
| Cost | 150 Vanguard Marks, 1 Vanguard Commendation |
| Requirement | Rank 3 with the Vanguard |
| Description | . . . – – – . . . |
- Released after The Dark Below expansion.
Perks
Sights
- Random: Red Dot-ORS or SteadyHand IS or QuickDraw IS or TrueSight IS
- Random: SureShot IS or Red Dot-OAS or Red Dot-ORS1 or Red Dot-ORES
- Random: Focus Lens FLS2 or Ranged Lens RLS3
Special Perks
- Random: Spray and Play or Reactive Reload or Counterbalance or Cascade or Persistence or Hip Fire
- Random: Glass Half Full or Rangefinder or Grenadier or Crowd Control or Third Eye
Optional Perks
- Random: Snapshot or High Caliber Rounds or Field Scout
- Random: Lightweight or Perfect Balance or Fitted Stock
- Random: Skip Rounds or Single Point Sling or Hammer Forged
Damage Upgrades
- Upgrade Damage X 5
