Difference between revisions of "Vindicator XI"
From Destiny 1 Wiki
m (Text replacement - "Upgrade 2" to "Perk 2") |
m (Text replacement - "|Year=1 |Type=" to "|Type=") |
||
(6 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
|Perk 1= | |Perk 1= | ||
|Perk 2= | |Perk 2= | ||
− | | | + | |Perk 3=[[Reforge Ready]], [[Ascend]] |
− | |Optional | + | |Optional Perks= |
|Acquired by=Purchased from New Monarchy Vendor | |Acquired by=Purchased from New Monarchy Vendor | ||
|Vendor=[[New Monarchy Vendor]] | |Vendor=[[New Monarchy Vendor]] | ||
Line 36: | Line 36: | ||
*Released after [[House of Wolves]] [[expansion]]. | *Released after [[House of Wolves]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
===Sights=== | ===Sights=== | ||
*'''Random''': [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] or [[Red Dot-ORS1]] or [[Red Dot-ORES]] | *'''Random''': [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] or [[Red Dot-ORS1]] or [[Red Dot-ORES]] | ||
*'''Random''': [[QuickDraw IS]] or [[SureShot IS]] or [[FastDraw IS]] | *'''Random''': [[QuickDraw IS]] or [[SureShot IS]] or [[FastDraw IS]] | ||
*'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | *'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | ||
− | ===Special | + | ===Special Perks=== |
*'''Random''': [[Icarus]] or [[Replenish]] or [[Grave Robber]] or [[Battle Runner]] or [[Hot Swap]] or [[Hip Fire]] or [[Crowd Control]] or [[Focused Fire]] | *'''Random''': [[Icarus]] or [[Replenish]] or [[Grave Robber]] or [[Battle Runner]] or [[Hot Swap]] or [[Hip Fire]] or [[Crowd Control]] or [[Focused Fire]] | ||
*'''Random''': [[Hidden Hand]] or [[Army of One]] or [[Counterbalance]] or [[Rangefinder]] or [[Outlaw]] or [[Persistence]] or [[Third Eye]] or [[Glass Half Full]] | *'''Random''': [[Hidden Hand]] or [[Army of One]] or [[Counterbalance]] or [[Rangefinder]] or [[Outlaw]] or [[Persistence]] or [[Third Eye]] or [[Glass Half Full]] | ||
*[[Reforge Ready]], [[Ascend]] | *[[Reforge Ready]], [[Ascend]] | ||
− | ===Optional | + | ===Optional Perks=== |
*'''Random''': [[Lightweight]] or [[Snapshot]] or [[Armor Piercing Rounds]] or [[Quickdraw]] or [[Extended Mag]] | *'''Random''': [[Lightweight]] or [[Snapshot]] or [[Armor Piercing Rounds]] or [[Quickdraw]] or [[Extended Mag]] | ||
*'''Random''': [[High Caliber Rounds]] or [[Speed Reload]] or [[Single Point Sling]] or [[Flared Magwell]] or [[Skip Rounds]] | *'''Random''': [[High Caliber Rounds]] or [[Speed Reload]] or [[Single Point Sling]] or [[Flared Magwell]] or [[Skip Rounds]] | ||
Line 54: | Line 54: | ||
− | [[Category:Weapons]] [[Category:Legendary]] [[Category:Auto Rifles]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:New Monarchy Vendor]] | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Legendary]] [[Category:Auto Rifles]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:New Monarchy Vendor]] |
Latest revision as of 20:03, 10 September 2015
Vindicator XI | |
---|---|
Information | |
Type | Auto Rifle |
Slot | Primary Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 331-365 |
Impact | 8 |
Rate of Fire | 88 |
Range | 21 |
Stability | 48 |
Reload | 84 |
Magazine | 30 |
Zoom | 15 |
Recoil | 45 |
Equip Speed | 88 |
Aim Assist | 61 |
Perk 3 | Reforge Ready, Ascend |
Acquired by | Purchased from New Monarchy Vendor |
Vendor | New Monarchy Vendor |
Cost | 150 Crucible Marks |
Description | Executor-issued auto-fire weapon, custom-rigged for loyal supporters of the New Monarchy. |
- Released after House of Wolves expansion.
Perks
Sights
- Random: Red Dot-OES or Red Dot-ORS or Red Dot-OAS or Red Dot-ORS1 or Red Dot-ORES
- Random: QuickDraw IS or SureShot IS or FastDraw IS
- Random: Focus Lens FLS2 or Ranged Lens RLS3
Special Perks
- Random: Icarus or Replenish or Grave Robber or Battle Runner or Hot Swap or Hip Fire or Crowd Control or Focused Fire
- Random: Hidden Hand or Army of One or Counterbalance or Rangefinder or Outlaw or Persistence or Third Eye or Glass Half Full
- Reforge Ready, Ascend
Optional Perks
- Random: Lightweight or Snapshot or Armor Piercing Rounds or Quickdraw or Extended Mag
- Random: High Caliber Rounds or Speed Reload or Single Point Sling or Flared Magwell or Skip Rounds
- Random: Smallbore or Injection Mold or Rifled Barrel or Reinforced Barrel or Hand-laid Stock