Difference between revisions of "Dead Light Cover"
From Destiny 1 Wiki
m (Text replacement - "|Vendor=Dead Orbit |Cost=120 |Requirement=" to "|Vendor=Dead Orbit Vendor |Cost=120 Crucible Marks |Requirement=Rank 2 with Dead Orbit") |
m (Text replacement - "Category:Armor" to "Category:Armor Category:Year 1") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|Strength=51-77 | |Strength=51-77 | ||
|Intellect=51-77 | |Intellect=51-77 | ||
− | | | + | |Perk 1=[[Ascend]] |
− | | | + | |Perk 2=[[Light the Blade]], [[Fastball]], [[Switchblade]], [[Incisive Maintenance]] |
− | | | + | |Perk 3=[[Inverse Shadow]], [[Ashes to Asset]], [[Ashes to Asset]], [[Infusion]], [[Innervation]], [[Invigoration]] |
|Acquired by=Purchased from Dead Orbit | |Acquired by=Purchased from Dead Orbit | ||
|Vendor=[[Dead Orbit Vendor]] | |Vendor=[[Dead Orbit Vendor]] | ||
Line 24: | Line 24: | ||
*Released after [[House of Wolves]] [[expansion]] | *Released after [[House of Wolves]] [[expansion]] | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
− | ''' | + | '''Perk 1:''' |
*[[Ascend]] | *[[Ascend]] | ||
− | ''' | + | '''Perk 2:''' |
*'''Random''': [[Light the Blade]] or [[Fastball]] or [[Switchblade]] or [[Incisive Maintenance]] | *'''Random''': [[Light the Blade]] or [[Fastball]] or [[Switchblade]] or [[Incisive Maintenance]] | ||
− | ''' | + | '''Perk 3:''' |
*'''Random''': [[Inverse Shadow]] or [[Ashes to Asset]] or [[Ashes to Asset]] or [[Infusion]] or [[Innervation]] or [[Invigoration]] | *'''Random''': [[Inverse Shadow]] or [[Ashes to Asset]] or [[Ashes to Asset]] or [[Infusion]] or [[Innervation]] or [[Invigoration]] | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
Line 36: | Line 36: | ||
− | [[Category:Armor]] [[Category:Helmets]] [[Category:Hunter Armor]] [[Category:Legendary]] [[Category:Dead Orbit Vendor]] [[Category:House of Wolves]] | + | [[Category:Armor]] [[Category:Year 1]] [[Category:Helmets]] [[Category:Hunter Armor]] [[Category:Legendary]] [[Category:Dead Orbit Vendor]] [[Category:House of Wolves]] |
Latest revision as of 05:10, 26 August 2015
Dead Light Cover | |
---|---|
Information | |
Type | Helmet |
Class | Hunter |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Defense | 447-491 |
Light | 36-42 |
Discipline | 51-77 |
Strength | 51-77 |
Intellect | 51-77 |
Perk 1 | Ascend |
Perk 2 | Light the Blade, Fastball, Switchblade, Incisive Maintenance |
Perk 3 | Inverse Shadow, Ashes to Asset, Ashes to Asset, Infusion, Innervation, Invigoration |
Acquired by | Purchased from Dead Orbit |
Vendor | Dead Orbit Vendor |
Cost | 120 Crucible Marks |
Requirement | Rank 2 with Dead Orbit |
Description | "Listen. Some stars won't stop calling to us." —Arach Linde |
- Released after House of Wolves expansion
Perks
Perk 1:
Perk 2:
- Random: Light the Blade or Fastball or Switchblade or Incisive Maintenance
Perk 3:
- Random: Inverse Shadow or Ashes to Asset or Ashes to Asset or Infusion or Innervation or Invigoration