Difference between revisions of "One/One Synesthete"
From Destiny 1 Wiki
m (Text replacement - "Special Upgrades" to "Special Perks") |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") (Tag: Mobile edit) |
||
(One intermediate revision by the same user not shown) | |||
Line 36: | Line 36: | ||
*Released after [[House of Wolves]] [[expansion]]. | *Released after [[House of Wolves]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
===Sights=== | ===Sights=== | ||
*'''Random''': [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] or [[Red Dot-ORES]] or [[Focus Lens FLS2]] | *'''Random''': [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] or [[Red Dot-ORES]] or [[Focus Lens FLS2]] | ||
Line 54: | Line 54: | ||
− | [[Category:Weapons]] [[Category:Legendary]] [[Category:Scout Rifles]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:Vanguard Quartermaster]] | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Legendary]] [[Category:Scout Rifles]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:Vanguard Quartermaster]] |
Latest revision as of 03:53, 26 August 2015
One/One Synesthete | |
---|---|
Information | |
Type | Scout Rifle |
Slot | Primary Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 331-365 |
Impact | 38 |
Rate of Fire | 42 |
Range | 53 |
Stability | 52 |
Reload | 74 |
Magazine | 14 |
Zoom | 20 |
Recoil | 59 |
Equip Speed | 82 |
Aim Assist | 70 |
Perk 3 | Reforge Ready, Ascend |
Acquired by | Purchased from Vanguard Quartermaster |
Vendor | Vanguard Quartermaster |
Cost | 150 Vanguard Marks |
Description | "I knew an Exo who could taste velocity. Said his favorite flavor was one kilometer per second." |
- Released after House of Wolves expansion.
Perks
Sights
- Random: Red Dot-OES or Red Dot-ORS or Red Dot-OAS or Red Dot-ORES or Focus Lens FLS2
- Random: Ranged Lens RLR5 or Ranged Lens RLS3 or Focus Lens FLA5
- Random: QuickDraw IS or FastDraw IS
Special Perks
- Random: Icarus or Triple Tap or Hot Swap or Replenish or Battle Runner or Rodeo or Luck in the Chamber or Full Auto
- Random: Hidden Hand or Army of One or Outlaw or Crowd Control or Zen Moment or Firefly or Third Eye or Spray and Play
- Reforge Ready, Ascend
Optional Perks
- Random: Snapshot or Quickdraw or High Caliber Rounds or Single Point Sling
- Random: Armor Piercing Rounds or Explosive Rounds or Custom Optics or Lightweight
- Random: Braced Frame or Oiled Frame or Casket Mag or Hand-laid Stock or Feather Mag or Reinforced Barrel or Smallbore