Difference between revisions of "The Majestic"
From Destiny 1 Wiki
m (Text replacement - "Category:Rare" to "Category:Rare Category:Queen's Emissary") |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
(27 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|image=the majestic icon1.jpg | |image=the majestic icon1.jpg | ||
|Type=[[Sniper Rifle]] | |Type=[[Sniper Rifle]] | ||
− | |Level= | + | |Level=20 |
|Item Level=40 | |Item Level=40 | ||
|Rarity=[[Rare]] | |Rarity=[[Rare]] | ||
− | |Attack= | + | |Damage Type=[[Random Elemental]] |
+ | |Attack=267 | ||
|Impact=70 | |Impact=70 | ||
− | |Range= | + | |Range=32 |
− | |Stability= | + | |Stability=37 |
− | |Reload= | + | |Reload=43 |
|Rate of Fire=30 | |Rate of Fire=30 | ||
+ | |Charge Rate= | ||
|Magazine=60 | |Magazine=60 | ||
− | |||
|Zoom=40 | |Zoom=40 | ||
− | |Recoil= | + | |Recoil=72 |
− | |Aim | + | |Equip Speed=43 |
− | | | + | |Aim Assist=55 |
− | |Acquired by= | + | |Sights= |
− | |Cost= | + | |Perk 1= |
+ | |Perk 2= | ||
+ | |Optional Perks= | ||
+ | |Acquired by=Purchased from Queen's Emissary | ||
+ | |Vendor=[[Queen's Emissary]] | ||
+ | |Cost=3000 Glimmer | ||
|Description=An Awoken gift from the Reef, marked with the Queen's crown. | |Description=An Awoken gift from the Reef, marked with the Queen's crown. | ||
}} | }} | ||
− | The Majestic is a level | + | The Majestic is a level 20 [[Rare]] [[Sniper Rifle]]. The Majestic can be purchased from [[Queen's Emissary]] for 3000 [[Glimmer]]. Players need to be Rank 3 with [[The Queen]] to purchase. |
− | + | ==Perks== | |
− | + | *[[Void Damage]] | |
− | + | ||
− | + | ||
− | *[[ | + | |
*[[Solar Damage]] | *[[Solar Damage]] | ||
− | *[[ | + | *[[Arc Damage]] |
− | *[[ | + | |
− | *[[ | + | *[[EagleEye SLR20]] |
− | *[[Upgrade]] | + | *[[SightSys SLS20]] |
− | *[[ | + | *[[Hawkeye SLR15]] |
+ | *[[Double Down]] | ||
+ | *[[Outlaw]] | ||
+ | *[[Unflinching]] | ||
+ | *[[Performance Bonus]] | ||
+ | *[[Spray and Play]] | ||
+ | *[[Surplus]] | ||
+ | *[[Take a Knee]] | ||
+ | *[[Upgrade Damage]] | ||
+ | *[[Snapshot]] | ||
+ | *[[Lightweight]] | ||
+ | *[[High Caliber Rounds]] | ||
+ | *[[Clown Cartridge]] | ||
+ | *[[Firefly]] | ||
*[[Grenadier]] | *[[Grenadier]] | ||
*[[Final Round]] | *[[Final Round]] | ||
+ | *[[Life Support]] | ||
+ | *[[Mulligan]] | ||
+ | *[[Upgrade Damage]] | ||
+ | *[[Upgrade Damage]] | ||
*[[LongView SLR20]] | *[[LongView SLR20]] | ||
*[[ShortGaze SLH10]] | *[[ShortGaze SLH10]] | ||
*[[LongView SLR10]] | *[[LongView SLR10]] | ||
− | *[[ | + | *[[Field Scout]] |
+ | *[[Send It]] | ||
+ | *[[Armor Piercing Rounds]] | ||
+ | *[[Upgrade Damage]] | ||
*[[TacSys SLS15]] | *[[TacSys SLS15]] | ||
− | *[[ | + | *[[Ambush SLH25]] |
− | *[[ | + | *[[Perfect Balance]] |
− | *[[ | + | *[[Custom Optics]] |
− | + | ||
*[[Skip Rounds]] | *[[Skip Rounds]] | ||
− | + | *[[Upgrade Damage]] | |
==Tips and Tricks== | ==Tips and Tricks== | ||
Line 52: | Line 74: | ||
− | [[Category:Sniper Rifles]] [[Category:Rare]] [[Category:Queen's Emissary]] {{Special Weapons}}. | + | [[Category:Sniper Rifles]] [[Category:Rare]] [[Category:Queen's Emissary]] {{Special Weapons}} [[Category:Weapons]] [[Category:Year 1]] [[Category:Vanilla]]. |
Latest revision as of 03:51, 26 August 2015
The Majestic | |
---|---|
Information | |
Type | Sniper Rifle |
Level | 20 |
Item Level | 40 |
Rarity | Rare |
Damage Type | Random Elemental |
Attack | 267 |
Impact | 70 |
Rate of Fire | 30 |
Range | 32 |
Stability | 37 |
Reload | 43 |
Magazine | 60 |
Zoom | 40 |
Recoil | 72 |
Equip Speed | 43 |
Aim Assist | 55 |
Acquired by | Purchased from Queen's Emissary |
Vendor | Queen's Emissary |
Cost | 3000 Glimmer |
Description | An Awoken gift from the Reef, marked with the Queen's crown. |
The Majestic is a level 20 Rare Sniper Rifle. The Majestic can be purchased from Queen's Emissary for 3000 Glimmer. Players need to be Rank 3 with The Queen to purchase.
Perks
- EagleEye SLR20
- SightSys SLS20
- Hawkeye SLR15
- Double Down
- Outlaw
- Unflinching
- Performance Bonus
- Spray and Play
- Surplus
- Take a Knee
- Upgrade Damage
- Snapshot
- Lightweight
- High Caliber Rounds
- Clown Cartridge
- Firefly
- Grenadier
- Final Round
- Life Support
- Mulligan
- Upgrade Damage
- Upgrade Damage
- LongView SLR20
- ShortGaze SLH10
- LongView SLR10
- Field Scout
- Send It
- Armor Piercing Rounds
- Upgrade Damage
- TacSys SLS15
- Ambush SLH25
- Perfect Balance
- Custom Optics
- Skip Rounds
- Upgrade Damage