Difference between revisions of "Sawtooth Oscillator"
From Destiny 1 Wiki
m (Text replacement - "Special Upgrades" to "Special Perks") (Tag: Mobile edit) |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
(One intermediate revision by the same user not shown) | |||
Line 36: | Line 36: | ||
*Released after [[House of Wolves]] [[expansion]]. | *Released after [[House of Wolves]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
===Sights=== | ===Sights=== | ||
*'''Random''': [[Accurized Ballistics]] or [[CQB Ballistics]] or [[Aggressive Ballistics]] | *'''Random''': [[Accurized Ballistics]] or [[CQB Ballistics]] or [[Aggressive Ballistics]] | ||
Line 54: | Line 54: | ||
− | [[Category:Weapons]] [[Category:Legendary]] [[Category:Machine Guns]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:Vanguard Quartermaster]] | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Legendary]] [[Category:Machine Guns]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:Vanguard Quartermaster]] |
Latest revision as of 03:48, 26 August 2015
Sawtooth Oscillator | |
---|---|
Information | |
Type | Machine Gun |
Slot | Heavy Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Random Elemental |
Attack | 331-365 |
Impact | 25 |
Rate of Fire | 100 |
Range | 6 |
Stability | 19 |
Reload | 37 |
Magazine | 87 |
Zoom | 15 |
Recoil | 72 |
Equip Speed | 55 |
Aim Assist | 71 |
Perk 3 | Reforge Ready, Ascend |
Acquired by | Purchased from Vanguard Quartermaster |
Vendor | Vanguard Quartermaster |
Cost | 150 Vanguard Marks |
Description | Additive synthesis, where A is amplitude and B is bullets in their face. |
- Released after House of Wolves expansion.
Perks
Sights
- Random: Accurized Ballistics or CQB Ballistics or Aggressive Ballistics
- Random: Smooth Ballistics or Linear Compensator or Smart Drift Control
- Random: Soft Ballistics or Field Choke
Special Perks
- Random: Counterbalance or Hip Fire or Hidden Hand or Surplus or Spray and Play or Battle Runner or Hot Swap
- Random: Crowd Control or Grenadier or Army of One or Rodeo or Rangefinder or Persistence or Feeding Frenzy
- Reforge Ready, Ascend
Optional Perks
- Random: Quickdraw or Skip Rounds or Armor Piercing Rounds
- Random: Snapshot or High Caliber Rounds or Single Point Sling
- Random: Braced Frame or Smallbore or Casket Mag or Oiled Frame or Injection Mold