Difference between revisions of "SUROS JPS-55"
From Destiny 1 Wiki
m (Text replacement - "Optional Upgrades" to "Optional Perks") |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
(One intermediate revision by the same user not shown) | |||
Line 26: | Line 26: | ||
}} | }} | ||
SUROS JPS-55 is a level 20 [[Rare]] [[Pulse Rifle]]. SUROS JPS-55 can drop in [[Where Endgame Weapons Drop#Dropped in Patrols and Missions|Patrols and Missions]] | SUROS JPS-55 is a level 20 [[Rare]] [[Pulse Rifle]]. SUROS JPS-55 can drop in [[Where Endgame Weapons Drop#Dropped in Patrols and Missions|Patrols and Missions]] | ||
− | ==Perks | + | ==Perks== |
*[[Full Auto]] | *[[Full Auto]] | ||
*[[Grenadier]] | *[[Grenadier]] | ||
Line 53: | Line 53: | ||
− | [[Category:Pulse Rifles]] [[Category:Rare]] {{Primary Weapons}} [[Category:Weapons]] [[Category:Vanilla]] [[Category:Patrol Items]] | + | [[Category:Pulse Rifles]] [[Category:Rare]] {{Primary Weapons}} [[Category:Weapons]] [[Category:Year 1]] [[Category:Vanilla]] [[Category:Patrol Items]] |
Latest revision as of 03:42, 26 August 2015
SUROS JPS-55 | |
---|---|
Information | |
Type | Pulse Rifle |
Level | 20 |
Item Level | 40 |
Rarity | Rare |
Damage Type | Kinetic |
Attack | ?? |
Impact | 0 |
Rate of Fire | 100 |
Range | 15 |
Stability | 30 |
Reload | 45 |
Magazine | 60 |
Zoom | 17 |
Recoil | 85 |
Equip Speed | 40 |
Aim Assist | 40 |
Acquired by | Dropped in Patrols |
Cost | ? |
Description | Smooth in the hand and precise on fire, the JPS-55 will illustrate your point quite nicely. |
SUROS JPS-55 is a level 20 Rare Pulse Rifle. SUROS JPS-55 can drop in Patrols and Missions
Perks
- Full Auto
- Grenadier
- Secret Round
- Upgrade
- Colony Rounds
- Relic Iron Rounds
- Spinmetal Rounds
- Skip Rounds
- Lock In
- Ranged Lens RLR5
- Ranged Lens RLS3
- Focus Lens FLA5
- TrueSight IS
- Red Dot-OAS
- Red Dot-ORS1
- Focus Lens FLS2
- QuickDraw IS
- Red Dot-OES
- Red Dot-ORS