Difference between revisions of "Her Mercy"
From Destiny 1 Wiki
m (Text replacement - "can be purchased from ?? for ." to "are randomly dropped in The Prison of Elders and its Challenge Modes.") (Tag: Mobile edit) |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") (Tag: Mobile edit) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
|Aim Assist=66 | |Aim Assist=66 | ||
|Sights= | |Sights= | ||
− | | | + | |Perk 1= |
− | | | + | |Perk 2= |
− | | | + | |Perk 3=[[Reforge Ready]], [[Ascend]] |
− | |Optional | + | |Optional Perks= |
− | |Acquired by= | + | |Acquired by=[[The Prison of Elders]] |
− | |Vendor= | + | |Vendor= |
|Cost= | |Cost= | ||
|Requirement= | |Requirement= | ||
Line 36: | Line 36: | ||
*Released after [[House of Wolves]] [[expansion]]. | *Released after [[House of Wolves]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
===Sights=== | ===Sights=== | ||
*'''Random''': [[SteadyHand IS]] or [[TrueSight IS]] | *'''Random''': [[SteadyHand IS]] or [[TrueSight IS]] | ||
*'''Random''': [[FastDraw IS]] or [[SureShot IS]] | *'''Random''': [[FastDraw IS]] or [[SureShot IS]] | ||
*'''Random''': [[QuickDraw IS]] | *'''Random''': [[QuickDraw IS]] | ||
− | ===Special | + | ===Special Perks=== |
*'''Random''': [[Triple Tap]] or [[Icarus]] or [[Replenish]] or [[Battle Runner]] or [[Hot Swap]] or [[Grave Robber]] or [[Final Round]] or [[Zen Moment]] | *'''Random''': [[Triple Tap]] or [[Icarus]] or [[Replenish]] or [[Battle Runner]] or [[Hot Swap]] or [[Grave Robber]] or [[Final Round]] or [[Zen Moment]] | ||
*'''Random''': [[Army of One]] or [[Grenadier]] or [[Hidden Hand]] or [[Outlaw]] or [[Luck in the Chamber]] or [[Hip Fire]] or [[Spray and Play]] or [[Counterbalance]] | *'''Random''': [[Army of One]] or [[Grenadier]] or [[Hidden Hand]] or [[Outlaw]] or [[Luck in the Chamber]] or [[Hip Fire]] or [[Spray and Play]] or [[Counterbalance]] | ||
*[[Reforge Ready]], [[Ascend]] | *[[Reforge Ready]], [[Ascend]] | ||
− | ===Optional | + | ===Optional Perks=== |
*'''Random''': [[Armor Piercing Rounds]] or [[Snapshot]] or [[Speed Reload]] or [[Flared Magwell]] | *'''Random''': [[Armor Piercing Rounds]] or [[Snapshot]] or [[Speed Reload]] or [[Flared Magwell]] | ||
*'''Random''': [[High Caliber Rounds]] or [[Lightweight]] or [[Explosive Rounds]] or [[Extended Mag]] | *'''Random''': [[High Caliber Rounds]] or [[Lightweight]] or [[Explosive Rounds]] or [[Extended Mag]] | ||
Line 54: | Line 54: | ||
− | [[Category:Weapons]] [[Category:Legendary]] [[Category:Hand Cannons]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:Prison of Elders]] [[Category:Queen's Wrath]] | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Legendary]] [[Category:Hand Cannons]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:Prison of Elders]] [[Category:Queen's Wrath]] |
Latest revision as of 03:42, 26 August 2015
Her Mercy | |
---|---|
Information | |
Type | Hand Cannon |
Slot | Primary Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 331-365 |
Impact | 81 |
Rate of Fire | 22 |
Range | 25 |
Stability | 32 |
Reload | 26 |
Magazine | 10 |
Zoom | 17 |
Recoil | 88 |
Equip Speed | 36 |
Aim Assist | 66 |
Perk 3 | Reforge Ready, Ascend |
Acquired by | The Prison of Elders |
Description | This hand cannon was commissioned for those Wolves who pledged allegiance to the Queen after the Reef War. |
- Released after House of Wolves expansion.
Perks
Sights
- Random: SteadyHand IS or TrueSight IS
- Random: FastDraw IS or SureShot IS
- Random: QuickDraw IS
Special Perks
- Random: Triple Tap or Icarus or Replenish or Battle Runner or Hot Swap or Grave Robber or Final Round or Zen Moment
- Random: Army of One or Grenadier or Hidden Hand or Outlaw or Luck in the Chamber or Hip Fire or Spray and Play or Counterbalance
- Reforge Ready, Ascend
Optional Perks
- Random: Armor Piercing Rounds or Snapshot or Speed Reload or Flared Magwell
- Random: High Caliber Rounds or Lightweight or Explosive Rounds or Extended Mag
- Random: Reinforced Barrel or Injection Mold or Braced Frame or Rifled Barrel or Smallbore