Difference between revisions of "Sargon-B"
From Destiny 1 Wiki
m (Text replacement - "Upgrade 1" to "Perk 1") |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|Sights= | |Sights= | ||
|Perk 1= | |Perk 1= | ||
− | | | + | |Perk 2= |
− | |Optional | + | |Optional Perks= |
|Acquired by=?? | |Acquired by=?? | ||
|Cost=? | |Cost=? | ||
Line 29: | Line 29: | ||
}} | }} | ||
Sargon-B is a level ?? [[Common]] [[Machine Gun]]. Sargon-B can be obtained by ??? | Sargon-B is a level ?? [[Common]] [[Machine Gun]]. Sargon-B can be obtained by ??? | ||
− | ==Perks | + | ==Perks== |
==Tips and Tricks== | ==Tips and Tricks== | ||
Line 36: | Line 36: | ||
− | [[Category:Machine Guns]] [[Category:Common]] {{Heavy Weapons}} [[Category:Weapons]] [[Category:Vanilla]]. | + | [[Category:Machine Guns]] [[Category:Common]] {{Heavy Weapons}} [[Category:Weapons]] [[Category:Year 1]] [[Category:Vanilla]]. |
Latest revision as of 03:42, 26 August 2015
Sargon-B | |
---|---|
Information | |
Type | Machine Gun |
Level | ?? |
Item Level | ?? |
Rarity | Common |
Damage Type | Kinetic |
Attack | ?? |
Impact | 10 |
Rate of Fire | 90 |
Range | 24 |
Stability | 31 |
Reload | 34 |
Magazine | 15 |
Zoom | 15 |
Recoil | 52 |
Equip Speed | 34 |
Aim Assist | 45 |
Acquired by | ?? |
Cost | ? |
Description | Fully automatic heavy machine gun. The Sargon B-series delivers an improved fluorocarbon cooling system. |
Sargon-B is a level ?? Common Machine Gun. Sargon-B can be obtained by ???