Difference between revisions of "Amplified GEO-D6"
From Destiny 1 Wiki
m (Text replacement - "Special Upgrades" to "Special Perks") (Tag: Mobile edit) |
m (Text replacement - "==Perks and Upgrades==" to "==Perks==") (Tag: Mobile edit) |
||
Line 36: | Line 36: | ||
*Released after [[House of Wolves]] [[expansion]]. | *Released after [[House of Wolves]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
===Sights=== | ===Sights=== | ||
*'''Random''': [[EagleEye SLR20]] or [[SightSys SLS20]] or [[Hawkeye SLR15]] | *'''Random''': [[EagleEye SLR20]] or [[SightSys SLS20]] or [[Hawkeye SLR15]] |
Revision as of 05:49, 23 August 2015
Amplified GEO-D6 | |
---|---|
Information | |
Type | Sniper Rifle |
Slot | Special Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Random Elemental |
Attack | 331-365 |
Impact | 16 |
Rate of Fire | 37 |
Range | 78 |
Stability | 49 |
Reload | 65 |
Magazine | 4 |
Zoom | 40 |
Recoil | 73 |
Equip Speed | 34 |
Aim Assist | 30 |
Perk 3 | Reforge Ready, Ascend |
Acquired by | Purchased from Vanguard Quartermaster |
Vendor | Vanguard Quartermaster |
Cost | 150 Vanguard Marks |
Description | Shortest distance between two points across a curved visual axis: Aim + Squeeze. |
- Released after House of Wolves expansion.
Perks
Sights
- Random: EagleEye SLR20 or SightSys SLS20 or Hawkeye SLR15
- Random: LongView SLR20 or ShortGaze SLH10 or LongView SLR10
- Random: TacSys SLS15 or Ambush SLH25
Special Perks
- Random: Hidden Hand or Outlaw or Triple Tap or Rodeo or Spray and Play or Mulligan or Clown Cartridge
- Random: Replenish or Unflinching or Grenadier or Performance Bonus or Surplus or Shoot to Loot
- Reforge Ready, Ascend
Optional Perks
- Random: Snapshot or Skip Rounds or Speed Reload or Flared Magwell or Quickdraw
- Random: High Caliber Rounds or Lightweight or Custom Optics or Armor Piercing Rounds or Single Point Sling
- Random: Hand-laid Stock or Rifled Barrel or Casket Mag or Reinforced Barrel or Injection Mold