Difference between revisions of "Peregrine LongRail"
From Destiny 1 Wiki
m (Text replacement - "Optional Upgrades" to "Optional Perks") |
m (Text replacement - "Special Upgrades" to "Special Perks") (Tag: Mobile edit) |
||
Line 41: | Line 41: | ||
*'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLR5]] or [[Focus Lens FLA5]] | *'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLR5]] or [[Focus Lens FLA5]] | ||
*'''Random''': [[QuickDraw IS]] or [[TrueSight IS]] | *'''Random''': [[QuickDraw IS]] or [[TrueSight IS]] | ||
− | ===Special | + | ===Special Perks=== |
*'''Random''': [[Headseeker]] or [[Glass Half Full]] or [[Grenadier]] or [[Rangefinder]] or [[Spray and Play]] or [[Secret Round]] | *'''Random''': [[Headseeker]] or [[Glass Half Full]] or [[Grenadier]] or [[Rangefinder]] or [[Spray and Play]] or [[Secret Round]] | ||
*'''Random''': [[Hip Fire]] or [[Full Auto]] or [[Reactive Reload]] or [[Spray and Play]] or [[Third Eye]] | *'''Random''': [[Hip Fire]] or [[Full Auto]] or [[Reactive Reload]] or [[Spray and Play]] or [[Third Eye]] |
Revision as of 05:33, 23 August 2015
Peregrine LongRail | |
---|---|
Peregrine LongRail | |
Information | |
Type | Pulse Rifle |
Slot | Primary Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 300-365 |
Impact | 14 |
Rate of Fire | 66 |
Range | 34 |
Stability | 64 |
Reload | 65 |
Magazine | 30 |
Zoom | 17 |
Recoil | 80 |
Equip Speed | 50 |
Aim Assist | 68 |
Acquired by | Purchased from Crucible Quartermaster |
Vendor | Crucible Quartermaster |
Cost | 150 Crucible Marks |
Description | The art of the peregrine lies in choosing the time and place to strike. |
- Released after House of Wolves expansion.
Perks and Upgrades
Sights
- Random: Red Dot-OES or Red Dot-ORS or Red Dot-OAS or Red Dot-ORS1 or Red Dot-ORES
- Random: Focus Lens FLS2 or Ranged Lens RLR5 or Focus Lens FLA5
- Random: QuickDraw IS or TrueSight IS
Special Perks
- Random: Headseeker or Glass Half Full or Grenadier or Rangefinder or Spray and Play or Secret Round
- Random: Hip Fire or Full Auto or Reactive Reload or Spray and Play or Third Eye
Optional Perks
- Random: Extended Mag or Hammer Forged or High Caliber Rounds
- Random: Flared Magwell or Lightweight or Skip Rounds
- Random: Snapshot or Perfect Balance or Field Scout
Damage Upgrades
- Upgrade Damage X 5