Difference between revisions of "Disciple of Osiris"
From Destiny 1 Wiki
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{see also|Brother Vance|Trials of Osiris}} | {{see also|Brother Vance|Trials of Osiris}} | ||
Disciple of Osiris is a [[faction]] introduced in [[House of Wolves]] [[expansion]]. It is represented by [[Brother Vance]] in [[Vestian Outpost]]. Players can increase [[reputation]] for Disciple of Osiris by participating in [[Trials of Osiris]] [[PvP]] events. | Disciple of Osiris is a [[faction]] introduced in [[House of Wolves]] [[expansion]]. It is represented by [[Brother Vance]] in [[Vestian Outpost]]. Players can increase [[reputation]] for Disciple of Osiris by participating in [[Trials of Osiris]] [[PvP]] events. | ||
+ | __TOC__ | ||
+ | ==Weapon Rewards== | ||
+ | {{:Trials of Osiris Weapons}} | ||
+ | |||
+ | ==Armor Rewards== | ||
+ | {{:Trials of Osiris Armor}} | ||
+ | |||
+ | {{reputation}} |
Latest revision as of 04:55, 22 August 2015
- See also: Brother Vance and Trials of Osiris
Disciple of Osiris is a faction introduced in House of Wolves expansion. It is represented by Brother Vance in Vestian Outpost. Players can increase reputation for Disciple of Osiris by participating in Trials of Osiris PvP events.
Contents
Weapon Rewards
Each weapons requires 7 wins on your Trials Passage. They can also randomly drop from winning ToO matches. Adept Weapons require Flawless Victory to obtain.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Blind Perdition | Pulse Rifles | Kinetic | 300 | 7 | 73 | 21 | 38 | 64 | 76 |
Burning Eye | Scout Rifles | Kinetic | 300 | 48 | 37 | 16 | 76 | 49 | 69 |
Exile's Student | Hand Cannons | Kinetic | 300 | 68 | 32 | 9 | 19 | 39 | 49 |
Stellar Vestige | Fusion Rifles | Void | 300 | 87 | 6 | 38 | 56 | 66 | |
The Winged Word | Sniper Rifles | Void | 300 | 31 | 19 | 4 | 70 | 51 | 69 |
Unraveling Thread | Shotguns | Void | 300 | 61 | 14 | 5 | 18 | 40 | 40 |
Vision Stone | Auto Rifles | Kinetic | 300 | 8 | 88 | 37 | 31 | 55 | 83 |
Adept Weapons
Require Flawless Victory (9 wins and 0 losses). These weapons are elemental damage counterpart of the primary ToO weapons.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Abyss Defiant (Adept) | Auto Rifles | Solar | 400 | 8 | 88 | 31 | 25 | 44 | 85 |
Anguish of Drystan (Adept) | Auto Rifles | Arc | 400 | 28 | 77 | 51 | 21 | 60 | 54 |
Atheon's Epilogue (Adept) | Auto Rifles | Void | 400 | 2 | 100 | 60 | 15 | 34 | 71 |
Blind Perdition (Adept) | Pulse Rifles | Kinetic | 380 | 7 | 73 | 21 | 38 | 64 | 76 |
Burning Eye (Adept) | Scout Rifles | Kinetic | 380 | 48 | 37 | 16 | 76 | 49 | 69 |
Doom of Chelchis (Adept) | Scout Rifles | Void | 320–400 | 48–49 | 37 | 18–20 | 48–60 | 35–58 | 40–48 |
Exile's Student (Adept) | Hand Cannons | Kinetic | 380 | 68 | 32 | 9 | 19 | 39 | 49 |
Fang of Ir Yut (Adept) | Scout Rifles | Arc | 320–400 | 48 | 37 | 15 | 75-83 | 49–74 | 67-73 |
Fatebringer (Adept) | Hand Cannons | Arc | 320–400 | 81 | 22 | 12 | 40 | 32–38 | 33–43 |
Oversoul Edict (Adept) | Pulse Rifles | Arc | 320–400 | 4 | 77 | 30 | 33–37 | 54–71 | 61–64 |
Smite of Merain (Adept) | Pulse Rifles | Solar | 320–400 | 14–15 | 66 | 30 | 41–68 | 43–66 | 51 |
Vision Stone (Adept) | Auto Rifles | Kinetic | 380 | 8 | 88 | 37 | 31 | 55 | 83 |
Vision of Confluence (Adept) | Scout Rifles | Solar | 320–400 | 48 | 37 | 19 | 59–63 | 57–84 | 64–73 |
Word of Crota (Adept) | Hand Cannons | Void | 320–400 | 68 | 32 | 12 | 25–37 | 45–51 | 45–60 |
Zaouli's Bane (Adept) | Hand Cannons | Void | 320–400 | 68–70 | 32 | 11 | 9–42 | 11–54 | 29 |
Armor Rewards
Each ToO Armor requires 5 wins on your Trials Passage. They can also randomly drop from winning ToO matches.
Titan Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Scarab's Vigil Gauntlets | Gauntlets | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
Scarab's Vigil Greaves | Leg Armor | 300 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
Scarab's Vigil Helm | Helmets | 300 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
Scarab's Vigil Mark | Titan Marks | 300 - 400 | 21 - 35 | 21 - 35 | 21 - 35 |
Scarab's Vigil Plate | Chest Armor | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Hunter Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Lion's Vigil Cloak | Hunter Cloaks | 300 - 400 | 21 - 35 | 21 - 35 | 21 - 35 |
Lion's Vigil Grips | Gauntlets | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
Lion's Vigil Mask | Helmets | 300 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
Lion's Vigil Strides | Leg Armor | 300 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
Lion's Vigil Vest | Chest Armor | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Warlock Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Cobra's Vigil Bond | Warlock Bonds | 300 - 400 | 21 - 35 | 21 - 35 | 21 - 35 |
Cobra's Vigil Gloves | Gauntlets | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
Cobra's Vigil Hood | Helmets | 300 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
Cobra's Vigil Robes | Chest Armor | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Cobra's Vigil Steps | Leg Armor | 300 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
|