Difference between revisions of "Down/Out"
From Destiny 1 Wiki
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Vanilla") |
|||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
− | |image=down/out icon1. | + | |image=down/out icon1.jpg |
− | |Type=[[ | + | |Type=[[Pulse Rifle]] |
+ | |Slot=[[Primary Weapon]] | ||
|Level=20 | |Level=20 | ||
|Item Level=60 | |Item Level=60 | ||
|Rarity=[[Legendary]] | |Rarity=[[Legendary]] | ||
|Damage Type=[[Kinetic]] | |Damage Type=[[Kinetic]] | ||
− | |Attack= | + | |Attack=300-365 |
− | |Impact= | + | |Impact=30 |
− | |Range= | + | |Blast Radius= |
− | | | + | |Rate of Fire=59 |
− | | | + | |Charge Rate= |
− | | | + | |Range=61 |
− | |Magazine= | + | |Velocity= |
− | |Zoom= | + | |Stability=50 |
− | |Recoil= | + | |Reload=52 |
− | |Equip Speed= | + | |Magazine=24 |
− | |Aim Assist= | + | |Zoom=17 |
− | |Sights= | + | |Recoil=80 |
− | |Upgrade 1= | + | |Equip Speed=21 |
− | |Upgrade 2= | + | |Aim Assist=23 |
− | |Optional Upgrades= | + | |Sights= |
− | |Acquired by= | + | |Upgrade 1= |
− | |Cost= | + | |Upgrade 2= |
− | |Description= | + | |Upgrade 3= |
+ | |Optional Upgrades= | ||
+ | |Acquired by=Purchased from Crucible Quartermaster | ||
+ | |Vendor=[[Crucible Quartermaster]] | ||
+ | |Cost=150 Crucible Marks | ||
+ | |Requirement= | ||
+ | |Description=This is my two step plan. | ||
+ | |Extra= | ||
}} | }} | ||
− | [[Down/Out]] is a level 20 [[Legendary]] [[ | + | [[Down/Out]] is a level 20 [[Legendary]] [[Pulse Rifle]]. Down/Out can be purchased from [[Crucible Quartermaster]] for 150 [[Crucible Marks]]. |
+ | *Released after [[House of Wolves]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
==Mods and Upgrades== | ==Mods and Upgrades== | ||
− | + | ===Sights=== | |
− | *[[Red Dot-OES]] | + | *'''Random''': [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] or [[Red Dot-ORS1]] or [[Red Dot-ORES]] |
− | + | *'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLR5]] or [[Focus Lens FLA5]] | |
− | + | *'''Random''': [[QuickDraw IS]] or [[TrueSight IS]] | |
− | + | ===Special Upgrades=== | |
− | *[[Focus Lens FLS2]] | + | *'''Random''': [[Headseeker]] or [[Glass Half Full]] or [[Grenadier]] or [[Rangefinder]] or [[Spray and Play]] or [[Secret Round]] |
− | + | *'''Random''': [[Hip Fire]] or [[Full Auto]] or [[Reactive Reload]] or [[Spray and Play]] or [[Third Eye]] | |
− | + | ||
− | *[[ | + | |
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ===Optional Upgrades=== | ||
+ | *'''Random''': [[Extended Mag]] or [[Hammer Forged]] or [[High Caliber Rounds]] | ||
+ | *'''Random''': [[Flared Magwell]] or [[Lightweight]] or [[Skip Rounds]] | ||
+ | *'''Random''': [[Snapshot]] or [[Perfect Balance]] or [[Field Scout]] | ||
+ | ===Damage Upgrades=== | ||
+ | *[[Upgrade Damage]] X 5 | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
Line 71: | Line 56: | ||
− | [[Category:Weapons | + | [[Category:Weapons]] [[Category:Legendary]] [[Category:Pulse Rifles]] {{Legendary Weapons}} [[Category:House of Wolves]] |
Revision as of 04:22, 4 February 2015
Down/Out | |
---|---|
Down/Out | |
Information | |
Type | Pulse Rifle |
Slot | Primary Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 300-365 |
Impact | 30 |
Rate of Fire | 59 |
Range | 61 |
Stability | 50 |
Reload | 52 |
Magazine | 24 |
Zoom | 17 |
Recoil | 80 |
Equip Speed | 21 |
Aim Assist | 23 |
Acquired by | Purchased from Crucible Quartermaster |
Vendor | Crucible Quartermaster |
Cost | 150 Crucible Marks |
Description | This is my two step plan. |
- Released after House of Wolves expansion.
Mods and Upgrades
Sights
- Random: Red Dot-OES or Red Dot-ORS or Red Dot-OAS or Red Dot-ORS1 or Red Dot-ORES
- Random: Focus Lens FLS2 or Ranged Lens RLR5 or Focus Lens FLA5
- Random: QuickDraw IS or TrueSight IS
Special Upgrades
- Random: Headseeker or Glass Half Full or Grenadier or Rangefinder or Spray and Play or Secret Round
- Random: Hip Fire or Full Auto or Reactive Reload or Spray and Play or Third Eye
Optional Upgrades
- Random: Extended Mag or Hammer Forged or High Caliber Rounds
- Random: Flared Magwell or Lightweight or Skip Rounds
- Random: Snapshot or Perfect Balance or Field Scout
Damage Upgrades
- Upgrade Damage X 5