Difference between revisions of "Expansions"
From Destiny 1 Wiki
Line 21: | Line 21: | ||
|- | |- | ||
!Expansion | !Expansion | ||
− | ! | + | !Number |
!Release Date | !Release Date | ||
!Enemy | !Enemy | ||
Line 27: | Line 27: | ||
!Light Level Increase | !Light Level Increase | ||
!Base Level Increase | !Base Level Increase | ||
− | ! | + | !Story Missions |
− | ! | + | !Strikes |
− | ! | + | !Public Events |
− | ! | + | !Patrol Areas |
− | ! | + | !Raids |
− | ! | + | !PvP Maps |
!Notes | !Notes | ||
|- | |- | ||
− | |[[The Dark Below]] || 1 || December 9, 2014 || [[Hive]] || [[Earth]] | + | |[[The Dark Below]] || 1 || December 9, 2014 || [[Hive]] || [[Earth]], [[Moon]] || 30 -> 32 || None || 3 || 2 || 0 || 0 || 1 || 4 || |
|- | |- | ||
− | |[[House of Wolves]] || 2 || March 10, 2015 || [[Fallen]] || [[Earth]] | + | |[[House of Wolves]] || 2 || March 10, 2015 || [[Fallen]] || [[Earth]], [[Moon]]<br>[[Venus]], [[Reef]] || 32 -> ?? || None? || 3 || 1 || 0 || 0 || 1 || 4 || |
|- | |- | ||
− | |[[Comet: Plague of Darkness]] || 3 || September, 2015 || [[Hive]]? || [[Moon]], [[Venus]] | + | |[[Comet: Plague of Darkness]] || 3 || September, 2015 || [[Hive]]? || [[Moon]], [[Venus]]<br>[[Mars]], [[Hive Ship]] || ?? || 20 -> 30 || 12 || 4 || 1 || 1 || 6 || 3 new subclasses, 2 new weapon types |
|- | |- | ||
|[[Vex ??]] || 4 || December, 2015? || [[Vex]] || [[Venus]], [[Mars]] || ?? || None? || 3 || 2 || 0 || 0 || 1 || ?? || | |[[Vex ??]] || 4 || December, 2015? || [[Vex]] || [[Venus]], [[Mars]] || ?? || None? || 3 || 2 || 0 || 0 || 1 || ?? || |
Revision as of 13:36, 2 January 2015
The Dark Below
- Main article: The Dark Below
The Dark Below is the first expansion scheduled to release on December 9th, 2014.
House of Wolves
- Main article: House of Wolves
House of Wolves is the second expansion scheduled to release on March 10, 2015.
Comet: Plague of Darkness
- Main article: Comet: Plague of Darkness
Comet: Plague of Darkness is the third and a large expansion scheduled to release in September 2015.
Vex ???
Vex ??? is the 4th expansion scheduled to release after Comet: Plague of Darkness
Forge of Gods
- Main article: Forge of Gods
Forge of Gods is the 5th expansion scheduled to release after the Vex expansion.
Expansion | Number | Release Date | Enemy | Locations | Light Level Increase | Base Level Increase | Story Missions | Strikes | Public Events | Patrol Areas | Raids | PvP Maps | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Dark Below | 1 | December 9, 2014 | Hive | Earth, Moon | 30 -> 32 | None | 3 | 2 | 0 | 0 | 1 | 4 | |
House of Wolves | 2 | March 10, 2015 | Fallen | Earth, Moon Venus, Reef |
32 -> ?? | None? | 3 | 1 | 0 | 0 | 1 | 4 | |
Comet: Plague of Darkness | 3 | September, 2015 | Hive? | Moon, Venus Mars, Hive Ship |
?? | 20 -> 30 | 12 | 4 | 1 | 1 | 6 | 3 new subclasses, 2 new weapon types | |
Vex ?? | 4 | December, 2015? | Vex | Venus, Mars | ?? | None? | 3 | 2 | 0 | 0 | 1 | ?? | |
Forge of Gods | 5 | March, 2016? | Cabal | Mars | ?? | None? | ? | ? | ? | ? | ? | ? |