Difference between revisions of "Vault of Glass Loot"
From Destiny 1 Wiki
Line 1: | Line 1: | ||
− | [[Vault of Glass]] rewards the player with [[#Weapons|unique weapons]], [[#Armor|unique armor]] | + | [[Vault of Glass]] rewards the player with [[#Weapons|unique weapons]], [[#Armor|unique armor]] and [[#Other Items|other items]]. |
+ | |||
+ | ===Other Items=== | ||
+ | [[XV0 Timebreaker]] - [[Legendary]] [[Sparrow]] | ||
+ | |||
+ | [[Shattered Vault Cloak]] - Legendary [[Hunter Cloak]] | ||
+ | |||
+ | [[Fragment of the Prime]] - Legendary [[Warlock Bond]] | ||
+ | |||
+ | [[Light of the Great Prism]] - Legendary [[Titan Mark]] | ||
+ | |||
+ | [[Chatterwhite]] - Legendary [[Shader]] | ||
+ | |||
+ | [[Ascendant Shard]] - [[Material]] for upgrading [[Weapon]] | ||
+ | |||
+ | [[Ascendant Energy]] - Material for upgrading [[Armor]] | ||
===Weapons=== | ===Weapons=== | ||
{{#ask: [[Category:Vault of Glass]] [[Category:Weapons]] | {{#ask: [[Category:Vault of Glass]] [[Category:Weapons]] |
Revision as of 05:05, 24 September 2014
Vault of Glass rewards the player with unique weapons, unique armor and other items.
Other Items
XV0 Timebreaker - Legendary Sparrow
Shattered Vault Cloak - Legendary Hunter Cloak
Fragment of the Prime - Legendary Warlock Bond
Light of the Great Prism - Legendary Titan Mark
Chatterwhite - Legendary Shader
Ascendant Shard - Material for upgrading Weapon
Ascendant Energy - Material for upgrading Armor
Weapons
Type | Attack | Damage Type | Sights | Upgrade 1 | Upgrade 2 | Upgrade 3 | Optional Upgrades | |
---|---|---|---|---|---|---|---|---|
Atheon's Epilogue (Year 1) | Auto Rifles | 248-300 | Void | Red Dot-ORS TrueSight IS Ranged Lens RLS3 | ||||
Corrective Measure (Year 1) | Machine Guns | 248-300 | Void | Soft Ballistics Accurized Ballistics Field Choke | ||||
Fatebringer (Year 1) | Hand Cannons | 248-300 | Arc | SteadyHand IS SureShot IS Quickdraw | ||||
Found Verdict (Year 1) | Shotguns | 248-300 | Arc | Aggressive Ballistics Accurized Ballistics Field Choke | ||||
Hezen Vengeance (Year 1) | Rocket Launchers | 248-300 | Solar | Hard Launch Confined Launch Smart Drift Control | ||||
Praedyth's Revenge (Year 1) | Sniper Rifles | 248-300 | Void | TacSys SLS15 Ambush SLH25 LongView SLR10 | ||||
Praedyth's Timepiece (Year 1) | Pulse Rifles | 248-300 | Arc | Red Dot-OES Red Dot-OAS Focus Lens FLA5 | ||||
Praetorian Foil (Year 1) | Fusion Rifles | 248-300 | Solar | SteadyHand IS Truesight IS Red Dot-ORES | ||||
Vex Mythoclast (Year 1) | Fusion Rifles | 302-365 | Solar | Aggressive Ballistics Linear Compensator Smart Drift Control | ||||
Vision of Confluence (Year 1) | Scout Rifles | 248-300 | Solar | Red Dot-OES SureShot IS Ranged Lens RLS3 |
Armor
Titan Armor
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Battlecage of Kabr (Year 1) | Helmets | 280-372 | 18 | ?? | ?? | ?? | |||
Faceguard of Kabr | Helmets | 280-372 | 18 | ?? | ?? | ?? | |||
Kabr's Brazen Grips (Year 1) | Gauntlets | 229-304 | 18 | ?? | ?? | ?? | |||
Kabr's Defending Grasp | Gauntlets | 229-304 | 18 | ?? | ?? | ?? | |||
Kabr's Forceful Greaves (Year 1) | Leg Armor | 204-270 | 18 | 0 | 114 | 0 | |||
Kabr's Lifegiving Treads | Leg Armor | 204-270 | 18 | ?? | ?? | ?? | |||
Kabr's Might | Chest Armor | 306-406 | 18 | ?? | ?? | ?? | |||
Kabr's Wrath (Year 1) | Chest Armor | 306-406 | 18 | ?? | ?? | ?? |
Hunter Armor
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Mantic Zealot Cuirass | Chest Armor | 306-406 | 18 | ?? | ?? | ?? | |||
Mantic Zealot Gloves | Gauntlets | 229-304 | 18 | ?? | ?? | ?? | |||
Mantic Zealot Greaves | Leg Armor | 204-270 | 18 | ?? | ?? | ?? | |||
Mantic Zealot Helm | Helmets | 280-372 | 18 | ?? | ?? | ?? | |||
Prime Zealot Cuirass (Year 1) | Chest Armor | 306-406 | 18 | ?? | ?? | ?? | |||
Prime Zealot Gloves (Year 1) | Gauntlets | 229-304 | 18 | ?? | ?? | ?? | |||
Prime Zealot Greaves (Year 1) | Leg Armor | 204-270 | 18 | ?? | ?? | ?? | |||
Prime Zealot Helm (Year 1) | Helmets | 280-372 | 18 | ?? | ?? | ?? |
Warlock Armor
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Boots of the Hezen Lords | Leg Armor | 204-270 | 18 | ?? | ?? | ?? | |||
Cowl of the Hezen Lords | Helmets | 280-372 | 18 | ?? | ?? | ?? | |||
Cuirass of the Hezen Lords (Year 1) | Chest Armor | 306-406 | 18 | ?? | ?? | ?? | |||
Facade of the Hezen Lords (Year 1) | Helmets | 280-372 | 18 | ?? | ?? | ?? | |||
Gloves of the Hezen Lords (Year 1) | Gauntlets | 229-304 | 18 | ?? | ?? | ?? | |||
Grips of the Hezen Lords | Gauntlets | 229-304 | 18 | ?? | ?? | ?? | |||
Robe of the Hezen Lords | Chest Armor | 306-406 | 18 | ?? | ?? | ?? | |||
Tread of the Hezen Lords (Year 1) | Leg Armor | 204-270 | 18 | ?? | ?? | ?? |