Difference between revisions of "Oblivion Greaves"
From Destiny 1 Wiki
m (Text replacement - "|Special Upgrade 1= |Special Upgrade 2=" to "|Upgrade 1= |Upgrade 2= |Upgrade 3=") (Tag: Mobile edit) |
|||
Line 5: | Line 5: | ||
|Item Level=60 | |Item Level=60 | ||
|Rarity=[[Legendary]] | |Rarity=[[Legendary]] | ||
− | |Defense= | + | |Defense=204-270 |
− | |Light= | + | |Light=18 |
− | |Discipline= | + | |Discipline=56 |
− | |Strength= | + | |Strength=56 |
− | |Intellect= | + | |Intellect= |
− | |Upgrade 1= | + | |Upgrade 1=[[Hand Cannon Ammo]] |
|Upgrade 2= | |Upgrade 2= | ||
|Upgrade 3= | |Upgrade 3= | ||
Line 19: | Line 19: | ||
}} | }} | ||
Oblivion Greaves is a level ?? [[Legendary]] [[Leg Armor]]. Oblivion Greaves can be purchased from [[Dead Orbit Vendor]] for 65 [[Crucible Marks]]. | Oblivion Greaves is a level ?? [[Legendary]] [[Leg Armor]]. Oblivion Greaves can be purchased from [[Dead Orbit Vendor]] for 65 [[Crucible Marks]]. | ||
− | == | + | __NOTOC__ |
− | + | ==Mods and Upgrades== | |
− | + | ===Special Upgrades=== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Hand Cannon Ammo]] | *[[Hand Cannon Ammo]] | ||
− | |||
− | |||
− | |||
+ | ===Defense Upgrades=== | ||
+ | *[[Upgrade Defense]] X ?? | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
Revision as of 11:47, 13 September 2014
Oblivion Greaves | |
---|---|
Information | |
Type | Leg Armor |
Level | ?? |
Item Level | 60 |
Rarity | Legendary |
Defense | 204-270 |
Light | 18 |
Discipline | 56 |
Strength | 56 |
Acquired by | Purchased from Dead Orbit Vendor |
Vendor | Dead Orbit Vendor |
Cost | 65 Crucible Marks |
Description | It will be cold and harrowing and we will not all survive. But it must be done. |
Oblivion Greaves is a level ?? Legendary Leg Armor. Oblivion Greaves can be purchased from Dead Orbit Vendor for 65 Crucible Marks.
Mods and Upgrades
Special Upgrades
Defense Upgrades
- Upgrade Defense X ??
Tips and Tricks
Images
Helmets |
<DPL>
category = Helmets mode = inline ordermethod = sortkey order = ascending </DPL> |
Chest Armor |
<DPL>
category = Chest Armor mode = inline ordermethod = sortkey order = ascending </DPL> |
Gauntlets |
<DPL>
category = Gauntlets mode = inline ordermethod = sortkey order = ascending </DPL> |
Leg Armor |
<DPL>
category = Leg Armor mode = inline ordermethod = sortkey order = ascending </DPL> |
Titan Marks |
<DPL>
category = Titan Marks mode = inline ordermethod = sortkey order = ascending </DPL> |
Hunter Cloaks |
<DPL>
category = Hunter Cloaks mode = inline ordermethod = sortkey order = ascending </DPL> |
Warlock Bonds |
<DPL>
category = Warlock Bonds mode = inline ordermethod = sortkey order = ascending </DPL> |